AP
00740.105 ↓
| High | 0.135 |
| Low | 0.095 |
| Open | 0.130 |
| Volume | 7,785,900 |
| Volume (B/S) | 50,000 / 49,000 |
| Price Bid/Ask | 0.105 / 0.100 |
| 52w | 0.065 - 0.145 |
| ROE | 4.98 |
| P/E | 6.35 |
| EPS | 1.65 |
| DPS | |
| DY | 0.00% |
| NTA | 0.3311 |
| P/B | 0.32 |
| RPS | 4.63 |
| PSR | 2.27 |
| Market Cap | 22.2M |
| Shares (mil) | 211.16 |
| QoQ YoY |
| CAGR |
3Y
-19340%
TTM
3230%
5Y
-296%
TTM
1792%
|
|
| RSI(14) | Neutral 50.6 |
| Stochastic(14) | Neutral 33.3 |
| Stochastic RSI(14) | Overbought 92.6 Buy |
| Average Volume (3M) | 15,223,000 |
| Relative Volume | 0.4 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 31 Mar, 2027 | 2,845 | 1,320 | 0.6300 | - | ||
| 31 Mar, 2026 | 10,054 | -14,442 | -6.8400 | - | 35.8% | View |
| 31 Mar, 2025 | 8,621 | -22,492 | -10.6500 | - | 158.2% | View |
| 30 Sep, 2024 | 7,190 | -8,712 | -4.1200 | - | ||
| 30 Sep, 2023 | 8,313 | 621 | 0.0300 | - | 113.6% | View |
| 30 Jun, 2023 | 2,648 | -4,560 | -0.2200 | - | 78.1% | View |
| 30 Jun, 2022 | 7,607 | -20,841 | -1.0100 | - | 67.0% | View |
| 30 Jun, 2021 | 36,278 | -12,482 | -1.2800 | - | 2,421.6% | View |
| 30 Jun, 2020 | 23,070 | -495 | -0.1700 | - | 95.2% | View |
| 31 Mar, 2020 | 199,774 | -10,342 | -3.5700 | - | 628.2% | View |
| 31 Mar, 2019 | 361,476 | 1,958 | 0.6800 | - | 126.8% | View |
| 31 Mar, 2018 | 154,672 | -7,305 | -2.7000 | - | 5,393.5% | View |
| 31 Mar, 2017 | 200,960 | 138 | 0.0600 | - | 53.5% | View |
| 31 Mar, 2016 | 193,871 | 297 | 0.1200 | - | 142.1% | View |
| 31 Mar, 2015 | 56,762 | -706 | -0.3500 | - | 87.2% | View |
| 31 Mar, 2014 | 15,187 | -5,523 | -2.7300 | - | 900.5% | View |
| 31 Mar, 2013 | 89,852 | -552 | -0.3000 | - | 78.9% | View |
| 31 Mar, 2012 | 143,501 | -2,618 | -1.5100 | - | 1.5% | View |
| 31 Mar, 2011 | 150,812 | -2,659 | -1.5700 | - | 63.0% | View |
| 31 Mar, 2010 | 88,912 | -7,182 | -4.2500 | - | 57.9% | View |
| 31 Mar, 2009 | 72,629 | -4,548 | -2.6800 | - | 877.4% | View |
| 31 Mar, 2008 | 40,245 | 585 | 0.3400 | - | 70.4% | View |
| 31 Mar, 2007 | 43,125 | 1,977 | 1.1600 | - | 37.9% | View |
| 31 Mar, 2006 | 45,520 | 3,186 | 2.1100 | - | 420.6% | View |
| 31 Mar, 2005 | 6,159 | 612 | 1.2500 | - | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator |
|---|
No dividends
| Announced | EX Date | Subject | Ratio | Offer | |
|---|---|---|---|---|---|
| 11 Oct 2023 | 25 Oct 2023 | Share Consolidation | 1.0000 : 10.0000 | View | |
| 18 Nov 2020 | 01 Dec 2020 | Rights Issue (warrant) | 2.0000 : 1.000 | 0.1000 | View |
| 18 Jul 2014 | 06 Aug 2014 | Others (warrant) | 1 : 4 | View |
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity |
|---|
No warrants found.
Recent News
-
Stocks with momentum on Sept 17, 2026: Ace Pacific, K-One Technology, RichTech Digital, Genting Plantations, Encorp, Ni Hsin
theedgemalaysia.com highlighted four stocks with positive momentum and two stocks with negative momentum at Bursa Malaysia's afternoon close on Thursday.TheEdge -
Malaysia said to seize another three containers bound for Israel — Bloomberg
(Sept 15): Authorities in Malaysia have seized several more Israel-bound shipments at one of the country’s biggest ports, according to people familiar with the matter, an apparently new level of scrutiny in a nation where anti-Israeli sentiment runs high.TheEdge -
Stocks with momentum on Sept 15, 2026: Techna-X, Ace Pacific Group, ECA Integrated Solution, Enproserve Group, Oriental Holdings, Star Media Group, YLI Holdings
theedgemalaysia.com highlighted one stock with positive momentum and six stocks with negative momentum at Bursa Malaysia's afternoon close on Tuesday.TheEdge -
Stocks with momentum on Sept 14, 2026: Ace Pacific, Citaglobal, Kim Teck Cheong, Techna-X and AHB
theedgemalaysia.com highlighted two stocks with positive momentum and three stocks with negative momentum at Bursa Malaysia's afternoon close on Monday.TheEdge -
Green Ocean to be renamed Ace Pacific Group
KUALA LUMPUR: Green Ocean Corporation Bhd will change its name to Ace Pacific Group BhdTheStar
Recent Announcements
-
GOCEAN - CHANGE OF NAME
-
Change of Company Name - ACE PACIFIC GROUP BERHAD
-
Quarterly rpt on consolidated results for the financial period ended 30/06/2026
-
General Meetings: Outcome of Meeting
-
CIRCULAR TO SHAREHOLDERS IN RELATION TO THE: PART A - PROPOSED RENEWAL OF EXISTING SHAREHOLDERS' MANDATE FOR RECURRENT RELATED PARTY TRANSACTIONS OF A REVENUE AND/OR TRADING NATURE; AND PART B - PROPOSED CHANGE OF NAME OF THE COMPANY FROM "GREEN OCEAN CORPORATION BERHAD" TO "ACE PACIFIC GROUP BERHAD