GENERAL MEETINGS: Outcome of Meeting
| PWF CORPORATION BERHAD |
| Type of Meeting | General |
| Indicator | Outcome of Meeting |
| Date of Meeting | 25 May 2026 |
| Time | 11:00 AM |
| Venue(s) |
Impiana Room Penang Golf Resort No. 1687, Jalan Bertam 13200 Kepala Batas, Seberang Prai Utara, Penang Malaysia |
| Outcome of Meeting |
Voting Results |
||
1. Ordinary Resolution 1 |
||
| Description |
To re-elect the retiring Director, Mr. Siah Wooi Kong, who retire in accordance with Article 88 of the Company's Constitution, and being eligible, offered himself for re-election |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 15 | 0 |
| No. of Shares | 184,825,955 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
2. Ordinary Resolution 2 |
||
| Description |
To re-elect the retiring Director, Dato' Dr. Abdul Malek Bin Mohamed Hanafiah, who retire in accordance with Article 88 of the Company's Constitution, and being eligible, offered himself for re-election |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 14 | 1 |
| No. of Shares | 183,816,155 | 1,009,800 |
| % of Voted Shares | 99.4536 | 0.5464 |
| Result | Accepted | |
3. Ordinary Resolution 3 |
||
| Description |
To re-elect the retiring Director, Mr. Raymond Tan Boon Kheng, who retire in accordance with Article 88 of the Company's Constitution, and being eligible, offered himself for re-election |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 15 | 0 |
| No. of Shares | 184,825,955 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
4. Ordinary Resolution 4 |
||
| Description |
To approve the payment of Directors' fees of up to RM470,000 for the financial year ending 31 December 2026 |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 15 | 0 |
| No. of Shares | 184,825,955 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
5. Ordinary Resolution 5 |
||
| Description |
To approve the payment of benefits payable to the Directors of the Company up to an amount of RM85,400 from 26 May 2026 to the next AGM of the Company |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 15 | 0 |
| No. of Shares | 184,825,955 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
6. Ordinary Resolution 6 |
||
| Description |
To re-appoint Messrs Grant Thornton Malaysia PLT, as the Auditors of the Company to hold office until the conclusion of the next annual general meeting and to authorise the Directors to fix their remuneration |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 15 | 0 |
| No. of Shares | 184,825,955 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
7. Ordinary Resolution 7 |
||
| Description |
To approve the authority to issue shares and allot shares pursuant to Section 76 of the Companies Act 2016 |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 15 | 0 |
| No. of Shares | 184,825,955 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
8. Ordinary Resolution 8 |
||
| Description |
To approve the renewal of authority for the Company to purchase its own shares |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 15 | 0 |
| No. of Shares | 184,825,955 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
9. Ordinary Resolution 9 |
||
| Description |
To approve the renewal of Dividend Reinvestment Plan |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 15 | 0 |
| No. of Shares | 184,825,955 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
Announcement Info
| Company Name | PWF CORPORATION BERHAD |
| Stock Name | PWF |
| Date Announced | 25 May 2026 |
| Category | General Meeting |
| Reference Number | GMA-22052026-00025 |
| Corporate Action ID | MY260522MEET0025 |