GENERAL MEETINGS: Outcome of Meeting
| KIA LIM BERHAD |
| Type of Meeting | Extraordinary |
| Indicator | Outcome of Meeting |
| Date of Meeting | 28 May 2026 |
| Time | 01:00 PM |
| Venue(s) |
The Katerina Hotel, 8, Jalan Zabedah, 83000 Batu Pahat, Johor Darul Takzim, Malaysia |
| Outcome of Meeting |
Voting Results |
||
1. Ordinary Resolution 1 |
||
| Description |
Proposed establishment of an employees' share option scheme ("ESOS") ("Scheme") involving up to 15% of the total number of issued shares of the Company (excluding treasury shares, if any) for eligible directors and employees of the Company and its subsidiaries ("Proposed ESOS")
|
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 5 | 0 |
| No. of Shares | 1,999,100 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
2. Ordinary Resolution 2 |
||
| Description |
Proposed allocation of ESOS Options to Loh Chee Kan |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 7 | 0 |
| No. of Shares | 2,032,800 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
3. Ordinary Resolution 3 |
||
| Description |
Proposed allocation of ESOS Options to Ng Chin Kang |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 7 | 0 |
| No. of Shares | 2,032,800 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
4. Ordinary Resolution 4 |
||
| Description |
Proposed allocation of ESOS Options to Ng Hwe Cheng |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 7 | 0 |
| No. of Shares | 2,032,800 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
5. Ordinary Resolution 5 |
||
| Description |
Proposed allocation of ESOS Options to Sam Ming Chia |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 7 | 0 |
| No. of Shares | 2,032,800 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
6. Ordinary Resolution 6 |
||
| Description |
Proposed allocation of ESOS Options to Haryanti Binti Othman |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 7 | 0 |
| No. of Shares | 2,032,800 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
7. Ordinary Resolution 7 |
||
| Description |
Proposed allocation of ESOS Options to Trevor Lawrence Richards |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 7 | 0 |
| No. of Shares | 2,032,800 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
8. Ordinary Resolution 8 |
||
| Description |
Proposed allocation of ESOS Options to Ng Cheng Yew |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 7 | 0 |
| No. of Shares | 2,032,800 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
9. Ordinary Resolution 9 |
||
| Description |
Proposed allocation of ESOS Options to Ng Cheng Leong |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 6 | 0 |
| No. of Shares | 2,002,100 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
10. Ordinary Resolution 10 |
||
| Description |
Proposed allocation of ESOS Options to Ng Cheng Woon |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 7 | 0 |
| No. of Shares | 2,032,800 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
11. Ordinary Resolution 11 |
||
| Description |
Proposed allocation of ESOS Options to Lim Ling Yee |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 6 | 0 |
| No. of Shares | 2,002,100 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
Please refer attachment below.
Announcement Info
| Company Name | KIA LIM BERHAD |
| Stock Name | KIALIM |
| Date Announced | 28 May 2026 |
| Category | General Meeting |
| Reference Number | GMA-28052026-00043 |
| Corporate Action ID | MY260528MEET0041 |