Changes in Sub. S-hldr's Int (Section 138 of CA 2016)
| MCOM HOLDINGS BERHAD |
Particulars of substantial Securities Holder
| Name | MADAM CHEW LEE POH |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Shares |
Details of changes
| No | Date of change | No of securities |
Type of Transaction | Nature of Interest |
| 29 May 2026 | 135,061,324 |
Others | Indirect Interest | |
| Name of registered holder | MCatch Co., Limited | |||
| Description of "Others" Type of Transaction | Refer to the remark | |||
| Circumstances by reason of which change has occurred | -MCatch Co., Limited ("MCATCH") holds a total of 135,061,324 ordinary shares in MCOM Holdings Berhad ("MCOM"'), representing 69.00% of the total issued share capital of MCOM. -BHC Holdings Sdn. Bhd. [200101031310 (567069-W)] ("BHC") originally held a total of 2,033,440 ordinary shares in MCATCH, representing 100% of the total issued share capital of MCATCH. -BHC sold 813,376 ordinary shares in MCATCH, representing 40% of the total issued share capital of MCATCH to FUTURECODE CO., LTD. [110114-0332110], a company incorporated in Republic of Korea. -Chew Lee Poh holds 2,227,249 ordinary shares in BHC, representing 46% of the total issued share capital of BHC. She also holds 7,173,000 ordinary shares in MCOM, representing 3.66% of the total issued share capital of MCOM. -By virtue of her direct interests in MCOM and direct interest in BHC, Chew Lee Poh, is deemed substantial shareholder of MCOM. |
| Nature of interest | Direct and Indirect Interest |
| Direct (units) | 7,173,000 |
| Direct (%) | 3.66 |
| Indirect/deemed interest (units) | 135,061,324 |
| Indirect/deemed interest (%) | 69 |
| Total no of securities after change | 142,234,324 |
| Date of notice | 05 Jun 2026 |
| Date notice received by Listed Issuer | 05 Jun 2026 |
Announcement Info
| Company Name | MCOM HOLDINGS BERHAD |
| Stock Name | MCOM |
| Date Announced | 05 Jun 2026 |
| Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | CS2-03062026-00078 |