GENERAL MEETINGS: Outcome of Meeting
| APM AUTOMOTIVE HOLDINGS BERHAD |
| Type of Meeting | General |
| Indicator | Outcome of Meeting |
| Date of Meeting | 10 Jun 2026 |
| Time | 10:30 AM |
| Venue(s) |
Kristal Ballroom, Level 1, Hilton Petaling Jaya No. 2, Jalan Barat 46200 Petaling Jaya Selangor Darul Ehsan Malaysia |
| Outcome of Meeting |
Voting Results |
||
1. Ordinary Resolution 1 |
||
| Description |
To re-elect Dato' Tan Heng Chew as Director of the Company. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 125 | 31 |
| No. of Shares | 117,007,420 | 35,774,300 |
| % of Voted Shares | 76.5847 | 23.4153 |
| Result | Accepted | |
2. Ordinary Resolution 2 |
||
| Description |
To re-elect Dato' Azmil bin Mohd Zabidi as Director of the Company. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 147 | 10 |
| No. of Shares | 144,207,793 | 8,574,927 |
| % of Voted Shares | 94.3875 | 5.6125 |
| Result | Accepted | |
3. Ordinary Resolution 3 |
||
| Description |
To approve the payment of Directors fees of up to RM885,000 in aggregate to the Non-Executive Directors of the Company during the course of the period from 11 June 2026 until the next Annual General Meeting of the Company. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 129 | 18 |
| No. of Shares | 126,128,635 | 17,691,820 |
| % of Voted Shares | 87.6987 | 12.3013 |
| Result | Accepted | |
4. Ordinary Resolution 4 |
||
| Description |
To approve the payment of Directors' benefits of up to RM230,000 in aggregate to the Non-Executive Directors of the Company during the course of the period from 11 June 2026 until the next Annual General Meeting of the Company. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 127 | 20 |
| No. of Shares | 122,657,530 | 21,162,925 |
| % of Voted Shares | 85.2852 | 14.7148 |
| Result | Accepted | |
5. Ordinary Resolution 5 |
||
| Description |
To re-appoint KPMG PLT as Auditors of the Company for the financial year ending 31 December 2026 and to authorise the Directors to fix their remuneration. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 149 | 7 |
| No. of Shares | 152,384,121 | 398,499 |
| % of Voted Shares | 99.7392 | 0.2608 |
| Result | Accepted | |
6. Ordinary Resolution 6 |
||
| Description |
Proposed Renewal of Authority for the Company to purchase its own ordinary shares. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 148 | 8 |
| No. of Shares | 144,021,868 | 8,760,702 |
| % of Voted Shares | 94.2659 | 5.7341 |
| Result | Accepted | |
7. Ordinary Resolution 7 |
||
| Description |
Proposed Shareholders' Mandate for Recurrent Related Party Transactions with Tan Chong Motor Holdings Berhad and its subsidiaries. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 108 | 31 |
| No. of Shares | 11,801,645 | 35,763,600 |
| % of Voted Shares | 24.8115 | 75.1885 |
| Result | Rejected | |
8. Ordinary Resolution 8 |
||
| Description |
Proposed Shareholders' Mandate for Recurrent Related Party Transactions with Warisan TC Holdings Berhad and its subsidiaries. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 105 | 32 |
| No. of Shares | 11,785,195 | 35,779,600 |
| % of Voted Shares | 24.7771 | 75.2229 |
| Result | Rejected | |
9. Ordinary Resolution 9 |
||
| Description |
Proposed Shareholders' Mandate for Recurrent Related Party Transactions with Tan Chong International Limited and its subsidiaries. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 131 | 8 |
| No. of Shares | 38,804,541 | 8,760,704 |
| % of Voted Shares | 81.5817 | 18.4183 |
| Result | Accepted | |
Please refer attachment below.
Announcement Info
| Company Name | APM AUTOMOTIVE HOLDINGS BERHAD |
| Stock Name | APM |
| Date Announced | 10 Jun 2026 |
| Category | General Meeting |
| Reference Number | GMA-09062026-00010 |
| Corporate Action ID | MY260609MEET0010 |