GENERAL MEETINGS: Outcome of Meeting
| GDB HOLDINGS BERHAD |
| Type of Meeting | General |
| Indicator | Outcome of Meeting |
| Date of Meeting | 10 Jun 2026 |
| Time | 10:30 AM |
| Venue(s) |
Greens III, Sports Wing, Tropicana Golf & Country Resort, Jalan Kelab Tropicana, Off Jalan Tropicana Utama, 47410 Petaling Jaya, Selangor Darul Ehsan Malaysia |
| Outcome of Meeting |
Voting Results |
||
1. Ordinary Resolution 1 |
||
| Description |
To approve the payment of additional Directors' fees and benefits of RM15,895.00 for the financial year ended 31 December 2025. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 121 | 6 |
| No. of Shares | 487,045,784 | 357,100 |
| % of Voted Shares | 99.9267 | 0.0733 |
| Result | Accepted | |
2. Ordinary Resolution 2 |
||
| Description |
To approve the payment of Directors' fees and benefits of up to RM443,500.00 for the financial year ending 31 December 2026. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 119 | 8 |
| No. of Shares | 487,003,984 | 398,900 |
| % of Voted Shares | 99.9182 | 0.0818 |
| Result | Accepted | |
3. Ordinary Resolution 3 |
||
| Description |
To re-elect Mdm. Kow Poh Gek as a Director of the Company |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 126 | 1 |
| No. of Shares | 487,297,684 | 5,200 |
| % of Voted Shares | 99.9989 | 0.0011 |
| Result | Accepted | |
4. Ordinary Resolution 4 |
||
| Description |
To re-elect Mr. Andy Lai Wee Young as a Director of the Company. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 125 | 1 |
| No. of Shares | 453,726,184 | 5,200 |
| % of Voted Shares | 99.9989 | 0.0011 |
| Result | Accepted | |
5. Ordinary Resolution 5 |
||
| Description |
To re-elect Mr. Dasmand Wong Wei Ming as a Director of the Company. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 126 | 1 |
| No. of Shares | 487,297,684 | 5,200 |
| % of Voted Shares | 99.9989 | 0.0011 |
| Result | Accepted | |
6. Ordinary Resolution 6 |
||
| Description |
To re-elect Mr. Clement Wong Teck Hoo as a Director of the Company. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 126 | 1 |
| No. of Shares | 487,297,684 | 5,200 |
| % of Voted Shares | 99.9989 | 0.0011 |
| Result | Accepted | |
7. Ordinary Resolution 7 |
||
| Description |
To re-elect Mr. Winston Bong Ting Yan as a Director of the Company. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 126 | 1 |
| No. of Shares | 487,297,684 | 5,200 |
| % of Voted Shares | 99.9989 | 0.0011 |
| Result | Accepted | |
8. Ordinary Resolution 8 |
||
| Description |
To re-appoint Crowe Malaysia PLT as Auditors of the Company until the conclusion of the next Annual General Meeting of the Company and to authorise the Directors to fix their remuneration. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 124 | 3 |
| No. of Shares | 487,297,533 | 5,351 |
| % of Voted Shares | 99.9989 | 0.0011 |
| Result | Accepted | |
9. Ordinary Resolution 9 |
||
| Description |
To approve the general authority for the Directors to issue and allot shares pursuant to Sections 75 and 76 of the Companies Act 2016. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 114 | 13 |
| No. of Shares | 482,364,983 | 4,937,901 |
| % of Voted Shares | 98.9867 | 1.0133 |
| Result | Accepted | |
10. Ordinary Resolution 10 |
||
| Description |
To approve the payment of gratuity amounting to a total sum of RM141,944.00 to the former Independent Non-Executive Directors of the Company. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 118 | 8 |
| No. of Shares | 485,189,433 | 357,251 |
| % of Voted Shares | 99.9264 | 0.0736 |
| Result | Accepted | |
Please refer attachment below.
Announcement Info
| Company Name | GDB HOLDINGS BERHAD |
| Stock Name | GDB |
| Date Announced | 10 Jun 2026 |
| Category | General Meeting |
| Reference Number | GMA-09062026-00027 |
| Corporate Action ID | MY260609MEET0027 |