GENERAL MEETINGS: Outcome of Meeting
| KJTS GROUP BERHAD |
| Type of Meeting | General |
| Indicator | Outcome of Meeting |
| Date of Meeting | 15 Jun 2026 |
| Time | 10:00 AM |
| Venue(s) |
Sime Darby Convention Centre, 1A, Jalan Bukit Kiara 1 60000 Kuala Lumpur Malaysia |
| Outcome of Meeting |
Voting Results |
||
1. 1 |
||
| Description |
To re-elect Azura binti Azman who retires pursuant to Clause 76(3) of the Company's Constitution. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 86 | 8 |
| No. of Shares | 467,384,556 | 34,433,200 |
| % of Voted Shares | 93.1383 | 6.8617 |
| Result | Accepted | |
2. 2 |
||
| Description |
To re-elect Lee Kok Choon who retires pursuant to Clause 76(3) of the Company's Constitution. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 93 | 1 |
| No. of Shares | 501,815,756 | 2,000 |
| % of Voted Shares | 99.9996 | 0.0004 |
| Result | Accepted | |
3. 3 |
||
| Description |
To approve the payment of Directors' fees for an amount not exceeding RM276,000.00 for the period from 16 June 2026 until the next Annual General Meeting of the Company. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 88 | 2 |
| No. of Shares | 500,467,656 | 10,100 |
| % of Voted Shares | 99.9980 | 0.0020 |
| Result | Accepted | |
4. 4 |
||
| Description |
To re-appoint UHY Malaysia PLT as Auditors of the Company and to authorise the Directors to fix their remuneration. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 93 | 1 |
| No. of Shares | 501,815,756 | 2,000 |
| % of Voted Shares | 99.9996 | 0.0004 |
| Result | Accepted | |
5. 5 |
||
| Description |
To approve the authority to issue and allot shares pursuant to Sections 75 and 76 of the Companies Act, 2016. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 86 | 8 |
| No. of Shares | 467,384,556 | 34,433,200 |
| % of Voted Shares | 93.1383 | 6.8617 |
| Result | Accepted | |
Announcement Info
| Company Name | KJTS GROUP BERHAD |
| Stock Name | KJTS |
| Date Announced | 15 Jun 2026 |
| Category | General Meeting |
| Reference Number | GMA-15062026-00006 |
| Corporate Action ID | MY260615MEET0006 |