Changes in Director's Interest (Section 219 of CA 2016)
| MCLEAN TECHNOLOGIES BERHAD |
Information Compiled By KLSE
Particulars of Director
| Name | DATUK DR TERENCE TEA YEOK KIAN |
| Descriptions(Class) | Ordinary Share |
Details of changes
| No | Date of change |
No of securities |
Type of transaction |
Nature of Interest |
|
16/06/2026
|
415,000
|
Acquired
|
Indirect Interest
|
|
| Name of registered holder | RHB NOMINEES (ASING) SDN BHD PLEDGED SECURITIES ACCOUNT FOR ACCRELIST CROWDFUNDING PTE LTD | |||
| Description of "Others" Type of Transaction | ||||
| Consideration (if any) | RM0.734 | |||
| Circumstances by reason of which change has occurred | Acquisition of 415,000 ordinary shares by Accrelist Crowdfunding Pte. Ltd. via open market transaction. Deemed interest pursuant to Section 8 of Companies Act 2016. |
| Nature of interest | Indirect Interest |
Total no of securities after change |
|
| Direct (units) | 6,395,100 |
| Direct (%) | 2.597 |
| Indirect/deemed interest (units) | 67,718,697 |
| Indirect/deemed interest (%) | 27.504 |
| Date of notice | 18/06/2026 |
| Date notice received by Listed Issuer | 18/06/2026 |
Announcement Info
| Company Name | MCLEAN TECHNOLOGIES BERHAD |
| Stock Name | MCLEAN |
| Date Announced | 18 Jun 2026 |
| Category | Changes in Director's Interest Pursuant to Section 219 of CA 2016 |
| Reference Number | CS4-18062026-00023 |