GENERAL MEETINGS: Outcome of Meeting
| CITRA NUSA HOLDINGS BERHAD |
| Type of Meeting | General |
| Indicator | Outcome of Meeting |
| Date of Meeting | 18 Jun 2026 |
| Time | 11:00 AM |
| Venue(s) |
Diamond Hall, First Floor, Wisma CNI No. 2 Jalan Perunding U1/17 Hicom-Glenmarie Industrial Park, Seksyen U1 40150 Shah Alam Malaysia |
| Outcome of Meeting |
Voting Results |
||
1. Ordinary Resolution 1 |
||
| Description |
To re-elect Mr. Chew Boon Swee, who retires by rotation in accordance with Articles 110 and 111 of the Company's Constitution and being eligible, offers himself for re-election |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 51 | 0 |
| No. of Shares | 396,897,695 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
2. Ordinary Resolution 2 |
||
| Description |
To re-elect Mr. An Li Fong, who retires by rotation in accordance with Articles 110 and 111 of the Company's Constitution and being eligible, offers himself for re-election |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 52 | 1 |
| No. of Shares | 398,026,309 | 100 |
| % of Voted Shares | 99.9999 | 0.0001 |
| Result | Accepted | |
3. Ordinary Resolution 3 |
||
| Description |
To re-elect Mr. Yee Kee Bing, who retires by rotation in accordance with Article 92.3 of the Company's Constitution and being eligible, offers himself for re-election |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 52 | 1 |
| No. of Shares | 398,026,309 | 100 |
| % of Voted Shares | 99.9999 | 0.0001 |
| Result | Accepted | |
4. Ordinary Resolution 4 |
||
| Description |
To approve the payment of Directors' fees to the Non-Executive Directors of the Company up to an amount of RM348,000 for the period from the day after the AGM to the next AGM of the Company |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 51 | 2 |
| No. of Shares | 392,997,629 | 38,100 |
| % of Voted Shares | 99.9903 | 0.0097 |
| Result | Accepted | |
5. Ordinary Resolution 5 |
||
| Description |
To approve the payment of benefits payable to the Non-Executive Directors of the Company up to an amount of RM80,000 for the period from the day after the AGM to the next AGM of the Company |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 51 | 2 |
| No. of Shares | 392,997,629 | 38,100 |
| % of Voted Shares | 99.9903 | 0.0097 |
| Result | Accepted | |
6. Ordinary Resolution 6 |
||
| Description |
To re-appoint Grant Thornton Malaysia PLT as Auditors of the Company until the conclusion of the next AGM of the Company and to authorise the Directors to fix their remuneration |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 52 | 1 |
| No. of Shares | 398,026,309 | 100 |
| % of Voted Shares | 99.9999 | 0.0001 |
| Result | Accepted | |
7. Ordinary Resolution 7 |
||
| Description |
Authority under Sections 75 and 76 of the Companies Act 2016 for the Directors to Issue and Allot Shares |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 51 | 1 |
| No. of Shares | 398,025,309 | 1,000 |
| % of Voted Shares | 99.9997 | 0.0003 |
| Result | Accepted | |
8. Ordinary Resolution 8 |
||
| Description |
Proposed Renewal of Existing Shareholders' Mandate for Recurrent Related Party Transactions of a Revenue or Trading Nature |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 40 | 1 |
| No. of Shares | 9,672,232 | 100 |
| % of Voted Shares | 99.9990 | 0.0010 |
| Result | Accepted | |
9. Ordinary Resolution 9 |
||
| Description |
Proposed Renewal of Share Buy-Back Authority |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 53 | 0 |
| No. of Shares | 398,026,409 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
Announcement Info
| Company Name | CITRA NUSA HOLDINGS BERHAD |
| Stock Name | CNH |
| Date Announced | 18 Jun 2026 |
| Category | General Meeting |
| Reference Number | GMA-18062026-00022 |
| Corporate Action ID | MY260618MEET0022 |