GENERAL MEETINGS: Outcome of Meeting
| G CAPITAL BERHAD |
| Type of Meeting | General |
| Indicator | Outcome of Meeting |
| Date of Meeting | 26 Jun 2026 |
| Time | 09:30 AM |
| Venue(s) |
No. B-5-1, Block B (VOX), Pusat Komersial Southgate No. 2, Jalan Dua, Off Jalan Chan Sow Lin 55200 Kuala Lumpur Malaysia |
| Outcome of Meeting |
Voting Results |
||
1. Ordinary Resolution 1 |
||
| Description |
To approve the payment of Directors' fees of not exceeding RM300,000 for financial year ending 31 December 2026. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 32 | 57 |
| No. of Shares | 37,509,667 | 92,424,125 |
| % of Voted Shares | 28.8683 | 71.1317 |
| Result | Rejected | |
2. Ordinary Resolution 2 |
||
| Description |
To approve the payment of Directors' benefits (excluding Directors' fees) in accordance with Section 230(1) of the Companies Act 2016 up to an amount of RM75,000 for the period from the 31st AGM until the next Annual General Meeting of the Company. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 31 | 58 |
| No. of Shares | 37,506,334 | 92,990,625 |
| % of Voted Shares | 28.7412 | 71.2588 |
| Result | Rejected | |
3. Ordinary Resolution 3 |
||
| Description |
To re-elect Datuk Yap Yee Ping who retires by rotation pursuant to Clause 95 of the Constitution of the Company |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 28 | 65 |
| No. of Shares | 41,384,134 | 101,918,625 |
| % of Voted Shares | 28.8788 | 71.1212 |
| Result | Rejected | |
4. Ordinary Resolution 4 |
||
| Description |
To re-elect Wong Foo Sim who was appointed during the year and retire pursuant to Clause 102 of the Constitution of the Company. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 30 | 64 |
| No. of Shares | 41,397,467 | 101,908,625 |
| % of Voted Shares | 28.8874 | 71.1126 |
| Result | Rejected | |
5. Ordinary Resolution 5 |
||
| Description |
To re-elect Ong Kit Wee who was appointed during the year and retire pursuant to Clause 102 of the Constitution of the Company. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 30 | 64 |
| No. of Shares | 41,397,467 | 101,908,625 |
| % of Voted Shares | 28.8674 | 71.1126 |
| Result | Rejected | |
6. Ordinary Resolution 6 |
||
| Description |
To re-appoint Messrs. Morison LC PLT as Auditors of the Company until the conclusion of the next Annual General Meeting and to authorise the Directors to fix their remuneration. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 84 | 9 |
| No. of Shares | 134,343,759 | 8,959,000 |
| % of Voted Shares | 93.7482 | 6.2518 |
| Result | Accepted | |
7. Ordinary Resolution 7 |
||
| Description |
Authority to Issue Shares Pursuant to Sections 75 and 76 of the Companies Act 2016 |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 32 | 62 |
| No. of Shares | 41,972,967 | 101,333,125 |
| % of Voted Shares | 29.2890 | 70.7110 |
| Result | Rejected | |
8. Ordinary Resolution 8 |
||
| Description |
Proposed Renewal of Shareholders' Mandate for Recurrent Related Party Transactions of a revenue or trading nature |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 32 | 62 |
| No. of Shares | 41,972,967 | 101,333,125 |
| % of Voted Shares | 29.2890 | 70.7110 |
| Result | Rejected | |
9. Ordinary Resolution 9 |
||
| Description |
Proposed Renewal of Share Buy-Back Authority |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 32 | 62 |
| No. of Shares | 41,972,967 | 101,333,125 |
| % of Voted Shares | 29.2890 | 70.7110 |
| Result | Rejected | |
Please refer attachment below.
Announcement Info
| Company Name | G CAPITAL BERHAD |
| Stock Name | GCAP |
| Date Announced | 26 Jun 2026 |
| Category | General Meeting |
| Reference Number | GMA-26062026-00003 |
| Corporate Action ID | MY260626MEET0003 |