Change in Principal Officer
| KTI LANDMARK BERHAD |
| Date of change | 01 Jul 2026 |
| Name | MR NG BOON SIANG |
| Age | 44 |
| Gender | Male |
| Nationality | Malaysia |
| Type of change | Appointment |
| Designation | Chief Financial Officer |
Qualifications
|
||||||||||||||||||||||||||
| Working experience and occupation | Mr. Ng Boon Siang brings over 20 years of experience across various finance-related disciplines, including auditing, initial public offerings (IPOs), international taxation, accounting, and corporate finance. He began his career with Ernst & Young Malaysia in January 2006 before joining KPMG LLP Singapore. He subsequently held various finance leadership roles with multinational corporations in Singapore, including Verigy Limited, Advantest Corporation, and Sea Limited. In September 2015, he joined ToyoSho Industrial Products Sdn. Bhd. as Group Financial Controller and was subsequently designated as Group Chief Financial Officer of MTAG Group Berhad in January 2022. In May 2025, he joined Well Chip Group Berhad as Senior Financial Controller. In September 2025, he left the company to join ToyoPower Global Pte. Ltd. as Chief Financial Officer. |
|||||||||||||||||||||||||
| Directorships in public companies and listed issuers (if any) | Nil |
|||||||||||||||||||||||||
| Family relationship with any director and/or major shareholder of the listed issuer | Nil |
|||||||||||||||||||||||||
| Any conflict of interests that he/she has with the listed issuer | Nil |
|||||||||||||||||||||||||
| Details of any interest in the securities of the listed issuer or its subsidiaries | Nil |
|||||||||||||||||||||||||
Announcement Info
| Company Name | KTI LANDMARK BERHAD |
| Stock Name | KTI |
| Date Announced | 01 Jul 2026 |
| Category | Change in Principal Officer |
| Reference Number | C04-30062026-00004 |