GENERAL MEETINGS: Outcome of Meeting
| PANTECH GLOBAL BERHAD |
| Type of Meeting | General |
| Indicator | Outcome of Meeting |
| Date of Meeting | 28 Jul 2026 |
| Time | 11:00 AM |
| Venue(s) |
Junior Ballroom, Level 11, DoubleTree by Hilton Johor Bahru 01-02 Menara Landmark, No. 12 Jalan Ngee Heng, Ibrahim International Business District Bandar Johor Bahru, 80888 Johor Bahru, Johor Darul Ta'zim Malaysia |
| Outcome of Meeting |
Voting Results |
||
1. Ordinary Resolution 1 |
||
| Description |
To approve the payment of Directors' fees and benefits up to the amount of RM600,000 from 29 July 2026 until the conclusion of the next Annual General Meeting. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 86 | 4 |
| No. of Shares | 632,470,303 | 13,700 |
| % of Voted Shares | 99.9978 | 0.0022 |
| Result | Accepted | |
2. Ordinary Resolution 2 |
||
| Description |
To re-elect Mr. Tan Ang Ang who retires pursuant to Article 18.2 of the Company's Constitution. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 98 | 2 |
| No. of Shares | 646,136,893 | 700 |
| % of Voted Shares | 99.9999 | 0.0001 |
| Result | Accepted | |
3. Ordinary Resolution 3 |
||
| Description |
To re-elect Ms. Lau Ming Choo who retires pursuant to Article 18.2 of the Company's Constitution. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 94 | 5 |
| No. of Shares | 645,983,893 | 73,700 |
| % of Voted Shares | 99.9886 | 0.0114 |
| Result | Accepted | |
4. Ordinary Resolution 4 |
||
| Description |
To re-elect Puan Karina Binti Idris Ahmad Shah who retires pursuant to Article 18.2 of the Company's Constitution. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 94 | 5 |
| No. of Shares | 645,983,893 | 73,700 |
| % of Voted Shares | 99.9886 | 0.0114 |
| Result | Accepted | |
5. Ordinary Resolution 5 |
||
| Description |
To re-elect Mr. Jairus Tan Vern Hsien who retires pursuant to Article 18.9 of the Company's Constitution. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 98 | 2 |
| No. of Shares | 646,136,893 | 700 |
| % of Voted Shares | 99.9999 | 0.0001 |
| Result | Accepted | |
6. Ordinary Resolution 6 |
||
| Description |
To re-appoint Grant Thornton Malaysia PLT as Auditors of the Company and to authorise the Directors to fix their remuneration. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 98 | 2 |
| No. of Shares | 646,136,893 | 700 |
| % of Voted Shares | 99.9999 | 0.0001 |
| Result | Accepted | |
7. Ordinary Resolution 7 |
||
| Description |
To approve the authority to issue shares by the Company pursuant to Sections 75 and 76 of the Companies Act 2016. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 98 | 2 |
| No. of Shares | 646,136,893 | 700 |
| % of Voted Shares | 99.9999 | 0.0001 |
| Result | Accepted | |
8. Ordinary Resolution 8 |
||
| Description |
To approve the Proposed Renewal of Existing Shareholders' Mandate for Recurrent Related Party Transactions of a Revenue or Trading Nature. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 87 | 2 |
| No. of Shares | 29,394,291 | 700 |
| % of Voted Shares | 99.9976 | 0.0024 |
| Result | Accepted | |
9. Ordinary Resolution 9 |
||
| Description |
To approve the Proposed Renewal of Share Buy-Back Authority. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 98 | 2 |
| No. of Shares | 646,136,893 | 700 |
| % of Voted Shares | 99.9999 | 0.0001 |
| Result | Accepted | |
Please refer attachment below.
Announcement Info
| Company Name | PANTECH GLOBAL BERHAD |
| Stock Name | PGLOBAL |
| Date Announced | 28 Jul 2026 |
| Category | General Meeting |
| Reference Number | GMA-28072026-00001 |
| Corporate Action ID | MY260728MEET0001 |