GENERAL MEETINGS: Outcome of Meeting
| PANTECH GROUP HOLDINGS BERHAD |
| Type of Meeting | General |
| Indicator | Outcome of Meeting |
| Date of Meeting | 30 Jul 2026 |
| Time | 11:00 AM |
| Venue(s) |
Junior Ballroom, Level 11, DoubleTree by Hilton Johor Bahru 01-02 Menara Landmark, No. 12 Jalan Ngee Heng, Ibrahim International Business District Bandar Johor Bahru, 80888 Johor Bahru, Johor Darul Ta'zim Malaysia |
| Outcome of Meeting |
Voting Results |
||
1. Ordinary Resolution 1 |
||
| Description |
To approve the payment of Directors' fees and benefits up to the amount of RM500,000 from 31 July 2026 until the conclusion of the next Annual General Meeting. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 128 | 5 |
| No. of Shares | 419,734,968 | 426,426 |
| % of Voted Shares | 99.8985 | 0.1015 |
| Result | Accepted | |
2. Ordinary Resolution 2 |
||
| Description |
To re-elect Dato' Goh Teoh Kean who retires pursuant to Article 26.1. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 130 | 6 |
| No. of Shares | 417,142,949 | 3,433,254 |
| % of Voted Shares | 99.1837 | 0.8163 |
| Result | Accepted | |
3. Ordinary Resolution 3 |
||
| Description |
To re-elect Encik Muhamad Sabberi Bin Badrul Jamil who retires pursuant to the Article 26.6. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 132 | 4 |
| No. of Shares | 420,060,241 | 515,962 |
| % of Voted Shares | 99.8773 | 0.1227 |
| Result | Accepted | |
4. Ordinary Resolution 4 |
||
| Description |
To re-appoint Grant Thornton Malaysia PLT as Auditors of the Company and to authorise the Directors to fix their remuneration. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 131 | 5 |
| No. of Shares | 420,134,799 | 441,404 |
| % of Voted Shares | 99.8950 | 0.1050 |
| Result | Accepted | |
5. Ordinary Resolution 5 |
||
| Description |
To approve the authority to issue shares by the Company pursuant to Sections 75 and 76 of the Companies Act 2016. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 133 | 3 |
| No. of Shares | 420,444,051 | 132,152 |
| % of Voted Shares | 99.9686 | 0.0314 |
| Result | Accepted | |
6. Ordinary Resolution 6 |
||
| Description |
To approve the Proposed Renewal of Share Buy-Back Authority. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 134 | 2 |
| No. of Shares | 420,444,073 | 132,130 |
| % of Voted Shares | 99.9686 | 0.0314 |
| Result | Accepted | |
Please refer attachment below.
Announcement Info
| Company Name | PANTECH GROUP HOLDINGS BERHAD |
| Stock Name | PANTECH |
| Date Announced | 30 Jul 2026 |
| Category | General Meeting |
| Reference Number | GMA-10072026-00004 |
| Corporate Action ID | MY260710MEET0004 |