GENERAL MEETINGS: Outcome of Meeting
| ASTRO MALAYSIA HOLDINGS BERHAD |
| Type of Meeting | General |
| Indicator | Outcome of Meeting |
| Date of Meeting | 30 Jul 2026 |
| Time | 02:00 PM |
| Venue(s) |
Nexus, Connexion Conference & Event Centre, Grand Nexus Ballroom (Level 3A), Bangsar South City, No. 7, Jalan Kerinchi, 59200 Kuala Lumpur, Malaysia |
| Outcome of Meeting |
Voting Results |
||
1. Resolution 1 |
||
| Description |
Re-election of Renzo Christopher Viegas who retires by rotation pursuant to Rule 126 of the Company's Constitution and who being eligible, has offered himself for re-election as a Director of the Company |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 777 | 87 |
| No. of Shares | 3,742,490,019 | 14,437,625 |
| % of Voted Shares | 99.6157 | 0.3843 |
| Result | Accepted | |
2. Resolution 2 |
||
| Description |
Re-election of Lim Ghee Keong who retires by rotation pursuant to Rule 126 of the Company's Constitution and who being eligible, has offered himself for re-election as a Director of the Company |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 784 | 81 |
| No. of Shares | 3,743,481,488 | 13,367,555 |
| % of Voted Shares | 99.6442 | 0.3558 |
| Result | Accepted | |
3. Resolution 3 |
||
| Description |
Re-election of Kenneth Shen who retires by rotation pursuant to Rule 126 of the Company's Constitution and who being eligible, has offered himself for re-election as a Director of the Company |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 783 | 82 |
| No. of Shares | 3,743,983,952 | 13,863,891 |
| % of Voted Shares | 99.6311 | 0.3689 |
| Result | Accepted | |
4. Resolution 4 |
||
| Description |
Proposed payment of Directors' Fees and Benefits for the period from 31 July 2026 until the next Annual General Meeting of the Company in 2027 |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 719 | 131 |
| No. of Shares | 3,741,151,498 | 14,681,084 |
| % of Voted Shares | 99.6091 | 0.3909 |
| Result | Accepted | |
5. Resolution 5 |
||
| Description |
Reappointment of Messrs. PricewaterhouseCoopers PLT as Auditors of the Company to hold office until the conclusion of the next Annual General Meeting and to authorise the Directors of the Company to fix their remuneration |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 814 | 59 |
| No. of Shares | 3,745,579,321 | 12,286,423 |
| % of Voted Shares | 99.6730 | 0.3270 |
| Result | Accepted | |
6. Resolution 6 |
||
| Description |
Authority for the Directors of the Company to issue Ordinary Shares pursuant to Sections 75 and 76 of the Companies Act 2016 |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 761 | 105 |
| No. of Shares | 2,667,281,934 | 1,090,565,401 |
| % of Voted Shares | 70.9790 | 29.0210 |
| Result | Accepted | |
7. Resolution 7 |
||
| Description |
Renewal of Authority for the Directors of the Company to issue Ordinary Shares in relation to the Dividend Reinvestment Plan |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 784 | 88 |
| No. of Shares | 2,671,026,287 | 1,086,830,958 |
| % of Voted Shares | 71.0784 | 28.9216 |
| Result | Accepted | |
8. Resolution 8 |
||
| Description |
Proposed shareholders' mandate for the Company and/or its subsidiaries to enter into recurrent related party transactions with Usaha Tegas Sdn Bhd and/or its affiliates |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 767 | 83 |
| No. of Shares | 1,590,996,715 | 12,882,303 |
| % of Voted Shares | 99.1968 | 0.8032 |
| Result | Accepted | |
9. Resolution 9 |
||
| Description |
Proposed shareholders' mandate for the Company and/or its subsidiaries to enter into recurrent related party transactions with Maxis Berhad and/or its affiliates |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 781 | 72 |
| No. of Shares | 1,591,994,273 | 11,992,746 |
| % of Voted Shares | 99.2523 | 0.7477 |
| Result | Accepted | |
10. Resolution 10 |
||
| Description |
Proposed shareholders' mandate for the Company and/or its subsidiaries to enter into recurrent related party transactions with MEASAT Global Berhad and/or its affiliates |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 777 | 76 |
| No. of Shares | 1,591,614,825 | 12,372,293 |
| % of Voted Shares | 99.2287 | 0.7713 |
| Result | Accepted | |
11. Resolution 11 |
||
| Description |
Proposed shareholders' mandate for the Company and/or its subsidiaries to enter into recurrent related party transactions with Astro Holdings Sdn Bhd and/or its affiliates |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 780 | 71 |
| No. of Shares | 514,159,445 | 11,991,746 |
| % of Voted Shares | 97.7209 | 2.2791 |
| Result | Accepted | |
12. Resolution 12 |
||
| Description |
Proposed shareholders' mandate for the Company and/or its subsidiaries to enter into recurrent related party transactions with Sun TV Network Limited and/or its affiliates |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 775 | 74 |
| No. of Shares | 513,998,581 | 12,144,510 |
| % of Voted Shares | 97.6918 | 2.3082 |
| Result | Accepted | |
13. Resolution 13 |
||
| Description |
Proposed shareholders' mandate for the Company and/or its subsidiaries to enter into recurrent related party transactions with SRG Asia Pacific Sdn Bhd and/or its affiliates |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 772 | 77 |
| No. of Shares | 1,591,390,067 | 12,150,303 |
| % of Voted Shares | 99.2423 | 0.7577 |
| Result | Accepted | |
14. Resolution 14 |
||
| Description |
Proposed shareholders' mandate for the Company and/or its subsidiaries to enter into recurrent related party transactions with Legasi Hussamuddin Yaacub Sdn Bhd, Ultimate Technologies Sdn Bhd, Kotamar Holdings Sdn Bhd, Warisan Hussamuddin Yaacub Sdn Bhd and/or their respective affiliates |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 781 | 81 |
| No. of Shares | 3,745,394,400 | 12,021,046 |
| % of Voted Shares | 99.6801 | 0.3199 |
| Result | Accepted | |
15. Resolution 15 |
||
| Description |
Proposed shareholders' mandate for the Company and/or its subsidiaries to enter into recurrent related party transactions with Telekom Malaysia Berhad and/or its affiliates |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 794 | 72 |
| No. of Shares | 2,670,890,271 | 9,229,146 |
| % of Voted Shares | 99.6556 | 0.3444 |
| Result | Accepted | |
Please refer attachment below.
Announcement Info
| Company Name | ASTRO MALAYSIA HOLDINGS BERHAD |
| Stock Name | ASTRO |
| Date Announced | 30 Jul 2026 |
| Category | General Meeting |
| Reference Number | GMA-30072026-00036 |
| Corporate Action ID | MY260730MEET0035 |