Changes in Director's Interest (Section 219 of CA 2016)
| MN HOLDINGS BERHAD |
Information Compiled By KLSE
Particulars of Director
| Name | DATUKÂ LOY SIONG HAY |
| Descriptions(Class) | Ordinary Shares |
Details of changes
| No | Date of change |
No of securities |
Type of transaction |
Nature of Interest |
|
03/08/2026
|
4,000,000
|
Disposed
|
Direct Interest
|
|
| Name of registered holder | CGS-CIMB NOMINEES (TEMPATAN) SDN BHD PLEDGED SECURITIES ACCOUNT FOR LOY SIONG HAY (MY4612) | |||
| Description of "Others" Type of Transaction | ||||
| Consideration (if any) | RM2.80 | |||
| Circumstances by reason of which change has occurred | Disposal of 4,000,000 ordinary shares via direct business transactions to institutional funds. |
| Nature of interest | Direct Interest |
Total no of securities after change |
|
| Direct (units) | 85,354,500 |
| Direct (%) | 12.769 |
| Indirect/deemed interest (units) | 0 |
| Indirect/deemed interest (%) | 0.000 |
| Date of notice | 03/08/2026 |
| Date notice received by Listed Issuer | 03/08/2026 |
Announcement Info
| Company Name | MN HOLDINGS BERHAD |
| Stock Name | MNHLDG |
| Date Announced | 03 Aug 2026 |
| Category | Changes in Director's Interest Pursuant to Section 219 of CA 2016 |
| Reference Number | CS4-03082026-00028 |