GENERAL MEETINGS: Outcome of Meeting
| AGMO HOLDINGS BERHAD |
| Type of Meeting | General |
| Indicator | Outcome of Meeting |
| Date of Meeting | 22 Sep 2026 |
| Time | 10:00 AM |
| Venue(s) |
Golden Screen Cinemas (GSC), Onyx Hall, Lot 3F-01, Third Floor IOI Mall Damansara (formerly Tropicana Gardens Mall) No. 2A, Persiaran Surian, Tropicana Indah, Kota Damansara 47810 Petaling Jaya, Selangor Darul Ehsan Malaysia |
| Outcome of Meeting |
Voting Results |
||
1. Ordinary Resolution 1 |
||
| Description |
To re-elect Dato' Low Hann Yong who is retiring by rotation pursuant to Clause 130.1 of the Company's Constitution |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 97 | 12 |
| No. of Shares | 124,111,700 | 1,646,650 |
| % of Voted Shares | 98.6906 | 1.3094 |
| Result | Accepted | |
2. Ordinary Resolution 2 |
||
| Description |
To re-elect Tan Aik Keong who is retiring by rotation pursuant to Clause 130.1 of the Company's Constitution |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 100 | 9 |
| No. of Shares | 125,750,701 | 7,649 |
| % of Voted Shares | 99.9939 | 0.0061 |
| Result | Accepted | |
3. Ordinary Resolution 3 |
||
| Description |
To approve the payment of Directors' fees and other benefits of up to RM220,000.00 to the Directors from the conclusion of the Fifth AGM up to the conclusion of the next AGM |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 94 | 15 |
| No. of Shares | 125,752,923 | 5,427 |
| % of Voted Shares | 99.9957 | 0.0043 |
| Result | Accepted | |
4. Ordinary Resolution 4 |
||
| Description |
To re-appoint Messrs. Grant Thornton Malaysia PLT as Auditors of the Company until the conclusion of the next AGM and to authorise the Directors to fix their remuneration |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 101 | 8 |
| No. of Shares | 124,214,257 | 1,544,093 |
| % of Voted Shares | 98.7722 | 1.2278 |
| Result | Accepted | |
5. Ordinary Resolution 5 |
||
| Description |
Authority to allot and issue shares pursuant to Sections 75 and 76 of the Companies Act 2016 |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 98 | 11 |
| No. of Shares | 125,753,072 | 5,278 |
| % of Voted Shares | 99.9958 | 0.0042 |
| Result | Accepted | |
6. Ordinary Resolution 6 |
||
| Description |
Proposed Authority for the Company to purchase its own shares of up to ten percent (10%) of the total number of issued shares of the Company |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 99 | 10 |
| No. of Shares | 125,753,139 | 5,211 |
| % of Voted Shares | 99.9959 | 0.0041 |
| Result | Accepted | |
7. Ordinary Resolution 7 |
||
| Description |
Proposed New and Renewal of Shareholders' Mandate for Recurrent Related Party Transactions of a Revenue or Trading Nature |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 99 | 10 |
| No. of Shares | 125,753,139 | 5,211 |
| % of Voted Shares | 99.9959 | 0.0041 |
| Result | Accepted | |
Announcement Info
| Company Name | AGMO HOLDINGS BERHAD |
| Stock Name | AGMO |
| Date Announced | 22 Sep 2026 |
| Category | General Meeting |
| Reference Number | GMA-03092026-00001 |
| Corporate Action ID | MY260903MEET0001 |