JAG-WC
0024WC S0.095
| High | 0.100 |
| Low | 0.090 |
| Open | 0.095 |
| Volume | 12,849,700 |
| Volume (B/S) | 2,869,400 / 1,063,100 |
| Price Bid/Ask | 0.090 / 0.095 |
| 52w | 0.020 - 0.100 |
| Type | CALL |
| Issued on | 2024-06-24 |
| Maturity | 2029-06-23 |
| Strike value | 0.2900 |
| Ratio | 1:1 |
| Gearing | 3.95 |
| Premium | 0.010 |
| Premium % | 2.67 |
| Share Price | 0.375 |
| Issuer | JAG BERHAD |
| CAGR | ||
| RSI(14) | Neutral 62.0 |
| Stochastic(14) | Neutral 75.0 |
| Stochastic RSI(14) | Neutral 29.7 |
| Average Volume (3M) | 1,011,400 |
| Relative Volume | 0.3 |
Recent Announcements
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings Outside Closed Period
-
Changes in Director's Interest (Section 219 of CA 2016) - DATO' NG MEOW GIAK
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings Outside Closed Period
-
Changes in Director's Interest (Section 219 of CA 2016) - DATO' NG MEOW GIAK
-
Changes in Director's Interest (Section 219 of CA 2016) - DATIN TAN SIEW CHING