DIGISTA-WD
0029WD0.005
DIGISTA-WD
0029WD
Main Market : Digital Services
0.005
0.000 (0.0%)| High | 0.000 |
| Low | 0.000 |
| Open | 0.000 |
| Volume | 0 |
| Volume (B/S) | 0 / 2,209,300 |
| Price Bid/Ask | 0.000 / 0.010 |
| 52w | 0.005 - 0.020 |
| Type | CALL |
| Issued on | 2023-07-06 |
| Maturity | 2028-07-05 |
| Strike value | 0.0600 |
| Ratio | 1:1 |
| Gearing | 7.00 |
| Premium | 0.030 |
| Premium % | 85.71 |
| Share Price | 0.035 |
| Issuer | DIGISTAR CORPORATION BERHAD |
| CAGR % |
| RSI(14) | Neutral 46.9 |
| Stochastic(14) | Oversold 0.0 |
| Stochastic RSI(14) | Neutral 41.9 |
| Average Volume (3M) | 3,800 |
| Relative Volume | 0.0 |