HM-WD
0060WD S0.040
HM-WD
0060WD
S
Ace Market : Technology Equipment
0.040
0.000 (0.0%)| High | 0.000 |
| Low | 0.000 |
| Open | 0.000 |
| Volume | 0 |
| Volume (B/S) | 69,900 / 100,000 |
| Price Bid/Ask | 0.040 / 0.050 |
| 52w | 0.040 - 0.095 |
| Type | CALL |
| Issued on | 2025-01-14 |
| Maturity | 2030-01-11 |
| Strike value | 0.1000 |
| Ratio | 1:1 |
| Gearing | 3.50 |
| Premium | -0.000 |
| Premium % | -0.00 |
| Share Price | 0.140 |
| Issuer | HARVEST MIRACLE CAPITAL BERHAD |
| CAGR % |
| RSI(14) | Oversold 26.8 |
| Stochastic(14) | Oversold 0.0 |
| Stochastic RSI(14) | Oversold 0.0 |
| Average Volume (3M) | 1,744,500 |
| Relative Volume | 0.0 |