NEXGRAM-WD
0096WD S0.015 ↓
NEXGRAM-WD
0096WD
S
Ace Market : Telecommunications Equipment
0.015 ↓
-0.005 (-25.0%)| High | 0.015 |
| Low | 0.015 |
| Open | 0.015 |
| Volume | 6,800 |
| Volume (B/S) | 1,416,400 / 89,900 |
| Price Bid/Ask | 0.015 / 0.020 |
| 52w | 0.005 - 0.025 |
| Type | CALL |
| Issued on | 2022-03-02 |
| Maturity | 2032-03-01 |
| Strike value | 0.2000 |
| Ratio | 1:1 |
| Gearing | 3.00 |
| Premium | 0.170 |
| Premium % | 377.78 |
| Share Price | 0.045 |
| Issuer | NEXGRAM HOLDINGS BERHAD |
| CAGR % |
| RSI(14) | Neutral 49.4 |
| Stochastic(14) | Oversold 0.0 |
| Stochastic RSI(14) | Overbought 88.7 |
| Average Volume (3M) | 200 |
| Relative Volume | 0.0 |