K1-WD
0111WD S0.020
K1-WD
0111WD
S
Ace Market : Technology Equipment
0.020
0.000 (0.0%)| High | 0.000 |
| Low | 0.000 |
| Open | 0.000 |
| Volume | 0 |
| Volume (B/S) | 11,700 / 47,500 |
| Price Bid/Ask | 0.015 / 0.020 |
| 52w | 0.010 - 0.055 |
| Type | CALL |
| Issued on | 2025-01-15 |
| Maturity | 2028-01-14 |
| Strike value | 0.2000 |
| Ratio | 1:1 |
| Gearing | 5.75 |
| Premium | 0.105 |
| Premium % | 91.30 |
| Share Price | 0.115 |
| Issuer | K-ONE TECHNOLOGY BERHAD |
| CAGR % |
| RSI(14) | Neutral 50.6 |
| Stochastic(14) | Neutral 50.0 |
| Stochastic RSI(14) | Oversold 0.0 |
| Average Volume (3M) | 70,200 |
| Relative Volume | 1.6 |