VIS-WC
0120WC S0.060 ↑
VIS-WC
0120WC
S
Ace Market : Semiconductors
0.060 ↑
0.010 (20.0%)| High | 0.060 |
| Low | 0.050 |
| Open | 0.055 |
| Volume | 59,000 |
| Volume (B/S) | 81,300 / 29,000 |
| Price Bid/Ask | 0.050 / 0.060 |
| 52w | 0.020 - 0.075 |
| Type | CALL |
| Issued on | 2023-05-31 |
| Maturity | 2028-05-30 |
| Strike value | 0.5000 |
| Ratio | 1:1 |
| Gearing | 3.92 |
| Premium | 0.325 |
| Premium % | 138.3 |
| Share Price | 0.235 |
| Issuer | VISDYNAMICS HOLDINGS BERHAD |
| CAGR % |
| RSI(14) | Neutral 65.5 |
| Stochastic(14) | Overbought 100.0 |
| Stochastic RSI(14) | Neutral 74.8 |
| Average Volume (3M) | 100 |
| Relative Volume | 5,218.0 |