SRIDGE
0129 S0.155 ↓
0.155 ↓
-0.015 (-8.8%)| High | 0.180 |
| Low | 0.150 |
| Open | 0.170 |
| Volume | 22,885,100 |
| Volume (B/S) | 120,500 / 736,400 |
| Price Bid/Ask | 0.155 / 0.160 |
| 52w | 0.100 - 0.400 |
| ROE | 1.60 |
| P/E | 48.36 |
| EPS | 0.32 |
| DPS | |
| DY | 0.00% |
| NTA | 0.2000 |
| P/B | 0.78 |
| RPS | 11.18 |
| PSR | 1.39 |
| Market Cap | 63.6M |
| Shares (mil) | 410.01 |
| RTopQ RQoQ RYoY |
| CAGR |
3Y
4852%
TTM
3152%
5Y
2420%
TTM
1999%
|
|
| RSI(14) | Neutral 34.6 |
| Stochastic(14) | Oversold 10.0 |
| Stochastic RSI(14) | Neutral 65.1 Sell |
| Average Volume (3M) | 20,325,000 |
| Relative Volume | 0.0 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 30 Jun, 2026 | 40,075 | 1,182 | 0.3400 | - | ||
| 30 Jun, 2025 | 39,286 | 2,836 | 1.1600 | - | 6,495.3% | View |
| 30 Jun, 2024 | 27,969 | 43 | 0.0400 | - | 101.1% | View |
| 30 Jun, 2023 | 11,660 | -3,794 | -1.8900 | - | 70.7% | View |
| 30 Jun, 2022 | 10,975 | -2,223 | -1.2900 | - | 20.3% | View |
| 30 Jun, 2021 | 9,976 | -2,789 | -1.7700 | - | 6.1% | View |
| 30 Jun, 2020 | 9,073 | -2,970 | -1.4100 | - | 38.7% | View |
| 30 Jun, 2019 | 14,639 | -4,844 | -2.4200 | - | 359.3% | View |
| 30 Jun, 2018 | 14,183 | 1,868 | 1.5400 | - | 189.0% | View |
| 31 Dec, 2017 | 13,098 | -2,100 | -1.7400 | - | ||
| 31 Dec, 2016 | 27,533 | -3,526 | -2.9100 | - | 28.6% | View |
| 31 Dec, 2015 | 33,661 | -4,935 | -4.0800 | - | 963.6% | View |
| 31 Dec, 2014 | 32,051 | -464 | -0.4000 | - | 182.4% | View |
| 31 Dec, 2013 | 42,562 | 563 | 0.5200 | - | 145.1% | View |
| 31 Dec, 2012 | 41,690 | -1,247 | -1.1400 | - | 144.8% | View |
| 31 Dec, 2011 | 40,256 | 2,782 | 2.7900 | - | 27.4% | View |
| 31 Dec, 2010 | 35,646 | 3,830 | 3.8300 | - | 124.5% | View |
| 31 Dec, 2009 | 113,747 | 1,706 | 1.6900 | - | 124.8% | View |
| 31 Dec, 2008 | 93,449 | -6,871 | -6.8600 | - | 145.7% | View |
| 31 Dec, 2007 | 76,930 | -2,796 | -2.8000 | - | 198.4% | View |
| 31 Dec, 2006 | 81,373 | 2,842 | 3.8200 | - | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator |
|---|
No dividends
| Announced | EX Date | Subject | Ratio | Offer | |
|---|---|---|---|---|---|
| 31 Jan 2013 | 18 Feb 2013 | Others (warrant) | 1 : 2 | View |
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity |
|---|
No warrants found.
Recent News
-
Harn Len, Sunway Healthcare, Tasco, Atrium REIT, Keyfield, Petra Energy, Chin Teck, AME REIT, JcbNext, Alliance Bank, IJM Corp, Silver Ridge Holdings
Here is a brief recap of the business news and corporate announcements that made the headlines on WednesdayTheEdge -
银岭控股大股东邱忆祖 遭逼仓售15.7%持股
(吉隆坡29日讯)银岭控股(SRIDGE,0129,创业板电讯媒体组)大股东拿督邱忆祖被逼仓,遭强迫脱售6450万股或15.7%持股,不再是公司大股东。不再是公司大股东该公司发文告表示,邱忆祖是在7月27日被逼仓和沽售6449万5264股或15.7%持股,直接持股降至829万4981股或2.023%,间接持股200万零700股或0.488%,不再是公司大股东。不过,文告并未披露该批股权的脱售价。若以银岭控股当日闭市价16仙计算,这批股权价值约1030万令吉。银岭控股在6月宣布,邱忆祖将从...Sinchew -
银岭控股最大股东邱忆祖遭逼仓 失大股东身分
(吉隆坡29日讯)银岭控股(Silver Ridge Holdings Bhd)(KL:SRIDGE)最大股东拿督邱忆祖遭逼仓出售约6450万股,或15.7%股权后,不再是公司大股东。TheEdge -
Silver Ridge’s largest shareholder Khoo Yik Chou loses substantial shareholder status after forced sale
KUALA LUMPUR (July 29): Silver Ridge Holdings Bhd’s (KL:SRIDGE) largest shareholder Datuk Khoo Yik Chou has ceased to be a substantial shareholder after a forced disposal of approximately 64.5 million shares, representing a 15.7% stake, following a margin call.TheEdge -
Trading ideas: Astro, Lotus Circular, Sorento Capital, CPE Technology, PTT Synergy, Silver Ridge, Stratus Global, Pesona Metro
KUALA LUMPUR: Astro Malaysia Holdings Bhd, Lotus Circular Bhd, Sorento Capital Bhd, CPE Technology Bhd, PTT Synergy Group Bhd, Silver Ridge Holdings Bhd, Stratus Global Holdings Bhd and Pesona Metro Holdings Bhd are among the stocks to watch today.TheStar
Recent Announcements
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Intention to Deal During Closed Period
-
Notice of Person Ceasing (Section 139 of CA 2016) - DATO KHOO YIK CHOU
-
OTHERS
SILVER RIDGE HOLDINGS BHD ('SRHB" OR "THE COMPANY") - Offer and Grant of Options under the Employee Share Option Scheme ("ESOS") -
Additional Listing Announcement /Subdivision of Shares
-
OTHERS
SILVER RIDGE HOLDINGS BHD -ACCEPTANCE OF LETTER OF AWARD FROM MAKNA SETIA SDN BHD