WIDAD
0162 S0.020
| High | 0.020 |
| Low | 0.015 |
| Open | 0.015 |
| Volume | 2,257,500 |
| Volume (B/S) | 5,000,000 / 21,498,600 |
| Price Bid/Ask | 0.015 / 0.020 |
| 52w | 0.005 - 0.020 |
| ROE | -121.00 |
| P/E | -0.28 |
| EPS | -7.26 |
| DPS | |
| DY | 0.00% |
| NTA | 0.0600 |
| P/B | 0.33 |
| RPS | 3.06 |
| PSR | 0.65 |
| Market Cap | 62.4M |
| Shares (mil) | 3,121.15 |
| CAGR % |
3Y
-233.3%
TTM
-167.7%
5Y
-125.6%
TTM
-141.9%
|
| RSI(14) | Overbought 96.0 |
| Stochastic(14) | Overbought 100.0 |
| Stochastic RSI(14) | Overbought 100.0 |
| Average Volume (3M) | 214,400 |
| Relative Volume | 12.3 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 31 Dec, 2026 | 27,090 | 1,033 | 0.0300 | - | ||
| 31 Dec, 2025 | 130,515 | -226,318 | -7.3100 | - | 847.1% | View |
| 31 Dec, 2024 | 137,736 | -23,895 | -0.3800 | - | 44.1% | View |
| 31 Dec, 2023 | 230,612 | -16,578 | -0.5600 | - | 171.3% | View |
| 31 Dec, 2022 | 160,409 | -6,110 | -0.2200 | - | 108.6% | View |
| 31 Dec, 2021 | 87,742 | 70,792 | 2.6300 | - | 1,664.5% | View |
| 31 Dec, 2020 | 85,851 | 4,012 | 0.1700 | - | 66.6% | View |
| 31 Dec, 2019 | 186,996 | 12,001 | 0.4900 | - | 2.7% | View |
| 31 Dec, 2018 | 166,549 | 12,335 | 1.2000 | - | 301.8% | View |
| 31 Dec, 2017 | 38,630 | 3,070 | 2.2600 | - | 92.6% | View |
| 31 Dec, 2016 | 42,748 | 1,594 | 1.1700 | - | 283.0% | View |
| 31 Dec, 2015 | 36,755 | -871 | -0.6400 | - | 77.0% | View |
| 31 Dec, 2014 | 38,537 | -3,789 | -3.0600 | - | 409.1% | View |
| 31 Dec, 2013 | 36,035 | 1,226 | 1.0200 | - | 394.4% | View |
| 31 Dec, 2012 | 24,387 | 248 | 0.2300 | - | 109.1% | View |
| 31 Dec, 2011 | 20,047 | -2,735 | -2.8600 | - | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator |
|---|
No dividends
| Announced | EX Date | Subject | Ratio | Offer | |
|---|---|---|---|---|---|
| 19 Jul 2018 | 31 Jul 2018 | Bonus Issue (warrant) | 1 : 5 | View |
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity |
|---|
No warrants found.
Recent News
-
Trading ideas: HE, LFE, ICT Zone, Titijaya, Bedi, Berjaya, Sunview, Hextar Retail, KJTS, Propel, SimeProp, AAX, Tri Star, Talam, Salcon, Theta, Widad
KUALA LUMPUR: Here is a recap of the announcements that made headlines in Corporate Malaysia.TheStar -
Muhammad Ikmal steps down from Widad
PETALING JAYA: Tan Sri Muhammad Ikmal Opat Abdullah, the single-largest shareholder of Widad Group Bhd, has resigned as the group's executive deputy chairman.TheStar -
Berjaya Corp, Citaglobal, KJTS, Top Glove, Eduspec, Salcon, Widad, LFE Corp, Propel, Titijaya Land, ICT Zone, Bedi, Sunview, Winstar, Tanco, Mulpha, Talam Transform, Theta Edge, Elridge Energy, GDB Holdings
Here is a brief recap of some corporate announcements that made the news on Monday.TheEdge -
Widad founder Muhammad Ikmal Opat resigns as deputy chairman
Widad Group Bhd's (KL:WIDAD) founder and controlling shareholder Tan Sri Muhammad Ikmal Opat Abdullah has resigned as executive deputy chairman after nearly two years in the role.TheEdge -
Muhammad Ikmal Opat steps down from Widad
PETALING JAYA: Tan Sri Muhammad Ikmal Opat Abdullah, the single-largest shareholder of Widad Group Bhd, has resigned as the group's executive deputy chairman.TheStar
Recent Announcements
-
Change in Boardroom - TAN SRI MUHAMMAD IKMAL OPAT BIN ABDULLAH
-
MULTIPLE PROPOSALS
WIDAD GROUP BERHAD ("WIDAD" OR THE "COMPANY") (I) PROPOSED ACQUISITION; (II) PROPOSED DIVERSIFICATION; AND (III) PROPOSED SHARE CONSOLIDATION (COLLECTIVELY REFFERED TO AS THE "PROPOSALS") -
Quarterly rpt on consolidated results for the financial period ended 31/03/2026
-
OTHERS
CHANGE OF TELEPHONE NUMBER -
Change in Risk Committee - MR ONG KUAN WAH