BMGREEN-WA
0168WA S0.285
BMGREEN-WA
0168WA
S
Main Market : Renewable Energy
0.285
0.000 (0.0%)| High | 0.290 |
| Low | 0.285 |
| Open | 0.290 |
| Volume | 63,100 |
| Volume (B/S) | 77,200 / 33,900 |
| Price Bid/Ask | 0.285 / 0.290 |
| 52w | 0.075 - 0.470 |
| Type | CALL |
| Issued on | 2024-12-11 |
| Maturity | 2027-12-10 |
| Strike value | 1.8800 |
| Ratio | 1:1 |
| Gearing | 6.11 |
| Premium | 0.425 |
| Premium % | 24.43 |
| Share Price | 1.740 |
| Issuer | BM GREENTECH BERHAD |
| CAGR % |
| RSI(14) | Neutral 61.3 |
| Stochastic(14) | Neutral 50.0 |
| Stochastic RSI(14) | Oversold 3.7 |
| Average Volume (3M) | 265,200 |
| Relative Volume | 0.2 |