CATCHA-WA
0173WA0.080
CATCHA-WA
0173WA
Ace Market : Media
0.080
0.000 (0.0%)| High | 0.000 |
| Low | 0.000 |
| Open | 0.000 |
| Volume | 0 |
| Volume (B/S) | 200,000 / 199,800 |
| Price Bid/Ask | 0.045 / 0.075 |
| 52w | 0.050 - 0.145 |
| Type | CALL |
| Issued on | 2025-11-07 |
| Maturity | 2030-11-06 |
| Strike value | 0.4100 |
| Ratio | 1:1 |
| Gearing | 2.75 |
| Premium | 0.270 |
| Premium % | 122.73 |
| Share Price | 0.220 |
| Issuer | CATCHA DIGITAL BERHAD |
| CAGR | ||
| RSI(14) | Neutral 53.5 |
| Stochastic(14) | Overbought 100.0 |
| Stochastic RSI(14) | Oversold 0.0 |
| Average Volume (3M) | 0 |
| Relative Volume | 0.0 |
Recent Announcements
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Intention to Deal During Closed Period
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Intention to Deal During Closed Period
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings Outside Closed Period
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings Outside Closed Period
-
Changes in Director's Interest (Section 219 of CA 2016) - MR PATRICK YKIN GROVE