CATCHA-WA
0173WA0.070
CATCHA-WA
0173WA
Ace Market : Media
0.070
0.000 (0.0%)| High | 0.000 |
| Low | 0.000 |
| Open | 0.000 |
| Volume | 0 |
| Volume (B/S) | 40,000 / 143,000 |
| Price Bid/Ask | 0.065 / 0.070 |
| 52w | 0.055 - 0.145 |
| Type | CALL |
| Issued on | 2025-11-07 |
| Maturity | 2030-11-06 |
| Strike value | 0.4100 |
| Ratio | 1:1 |
| Gearing | 3.43 |
| Premium | 0.24 |
| Premium % | 100 |
| Share Price | 0.240 |
| Issuer | CATCHA DIGITAL BERHAD |
| CAGR % |
| RSI(14) | Neutral 42.1 |
| Stochastic(14) | Neutral 50.0 |
| Stochastic RSI(14) | Oversold 0.0 |
| Average Volume (3M) | 0 |
| Relative Volume | 0.0 |
Recent Announcements
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Intention to Deal During Closed Period
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Intention to Deal During Closed Period
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings Outside Closed Period
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings Outside Closed Period
-
Changes in Director's Interest (Section 219 of CA 2016) - MR PATRICK YKIN GROVE