KRONO-WA
0176WA S0.010
KRONO-WA
0176WA
S
Ace Market : Digital Services
0.010
0.000 (0.0%)| High | 0.000 |
| Low | 0.000 |
| Open | 0.000 |
| Volume | 0 |
| Volume (B/S) | 1,176,100 / 62,000 |
| Price Bid/Ask | 0.010 / 0.015 |
| 52w | 0.010 - 0.060 |
| Type | CALL |
| Issued on | 2023-08-01 |
| Maturity | 2028-07-31 |
| Strike value | 0.5200 |
| Ratio | 1:1 |
| Gearing | 9.00 |
| Premium | 0.440 |
| Premium % | 488.89 |
| Share Price | 0.090 |
| Issuer | KRONOLOGI ASIA BERHAD |
| CAGR % |
| RSI(14) | Oversold 29.0 |
| Stochastic(14) | Oversold 0.0 |
| Stochastic RSI(14) | Oversold 0.0 |
| Average Volume (3M) | 10,000 |
| Relative Volume | 0.6 |