PTRANS
0186 S0.210 ↓
0.210 ↓
-0.010 (-4.6%)| High | 0.220 |
| Low | 0.200 |
| Open | 0.220 |
| Volume | 22,023,500 |
| Volume (B/S) | 2,538,100 / 2,942,100 |
| Price Bid/Ask | 0.205 / 0.210 |
| 52w | 0.160 - 0.700 |
| ROE | 8.27 |
| P/E | 3.49 |
| EPS | 6.02 |
| DPS | 1.50 |
| DY | 7.14% |
| NTA | 0.7276 |
| P/B | 0.29 |
| RPS | 15.71 |
| PSR | 1.34 |
| Market Cap | 259.7M |
| Shares (mil) | 1,236.46 |
| RYoY |
| CAGR |
3Y
941%
TTM
691%
5Y
1345%
TTM
981%
|
|
| RSI(14) | Neutral 54.0 |
| Stochastic(14) | Neutral 56.3 |
| Stochastic RSI(14) | Neutral 53.8 |
| Average Volume (3M) | 3,272,400 |
| Relative Volume | 1.7 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 31 Dec, 2026 | 46,406 | 15,603 | 1.2900 | 10.08 | ||
| 31 Dec, 2025 | 196,193 | 78,579 | 6.8300 | 21.96 | 10.7% | View |
| 31 Dec, 2024 | 186,746 | 70,991 | 6.4500 | 34.88 | 9.1% | View |
| 31 Dec, 2023 | 173,165 | 65,083 | 8.9900 | 33.37 | 8.5% | View |
| 31 Dec, 2022 | 170,923 | 59,998 | 8.8600 | 34.42 | 12.8% | View |
| 31 Dec, 2021 | 138,573 | 53,204 | 8.3800 | 38.54 | 27.2% | View |
| 31 Dec, 2020 | 119,394 | 41,817 | 2.6200 | 38.17 | 5.2% | View |
| 31 Dec, 2019 | 124,487 | 39,758 | 2.7900 | 35.84 | 11.4% | View |
| 31 Dec, 2018 | 114,292 | 35,692 | 2.7000 | 35.19 | 23.8% | View |
| 31 Dec, 2017 | 106,766 | 28,831 | 2.4200 | 28.93 | 67.2% | View |
| 31 Dec, 2016 | 70,781 | 17,245 | 1.8400 | 8.15 | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Dec, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 May 2026 | 31 Dec 2026 | Second Interim Dividend | 31 Jul 2026 | 19 Aug 2026 | 0.0012 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Feb 2026 | 31 Dec 2026 | First Interim Dividend | 05 May 2026 | 22 May 2026 | 0.0025 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Nov 2025 | 31 Dec 2025 | Fourth Interim Dividend | 26 Jan 2026 | 13 Feb 2026 | 0.0025 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Aug 2025 | 31 Dec 2025 | Third Interim Dividend | 31 Oct 2025 | 19 Nov 2025 | 0.0025 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 May 2025 | 31 Dec 2025 | Second Interim Dividend | 06 Aug 2025 | 25 Aug 2025 | 0.0050 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Feb 2025 | 31 Dec 2025 | First Interim Dividend | 05 May 2025 | 23 May 2025 | 0.0050 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Nov 2024 | 31 Dec 2024 | Fourth Interim Dividend | 24 Jan 2025 | 17 Feb 2025 | 0.0050 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Aug 2024 | 31 Dec 2024 | Third Interim Dividend | 29 Oct 2024 | 18 Nov 2024 | 0.0050 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 May 2024 | 31 Dec 2024 | Second Interim Dividend | 05 Aug 2024 | 22 Aug 2024 | 0.0050 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Feb 2024 | 31 Dec 2024 | First Interim Dividend | 02 May 2024 | 21 May 2024 | 0.0075 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Nov 2023 | 31 Dec 2023 | Fourth Interim Dividend | 24 Jan 2024 | 14 Feb 2024 | 0.0075 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Aug 2023 | 31 Dec 2023 | Third Interim Dividend | 26 Oct 2023 | 15 Nov 2023 | 0.0075 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 May 2023 | 31 Dec 2023 | Second Interim Dividend | 02 Aug 2023 | 21 Aug 2023 | 0.0075 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Feb 2023 | 31 Dec 2023 | First Interim Dividend | 28 Apr 2023 | 19 May 2023 | 0.0075 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Nov 2022 | 31 Dec 2022 | Fourth Interim Dividend | 02 Feb 2023 | 22 Feb 2023 | 0.0075 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Aug 2022 | 31 Dec 2022 | Third Interim Dividend | 27 Oct 2022 | 15 Nov 2022 | 0.0075 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 May 2022 | 31 Dec 2022 | Second Interim Dividend | 03 Aug 2022 | 22 Aug 2022 | 0.0075 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Feb 2022 | 31 Dec 2022 | First Interim Dividend | 28 Apr 2022 | 20 May 2022 | 0.0080 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Nov 2021 | 31 Dec 2021 | Fourth Interim Dividend | 25 Jan 2022 | 15 Feb 2022 | 0.0082 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Aug 2021 | 31 Dec 2021 | Third Interim Dividend | 29 Oct 2021 | 18 Nov 2021 | 0.0080 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 May 2021 | 31 Dec 2021 | Second Interim Dividend | 03 Aug 2021 | 23 Aug 2021 | 0.0080 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Feb 2021 | 31 Dec 2021 | First Interim Dividend | 30 Apr 2021 | 21 May 2021 | 0.0080 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Nov 2020 | 31 Dec 2020 | Third Interim Dividend | 22 Dec 2020 | 12 Jan 2021 | 0.0025 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Aug 2020 | 31 Dec 2020 | Second Interim Dividend | 22 Oct 2020 | 09 Nov 2020 | 0.0025 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Jul 2020 | 31 Dec 2020 | Special Dividend | 28 Aug 2020 | 15 Sep 2020 | 0.0025 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Mar 2020 | 31 Dec 2020 | First Interim Dividend | 30 Apr 2020 | 20 May 2020 | 0.0025 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Nov 2019 | 31 Dec 2019 | Second interim dividend | 04 Dec 2019 | 18 Dec 2019 | 0.0075 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03 Jan 2019 | 31 Dec 2019 | First Interim Dividend | 15 Jan 2019 | 31 Jan 2019 | 0.0025 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Sep 2018 | 31 Dec 2018 | Interim Dividend | 26 Nov 2018 | 12 Dec 2018 | 0.0035 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Mar 2018 | 31 Dec 2018 | Second interim dividend | 25 May 2018 | 13 Jun 2018 | 0.0035 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05 Jan 2018 | 31 Dec 2018 | First Interim Dividend | 18 Jan 2018 | 09 Feb 2018 | 0.0025 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Sep 2017 | 31 Dec 2017 | Interim Dividend | 22 Nov 2017 | 13 Dec 2017 | 0.0025 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Jun 2017 | 31 Dec 2017 | Second interim dividend | 24 Aug 2017 | 15 Sep 2017 | 0.0025 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09 Mar 2017 | 31 Dec 2017 | First Interim Dividend | 26 Apr 2017 | 19 May 2017 | 0.0020 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Nov 2016 | 31 Dec 2016 | Second interim dividend | 28 Dec 2016 | 24 Jan 2017 | 0.0015 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Announced | EX Date | Subject | Ratio | Offer | |
|---|---|---|---|---|---|
| 22 Feb 2024 | 06 Mar 2024 | Bonus Issue | 1.0000 : 2.0000 | View | |
| 14 Jul 2021 | 28 Jul 2021 | Bonus Issue (warrant) | 1.0000 : 4.0000 | View | |
| 31 Dec 2020 | 14 Jan 2021 | Share Consolidation | 1.0000 : 3.0000 | View | |
| 30 Aug 2017 | 12 Sep 2017 | Bonus Issue | 1 : 10 | View | |
| 30 Aug 2017 | 12 Sep 2017 | Bonus Issue (warrant) | 1 : 2 | View |
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity |
|---|
No warrants found.
Recent News
-
加速布局AI与数码转型 霹雳运通冀车队成本省15%
(怡保20日讯)霹雳运通(PTRANS,0186,主要板消费)宣布加速推进数码转型步伐,策略性地将数码化、人工智能(AI)、数据分析、自动化及互联技术全面导入现有的公共交通与综合交通总站业务中,初步放眼为指定车队营运节省约10%至15%的成本。该公司今日发布文告指出,这项转型计划将透过集团旗下现有子公司执行,充分善用集团成熟的营运基础设施、行业专业知识、现有系统、营运数据及各类资源,以提高营运效率、优化资产利用率,并为核心业务释放更多附加价值,同时开辟以技术为核心的新收入来源。公...Chinapress -
Perak Transit targets 10%-15% cost savings through digitalisation, AI
PETALING JAYA: Perak Transit Bhd (PTRANS) is targeting operational cost efficiencies of about 10% to 15% in selected areas of its fleet operations as it accelerates the adoption of digitalisation, artificial intelligence (AI), data analytics and connected technologies across its transportation and terminal businesses.TheStar -
Bursa Malaysia susut selepas dibuka tinggi
KUALA LUMPUR: Bursa Malaysia dibuka tinggi hari ini sebelum menyusut susulan aktiviti pengambilan untung selepas mencatat kenaikan pada sesi sebelumnya, walaupun Wall Street ditutup kebanyakannya lebih tinggi semalaman.BeritaHarian -
Bursa Malaysia retreats after opening higher in early trade
KUALA LUMPUR: Bursa Malaysia opened higher on Thursday, but retreated thereafter, amid profit-taking after yesterday’s gain, despite Wall Street ending mostly higher overnight.NST -
Bursa Malaysia dibuka tinggi, pembelian harga rendah sokong pasaran
KUALA LUMPUR: Bursa Malaysia dibuka lebih tinggi hari ini, disokong aktiviti pembelian saham pada harga rendah selepas penurunan semalam serta minat terhadap beberapa saham wajaran tinggi.BeritaHarian
Recent Announcements
-
OTHERS
PERAK TRANSIT BERHAD ("PTRANS") ACCELERATES DIGITAL TRANSFORMATION AND AI ADOPTION ACROSS TRANSPORTATION AND TERMINAL OPERATIONS -
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings During Closed Period
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings During Closed Period
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings During Closed Period
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings During Closed Period