NADIBHD-WA
0206WA0.090
NADIBHD-WA
0206WA
Ace Market : Construction
0.090
0.000 (0.0%)| High | 0.090 |
| Low | 0.090 |
| Open | 0.090 |
| Volume | 559,000 |
| Volume (B/S) | 3,239,500 / 1,560,600 |
| Price Bid/Ask | 0.085 / 0.090 |
| 52w | 0.055 - 0.100 |
| Type | CALL |
| Issued on | 2026-08-12 |
| Maturity | 2031-08-11 |
| Strike value | 0.3200 |
| Ratio | 1:1 |
| Gearing | 3.72 |
| Premium | 0.075 |
| Premium % | 22.39 |
| Share Price | 0.335 |
| Issuer | GAGASAN NADI CERGAS BERHAD |
| CAGR | ||
| RSI(14) | Overbought 70.6 |
| Stochastic(14) | Overbought 83.3 |
| Stochastic RSI(14) | Oversold 0.0 |
| Average Volume (3M) | 0 |
| Relative Volume | 0.0 |
Recent Announcements
-
Changes in Director's Interest (Section 219 of CA 2016) - DATO' SR HJ WAN AZMAN BIN WAN KAMAL
-
Changes in Director's Interest (Section 219 of CA 2016) - DATO' SR HJ WAN AZMAN BIN WAN KAMAL
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings During Closed Period
-
Profile for Securities of PLC