GREATEC
02082.620 ↑
2.620 ↑
0.060 (2.3%)| High | 2.630 |
| Low | 2.560 |
| Open | 2.560 |
| Volume | 3,729,800 |
| Volume (B/S) | 40,000 / 136,800 |
| Price Bid/Ask | 2.610 / 2.620 |
| 52w | 1.450 - 2.930 |
| ROE | 7.96 |
| P/E | 77.96 |
| EPS | 3.36 |
| DPS | |
| DY | 0.00% |
| NTA | 0.4221 |
| P/B | 6.21 |
| RPS | 29.90 |
| PSR | 8.76 |
| Market Cap | 6,588.1M |
| Shares (mil) | 2,514.54 |
| CAGR |
3Y
-1299%
TTM
-1627%
5Y
-96%
TTM
-961%
|
|
| RSI(14) | Neutral 55.8 |
| Stochastic(14) | Overbought 88.9 |
| Stochastic RSI(14) | Neutral 77.9 |
| Average Volume (3M) | 4,772,500 |
| Relative Volume | 0.8 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 31 Dec, 2026 | 388,595 | 60,470 | 2.4100 | - | ||
| 31 Dec, 2025 | 771,478 | 86,885 | 3.4500 | - | 43.9% | View |
| 31 Dec, 2024 | 752,373 | 154,996 | 9.3800 | - | 0.4% | View |
| 31 Dec, 2023 | 658,750 | 154,371 | 12.3100 | - | 17.0% | View |
| 31 Dec, 2022 | 546,214 | 131,888 | 10.5300 | - | 6.9% | View |
| 31 Dec, 2021 | 402,217 | 141,679 | 11.3300 | - | 55.4% | View |
| 31 Dec, 2020 | 261,127 | 91,157 | 14.0300 | - | 68.0% | View |
| 31 Dec, 2019 | 215,935 | 54,273 | 9.1300 | - | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator |
|---|
No dividends
| Announced | EX Date | Subject | Ratio | Offer | |
|---|---|---|---|---|---|
| 26 Aug 2024 | 09 Sep 2024 | Bonus Issue | 1.0000 : 1.0000 | View | |
| 22 Dec 2020 | 07 Jan 2021 | Bonus Issue | 1.0000 : 1.0000 | View |
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity | |
|---|---|---|---|---|---|---|---|---|
| GREATEC-C29 | 0.010 | 0 | 694 | 65.5 | 0.3 | 11.45 | 2026-10-05 | View |
| GREATEC-C32 | 0.135 | 0 | 0 | 6.47 | -0.035 | -1.34 | 2026-09-28 | View |
| GREATEC-C33 | 0.190 | 0 | 0 | 3.45 | 0.14 | 5.34 | 2026-10-30 | View |
| GREATEC-C34 | 0.185 | 0 | 0 | 3.54 | 0.02 | 0.76 | 2026-11-26 | View |
| GREATEC-C35 | 0.235 | 0.005 | 24,855 | 4.46 | 0.048 | 1.83 | 2026-11-30 | View |
| GREATEC-C36 | 0.155 | 0 | 0 | 5.63 | 0.045 | 1.72 | 2026-11-26 | View |
| GREATEC-C37 | 0.125 | 0 | 4,487 | 6.99 | 0.435 | 16.6 | 2027-02-26 | View |
| GREATEC-C38 | 0.055 | 0 | 0 | 7.94 | 0.79 | 30.15 | 2027-01-26 | View |
| GREATEC-C39 | 0.065 | 0 | 11,820 | 8.06 | 0.585 | 22.33 | 2027-02-26 | View |
| GREATEC-C40 | 0.100 | 0 | 4,500 | 5.24 | 0.66 | 25.19 | 2027-03-26 | View |
| GREATEC-C41 | 0.145 | 0.005 | 6,048 | 6.02 | 0.365 | 13.93 | 2027-03-25 | View |
| GREATEC-C42 | 0.055 | 0 | 0 | 11.91 | 0.88 | 33.59 | 2027-03-30 | View |
| GREATEC-C43 | 0.080 | 0.005 | 44,978 | 9.36 | 0.46 | 17.56 | 2027-03-31 | View |
| GREATEC-C44 | 0.115 | 0 | 1,270 | 5.7 | 0.92 | 35.11 | 2027-08-09 | View |
Recent News
-
今日选股|酝酿反弹走势 阁代科技有望创新高
券商 :豐隆投行研究投资评级 :技术买进闭市价 :2.62令吉(截至9月23日)买入区间 :2.43令吉、2.51令吉、2.59令吉目标价 :2.93令吉阻力位 :2.61令吉、2.78令吉、2.93令吉支撑位 :2.56令吉、2.46令吉、2.37令吉止损点 :2.42令吉阁代科技(GREATEC,0208,主要板科技)正酝酿突破走势,若股价可突破2.67令吉的下降趋势线,后市有望进一步挑战2.78令吉,甚至上看2.93令吉今年最高点。按技术面来看,该股目前在对称三角形内整...Chinapress -
上升股:阁代科技阻力2.93令吉
阁代科技(GREATEC,0208,主板科技股)于9月23日闭市报2.62令吉,按日涨3仙或1.16%。...Nanyang -
Construction leads Budget 2027 plays
PETALING JAYA: Budget 2027 is expected to remain moderately expansionary, with construction likely to offer the clearest equity exposure, followed by utilities, renewable energy, consumer staples, healthcare and selected technology companies.TheStar -
全球3.24兆AI投资掀浪潮 逾70%大马科技公司业绩达标
全球超大型云端服务商的资本开支预计今年达到8000亿美元,并在2027年增至超过1.2兆美元。...Nanyang -
下跌股:阁代科技2.35令吉支撑
阁代科技 (GREATEC,0208,主板科技股)周四(27日)闭市报2.55令吉,下跌12仙或4.49%。...Nanyang
Recent Announcements
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - EMPLOYEES PROVIDENT FUND BOARD
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - EMPLOYEES PROVIDENT FUND BOARD
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - EMPLOYEES PROVIDENT FUND BOARD
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - EMPLOYEES PROVIDENT FUND BOARD
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - EMPLOYEES PROVIDENT FUND BOARD