OVH-WA
0220WA0.030 ↓
OVH-WA
0220WA
Ace Market : Energy, Infrastructure, Equipment & Services
0.030 ↓
-0.005 (-14.3%)| High | 0.030 |
| Low | 0.030 |
| Open | 0.030 |
| Volume | 2,500 |
| Volume (B/S) | 1,974,900 / 215,600 |
| Price Bid/Ask | 0.030 / 0.035 |
| 52w | 0.015 - 0.040 |
| Type | CALL |
| Issued on | 2025-08-07 |
| Maturity | 2028-08-06 |
| Strike value | 0.2500 |
| Ratio | 1:1 |
| Gearing | 6.50 |
| Premium | 0.085 |
| Premium % | 43.59 |
| Share Price | 0.195 |
| Issuer | OCEAN VANTAGE HOLDINGS BERHAD |
| CAGR % |
| RSI(14) | Neutral 42.4 |
| Stochastic(14) | Oversold 0.0 |
| Stochastic RSI(14) | Oversold 0.0 |
| Average Volume (3M) | 0 |
| Relative Volume | 0.0 |
Recent Announcements
-
Changes in Director's Interest (Section 219 of CA 2016) - MR KENNY RONALD NGALIN
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - MR CHANG VUN LUNG
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings Outside Closed Period
-
Changes in Director's Interest (Section 219 of CA 2016) - MR KENNY RONALD NGALIN
-
Profile for Securities of PLC