MNHLDG-WA
0245WA S2.720
| High | 0.000 |
| Low | 0.000 |
| Open | 0.000 |
| Volume | 0 |
| Volume (B/S) | 30,000 / 1,700 |
| Price Bid/Ask | 2.560 / 2.730 |
| 52w | 1.220 - 2.760 |
| Type | CALL |
| Issued on | 2023-03-03 |
| Maturity | 2028-03-02 |
| Strike value | 0.2000 |
| Ratio | 1:1 |
| Gearing | 1.07 |
| Premium | 0.020 |
| Premium % | 0.69 |
| Share Price | 2.900 |
| Issuer | MN HOLDINGS BERHAD |
| CAGR | ||
| RSI(14) | Neutral 58.5 |
| Stochastic(14) | Neutral 76.5 |
| Stochastic RSI(14) | Oversold 4.0 |
| Average Volume (3M) | 445,500 |
| Relative Volume | 0.9 |
Recent Announcements
-
Changes in Director's Interest (Section 219 of CA 2016) - MR PANKAJKUMAR A/L BIPINCHANDRA
-
Changes in Director's Interest (Section 219 of CA 2016) - MR PANKAJKUMAR A/L BIPINCHANDRA
-
Changes in Director's Interest (Section 219 of CA 2016) - MR PANKAJKUMAR A/L BIPINCHANDRA
-
Changes in Director's Interest (Section 219 of CA 2016) - DATO' TOH ENG KEAT
-
Changes in Director's Interest (Section 219 of CA 2016) - DATUK DANG SIONG DIANG