MNHLDG-WA
0245WA S2.530 ↑
MNHLDG-WA
0245WA
S
Ace Market : Construction
2.530 ↑
0.030 (1.2%)| High | 2.530 |
| Low | 2.530 |
| Open | 2.530 |
| Volume | 1,000 |
| Volume (B/S) | 3,000 / 10,000 |
| Price Bid/Ask | 2.470 / 2.520 |
| 52w | 1.060 - 2.600 |
| Type | CALL |
| Issued on | 2023-03-03 |
| Maturity | 2028-03-02 |
| Strike value | 0.2000 |
| Ratio | 1:1 |
| Gearing | 1.06 |
| Premium | 0.040 |
| Premium % | 1.49 |
| Share Price | 2.690 |
| Issuer | MN HOLDINGS BERHAD |
| CAGR % |
| RSI(14) | Neutral 66.3 |
| Stochastic(14) | Overbought 81.1 |
| Stochastic RSI(14) | Oversold 4.0 |
| Average Volume (3M) | 445,500 |
| Relative Volume | 0.9 |
Recent Announcements
-
Changes in Director's Interest (Section 219 of CA 2016) - MR PANKAJKUMAR A/L BIPINCHANDRA
-
Changes in Director's Interest (Section 219 of CA 2016) - MR PANKAJKUMAR A/L BIPINCHANDRA
-
Changes in Director's Interest (Section 219 of CA 2016) - MR PANKAJKUMAR A/L BIPINCHANDRA
-
Changes in Director's Interest (Section 219 of CA 2016) - DATO' TOH ENG KEAT
-
Changes in Director's Interest (Section 219 of CA 2016) - DATUK DANG SIONG DIANG