YEWLEE-WA
0248WA S0.275
YEWLEE-WA
0248WA
S
Ace Market : Industrial Materials, Components & Equipment
0.275
0.000 (0.0%)| High | 0.275 |
| Low | 0.275 |
| Open | 0.275 |
| Volume | 1,938,000 |
| Volume (B/S) | 201,000 / 30,000 |
| Price Bid/Ask | 0.275 / 0.280 |
| 52w | 0.090 - 0.285 |
| Type | CALL |
| Issued on | 2023-02-03 |
| Maturity | 2028-02-02 |
| Strike value | 0.2800 |
| Ratio | 1:1 |
| Gearing | 2.15 |
| Premium | -0.035 |
| Premium % | -5.93 |
| Share Price | 0.590 |
| Issuer | YEW LEE PACIFIC GROUP BERHAD |
| CAGR % |
| RSI(14) | Neutral 53.0 |
| Stochastic(14) | Neutral 50.0 |
| Stochastic RSI(14) | Neutral 21.8 |
| Average Volume (3M) | 18,199,500 |
| Relative Volume | 0.4 |
Recent Announcements
-
Changes in Director's Interest (Section 219 of CA 2016) - DATUK ANG LEE LEONG
-
Changes in Director's Interest (Section 219 of CA 2016) - DATUK ANG LEE LEONG
-
Changes in Director's Interest (Section 219 of CA 2016) - MR ANG LEE LEONG
-
Changes in Director's Interest (Section 219 of CA 2016) - MR ANG LEE SENG
-
Changes in Director's Interest (Section 219 of CA 2016) - MR ANG LEE LEONG