EDELTEQ-WA
0278WA S0.115
EDELTEQ-WA
0278WA
S
Ace Market : Technology Equipment
0.115
0.000 (0.0%)| High | 0.115 |
| Low | 0.110 |
| Open | 0.115 |
| Volume | 68,100 |
| Volume (B/S) | 42,300 / 252,500 |
| Price Bid/Ask | 0.115 / 0.120 |
| 52w | 0.080 - 0.160 |
| Type | CALL |
| Issued on | 2026-03-16 |
| Maturity | 2031-03-14 |
| Strike value | 0.3500 |
| Ratio | 1:1 |
| Gearing | 2.87 |
| Premium | 0.135 |
| Premium % | 40.91 |
| Share Price | 0.330 |
| Issuer | EDELTEQ HOLDINGS BERHAD |
| CAGR % |
| RSI(14) | Neutral 46.0 |
| Stochastic(14) | Neutral 25.0 |
| Stochastic RSI(14) | Oversold 0.0 |
| Average Volume (3M) | 0 |
| Relative Volume | 0.0 |
Recent Announcements
-
Changes in Director's Interest (Section 219 of CA 2016) - MR KHONG CHEE SEONG
-
Changes in Director's Interest (Section 219 of CA 2016) - MR CHIN YONG KEONG
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings Outside Closed Period
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings Outside Closed Period
-
Profile for Securities of PLC