UUE-WA
0310WA S0.120
UUE-WA
0310WA
S
Ace Market : Construction
0.120
0.000 (0.0%)| High | 0.000 |
| Low | 0.000 |
| Open | 0.000 |
| Volume | 0 |
| Volume (B/S) | 100 / 106,300 |
| Price Bid/Ask | 0.120 / 0.125 |
| 52w | 0.105 - 0.240 |
| Type | CALL |
| Issued on | 2025-11-03 |
| Maturity | 2030-11-02 |
| Strike value | 0.5900 |
| Ratio | 1:1 |
| Gearing | 3.13 |
| Premium | 0.335 |
| Premium % | 89.33 |
| Share Price | 0.375 |
| Issuer | UUE HOLDINGS BERHAD |
| CAGR % |
| RSI(14) | Neutral 42.0 |
| Stochastic(14) | Neutral 60.0 |
| Stochastic RSI(14) | Oversold 0.0 |
| Average Volume (3M) | 0 |
| Relative Volume | 0.0 |