SDCG-WA
0321WA S0.065 ↑
SDCG-WA
0321WA
S
Ace Market : Industrial Services
0.065 ↑
0.005 (8.3%)| High | 0.065 |
| Low | 0.060 |
| Open | 0.060 |
| Volume | 1,718,200 |
| Volume (B/S) | 8,408,500 / 1,343,300 |
| Price Bid/Ask | 0.060 / 0.065 |
| 52w | 0.050 - 0.100 |
| Type | CALL |
| Issued on | 2026-08-06 |
| Maturity | 2031-08-05 |
| Strike value | 0.8200 |
| Ratio | 1:1 |
| Gearing | 11.69 |
| Premium | 0.125 |
| Premium % | 16.45 |
| Share Price | 0.760 |
| Issuer | SOLAR DISTRICT COOLING GROUP BERHAD |
| CAGR | ||
| RSI(14) | Oversold 0.0 |
| Stochastic(14) | Oversold 0.0 |
| Stochastic RSI(14) | Oversold 0.0 |
| Average Volume (3M) | 0 |
| Relative Volume | 0.0 |
Recent Announcements
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings During Closed Period
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - MR EDISON KONG
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings During Closed Period
-
Changes in Director's Interest (Section 219 of CA 2016) - MR EDISON KONG
-
Changes in Director's Interest (Section 219 of CA 2016) - MISS EILEEN LIUK