MRCB-WB
1651WB S0.015
MRCB-WB
1651WB
S
Main Market : Property
0.015
0.000 (0.0%)| High | 0.020 |
| Low | 0.015 |
| Open | 0.015 |
| Volume | 10,768,200 |
| Volume (B/S) | 1,976,700 / 5,971,000 |
| Price Bid/Ask | 0.015 / 0.020 |
| 52w | 0.005 - 0.055 |
| Type | CALL |
| Issued on | 2017-10-30 |
| Maturity | 2027-10-29 |
| Strike value | 1.2500 |
| Ratio | 1:1 |
| Gearing | 23.33 |
| Premium | 0.915 |
| Premium % | 261.43 |
| Share Price | 0.350 |
| Issuer | MALAYSIAN RESOURCES CORPORATIO |
| CAGR % |
| RSI(14) | Neutral 43.2 |
| Stochastic(14) | Neutral 50.0 |
| Stochastic RSI(14) | Oversold 0.0 |
| Average Volume (3M) | 291,200 |
| Relative Volume | 1.2 |