JOHAN
34410.025
0.025
0.000 (0.0%)Open
0.000
High
0.000
Low
0.000
Volume
0
| Volume (B/S) | 3,728,800 / 17,900 |
| Price Bid/Ask | 0.020 / 0.025 |
| 52w | 0.020 - 0.040 |
| ROE | -10.96 |
| P/E | -1.44 |
| EPS | -1.74 |
| DPS | |
| DY | 0.00% |
| NTA | 0.1587 |
| P/B | 0.16 |
| RPS | 2.68 |
| PSR | 0.93 |
| Market Cap | 29.2M |
| Shares (mil) | 1,168.03 |
| RYoY |
| CAGR |
3Y
-2621%
TTM
1953%
5Y
5375%
TTM
-1607%
|
|
| RSI(14) | Neutral 50.7 |
| Stochastic(14) | Neutral 50.0 |
| Stochastic RSI(14) | Neutral 44.1 Buy |
| Average Volume (3M) | 1,473,200 |
| Relative Volume | 0.0 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 31 Jul, 2026 | 31,293 | -20,283 | -1.7400 | - | ||
| 31 Jul, 2025 | 26,393 | -2,011 | -0.1700 | - | 87.5% | View |
| 31 Jul, 2024 | 22,624 | -16,034 | -1.3700 | - | 58.8% | View |
| 31 Jul, 2023 | 21,095 | -38,929 | -3.3400 | - | 249.7% | View |
| 31 Jul, 2022 | 22,521 | -11,133 | -0.9500 | - | 105.7% | View |
| 31 Jul, 2021 | 62,504 | 194,972 | 24.6300 | - | 822.9% | View |
| 31 Jan, 2021 | 63,230 | -26,969 | -4.1600 | - | 51.8% | View |
| 31 Jan, 2020 | 97,023 | -17,768 | -2.8600 | - | 81.3% | View |
| 31 Jan, 2019 | 105,882 | -95,037 | -15.2600 | - | 325.3% | View |
| 31 Jan, 2018 | 146,570 | -22,345 | -3.5900 | - | 40.0% | View |
| 31 Jan, 2017 | 185,406 | -37,222 | -5.9700 | - | 182.6% | View |
| 31 Jan, 2016 | 242,355 | -13,170 | -2.1100 | - | 29.3% | View |
| 31 Jan, 2015 | 243,472 | -18,633 | -2.9300 | - | 55.1% | View |
| 31 Jan, 2014 | 291,420 | -41,455 | -6.6400 | - | 33.7% | View |
| 31 Jan, 2013 | 308,738 | -31,004 | -4.9800 | - | 32.3% | View |
| 31 Jan, 2012 | 299,545 | -45,772 | -7.3500 | - | 1,453.4% | View |
| 31 Jan, 2011 | 294,962 | 3,382 | 0.5100 | - | 86.9% | View |
| 31 Jan, 2010 | 503,270 | 25,796 | 4.1400 | - | 12.1% | View |
| 31 Jan, 2009 | 570,573 | 23,012 | 3.6900 | - | 21.0% | View |
| 31 Jan, 2008 | 468,183 | 19,021 | 3.0600 | - | 90.1% | View |
| 31 Jan, 2007 | 523,765 | 10,007 | 2.0600 | - | 108.1% | View |
| 31 Jan, 2006 | 1,555,507 | -123,181 | -24.0600 | - | 815.7% | View |
| 31 Jan, 2005 | 1,816,278 | -13,452 | -2.6500 | - | 264.8% | View |
| 31 Jan, 2004 | 1,626,367 | 8,164 | 1.9300 | - | 128.4% | View |
| 31 Jan, 2003 | 709,663 | -28,766 | -9.3000 | - | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator |
|---|
No dividends
| Announced | EX Date | Subject | Ratio | Offer | |
|---|---|---|---|---|---|
| 14 Jun 2021 | 25 Jun 2021 | Rights Issue (warrant) | 1.0000 : 2.0000 | 0.1000 | View |
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity |
|---|
No warrants found.
Recent News
-
Johan Holdings in RM3mil corporate move
Johan Holdings Bhd is proposing to acquire 1,000,000 ordinary shares in Lumut Park Resort Sdn Bhd from Syarikat Majuperak Bhd for a total cash consideration of RM3.25mil, which would make Lumut Park Resort its wholly-owned indirect subsidiary.TheStar -
Johan Holdings to acquire Lumut Park Resort for RM3.25mil
PETALING JAYA: Johan Holdings Bhd is proposing to acquire one million ordinary shares in Lumut Park Resort Sdn Bhd from Syarikat Majuperak Bhd for a total cash consideration of RM3.25mil, which would make Lumut Park Resort its wholly-owned indirect subsidiary.TheStar -
Empire Premium Food, Sunway Healthcare dalam senarai saham patuh Syariah
KUALA LUMPUR: Empire Premium Food Bhd dan Sunway Healthcare Holdings Bhd kini berada dalam senarai sekuriti patuh Syariah yang berkuat kuasa Jumaat lalu.BeritaHarian -
Trading ideas: MISC, Duopharma, Seal, Hextar Capital, HeiTech Padu, IGB, Johan, Farmiera
KUALA LUMPUR: Here is a recap of the announcements that made headlines in Corporate Malaysia.TheStar -
Johan Holdings disposes of hotel and land
Johan Holdings Bhd is proposing to dispose of The Orient Star Lumut hotel and three pieces of leasehold land in Lumut, Perak, to Golden Peak Hospitality & Consultancy Sdn Bhd for RM47.43mil.TheStar
Recent Announcements
-
Change of Company Secretary - AYENITA SOOD
-
Change of Company Secretary - GAN LEE MEI
-
Change of Company Secretary - TEH YONG FAH
-
OTHERS
JOHAN HOLDINGS BERHAD - DISCONTINUATION OF FACSIMILE NUMBERS OF THE REGISTERED OFFICE, PRINCIPAL PLACE OF BUSINESS AND SHARE REGISTRAR -
Quarterly rpt on consolidated results for the financial period ended 31/07/2026