AURO
50250.140
0.140
0.000 (0.0%)| High | 0.145 |
| Low | 0.140 |
| Open | 0.140 |
| Volume | 884,400 |
| Volume (B/S) | 189,700 / 99,900 |
| Price Bid/Ask | 0.135 / 0.140 |
| 52w | 0.130 - 0.175 |
| ROE | -11.62 |
| P/E | -32.94 |
| EPS | -0.43 |
| DPS | |
| DY | 0.00% |
| NTA | 0.0370 |
| P/B | 3.78 |
| RPS | 3.90 |
| PSR | 3.59 |
| Market Cap | 90.7M |
| Shares (mil) | 647.75 |
| YoY | RQoQ RYoY |
| CAGR |
3Y
4180%
TTM
-381%
5Y
672%
TTM
2102%
|
|
| RSI(14) | Neutral 50.1 |
| Stochastic(14) | Neutral 33.3 |
| Stochastic RSI(14) | Oversold 14.4 |
| Average Volume (3M) | 2,624,900 |
| Relative Volume | 1.5 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 28 Feb, 2027 | 6,565 | -923 | -0.1400 | - | ||
| 28 Feb, 2026 | 24,431 | -1,036 | -0.1800 | - | 86.7% | View |
| 28 Feb, 2025 | 18,919 | -7,779 | -1.2800 | - | 286.1% | View |
| 29 Feb, 2024 | 6,954 | -2,015 | -0.3500 | - | 61.7% | View |
| 28 Feb, 2023 | 2,627 | -5,255 | -0.9900 | - | 69.7% | View |
| 28 Feb, 2022 | 3,363 | -17,371 | -3.4500 | - | 176.7% | View |
| 28 Feb, 2021 | 4,464 | -6,279 | -1.4400 | - | ||
| 31 Aug, 2020 | 3,625 | -3,713 | -0.8600 | - | ||
| 31 Aug, 2019 | 6,917 | -6,382 | -1.4500 | - | 64.6% | View |
| 31 Aug, 2018 | 11,545 | -18,003 | -4.6600 | - | 61.6% | View |
| 31 Aug, 2017 | 16,117 | -11,142 | -3.1200 | - | 284.5% | View |
| 31 Aug, 2016 | 12,681 | -2,898 | -0.9100 | - | 32.8% | View |
| 31 Aug, 2015 | 17,560 | -2,183 | -0.6800 | - | 36.7% | View |
| 31 Aug, 2014 | 8,968 | -3,447 | -1.0800 | - | 32.2% | View |
| 31 Aug, 2013 | 4,079 | -2,607 | -0.8200 | - | 22.6% | View |
| 31 Aug, 2012 | 4,008 | -3,367 | -1.0500 | - | 51.1% | View |
| 31 Aug, 2011 | 8,446 | -6,889 | -2.1500 | - | 8.8% | View |
| 31 Aug, 2010 | 23,503 | -6,330 | -1.9600 | - | 71.8% | View |
| 31 Aug, 2009 | 6,590 | -22,460 | -7.0100 | - | 241.7% | View |
| 31 Aug, 2008 | 16,999 | -6,573 | -2.0500 | - | 37.8% | View |
| 31 Aug, 2007 | 24,013 | -10,566 | -3.3000 | - | 57.3% | View |
| 31 Aug, 2006 | 31,541 | -6,717 | -2.1000 | - | 437.7% | View |
| 31 Aug, 2005 | 38,999 | 1,989 | 0.6200 | - | 51.5% | View |
| 31 Aug, 2004 | 49,796 | 4,100 | 3.1500 | - | 44.6% | View |
| 31 Aug, 2003 | 24,737 | 2,835 | 3.3100 | 302.11 | 137.8% | View |
| 31 Aug, 2002 | 12,552 | 1,192 | 1.4900 | - | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator |
|---|
No dividends
| Announced | EX Date | Subject | Ratio | Offer |
|---|
No records
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity |
|---|
No warrants found.
Recent News
-
Stocks with momentum on Aug 17, 2026: MYMBN, Willowglen MSC, Efficient E-Solutions, YGL Convergence, Vestland, HE Group, ES Sunlogy, Auro Holdings
theedgemalaysia.com highlighted a stock with one positive momentum and seven stocks with negative momentum at Bursa Malaysia's afternoon close on Monday.TheEdge -
Insider Moves: UWC Bhd, Auro Holding Bhd, Bina Puri Holdings Bhd, Johor Plantations Group Bhd, Econpile Holdings Bhd
Notable filings In the holiday-shortened first week of June, key filings on shareholding changes among Bursa Malaysia-listed companies included those by UWC Bhd (KL:UWC), which saw the Employees Provident Fund (EPF) cease being a substantial shareholder. The...TheEdge -
陈维川购盛资9.09%
(吉隆坡5日讯)陈维川认购盛资(SERSOL,0055,创业板工业产品服务组)7314万4900股股票或9.091%股权,崛起成为新主要股东。根据文告,陈氏是在12月3日认购该公司私下配售的股票。资料显示,陈维川是前称NWP控股的黄金控股(AURO,5025,主板工业产品服务组)的执行董事及主要股东,持有约14.43%股权。他也是FAST能源(FAST,0084,创业板工业产品服务组)的执行董事。...Sinchew -
Special Report: F&B battle for Malaysian taste buds
SINCE the Covid-19 pandemic, Malaysia’s consumer habits have undergone a quiet revolution. A new wave of Chinese and homegrown brands has hit the local food and beverage (F&B) retail scene, shaking up a market once dominated by familiar Western names. Today, one is unlikely to walk ...TheEdge -
Bursa Malaysia jatuh seiring kemerosotan Wall Street
KUALA LUMPUR: Bursa Malaysia dibuka rendah pada sesi awal dagangan Rabu berikutan kemerosotan Wall Street kerana pelabur meneliti komen daripada pengerusi Rizab Persekutuan (Fed) Amerika Syarikat (AS), Jerome Powell yang mencadangkan ekuiti AS mungkin terlebih nilai.BeritaHarian
Recent Announcements
-
General Meetings: Outcome of Meeting
-
Quarterly rpt on consolidated results for the financial period ended 31/05/2026
-
NEW ISSUE OF SECURITIES (CHAPTER 6 OF LISTING REQUIREMENTS) : FUND RAISING
AURO HOLDINGS BERHAD ("AURO" OR THE "COMPANY") PRIVATE PLACEMENT OF UP TO 10% OF THE TOTAL NUMBER OF ISSUED SHARES OF AURO ("PRIVATE PLACEMENT") -
Additional Listing Announcement /Subdivision of Shares
-
NEW ISSUE OF SECURITIES (CHAPTER 6 OF LISTING REQUIREMENTS) : FUND RAISING
AURO HOLDINGS BERHAD ("AURO" OR THE "COMPANY") PRIVATE PLACEMENT OF UP TO 10% OF THE TOTAL NUMBER OF ISSUED SHARES OF AURO ("PRIVATE PLACEMENT")