PCHEM
5183 S4.620 ↓
4.620 ↓
-0.160 (-3.4%)| High | 4.740 |
| Low | 4.590 |
| Open | 4.740 |
| Volume | 2,199,400 |
| Volume (B/S) | 48,500 / 75,200 |
| Price Bid/Ask | 4.620 / 4.630 |
| 52w | 2.830 - 6.160 |
| ROE | -4.84 |
| P/E | -21.45 |
| EPS | -21.54 |
| DPS | 7.00 |
| DY | 1.52% |
| NTA | 4.4500 |
| P/B | 1.04 |
| RPS | 335.49 |
| PSR | 1.38 |
| Market Cap | 37.0B |
| Shares (mil) | 8,000.00 |
| CAGR |
3Y
-3274%
TTM
-3315%
5Y
-2709%
TTM
-2167%
|
|
| RSI(14) | Neutral 48.7 |
| Stochastic(14) | Neutral 22.2 |
| Stochastic RSI(14) | Neutral 58.9 Buy |
| Average Volume (3M) | 5,346,700 |
| Relative Volume | 0.7 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 31 Dec, 2026 | 7,015,000 | 401,000 | 5.0000 | - | ||
| 31 Dec, 2025 | 27,480,000 | -2,142,000 | -27.0000 | -14.81 | 282.3% | View |
| 31 Dec, 2024 | 30,671,000 | 1,175,000 | 14.0000 | 92.86 | 30.7% | View |
| 31 Dec, 2023 | 28,667,000 | 1,696,000 | 21.0000 | 61.9 | 73.2% | View |
| 31 Dec, 2022 | 28,953,000 | 6,321,000 | 79.0000 | 51.9 | 13.9% | View |
| 31 Dec, 2021 | 23,025,000 | 7,345,000 | 92.0000 | 50.11 | 350.9% | View |
| 31 Dec, 2020 | 14,362,000 | 1,629,000 | 20.0000 | 60 | 42.1% | View |
| 31 Dec, 2019 | 16,370,000 | 2,815,000 | 35.0000 | 51.43 | 43.5% | View |
| 31 Dec, 2018 | 19,576,000 | 4,979,000 | 62.0000 | 51.61 | 19.2% | View |
| 31 Dec, 2017 | 17,407,000 | 4,177,000 | 52.0000 | 51.92 | 42.5% | View |
| 31 Dec, 2016 | 13,860,000 | 2,932,000 | 36.0000 | 52.78 | 5.4% | View |
| 31 Dec, 2015 | 13,536,000 | 2,782,000 | 35.0000 | 51.43 | 12.9% | View |
| 31 Dec, 2014 | 14,597,000 | 2,465,000 | 30.0000 | 53.33 | 21.7% | View |
| 31 Dec, 2013 | 15,203,000 | 3,148,000 | 40.0000 | 50 | 10.5% | View |
| 31 Dec, 2012 | 16,599,000 | 3,518,000 | 44.0000 | 50 | 34.2% | View |
| 31 Dec, 2011 | 11,887,000 | 2,621,000 | 32.0000 | 50 | 13.5% | View |
| 31 Mar, 2011 | 11,421,000 | 2,309,000 | 19.1200 | 99.37 | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Dec, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Feb 2026 | 31 Dec 2025 | Second Interim Dividend | 06 Mar 2026 | 18 Mar 2026 | 0.0400 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Aug 2025 | 31 Dec 2025 | First Interim Dividend | 26 Aug 2025 | 10 Sep 2025 | 0.0300 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Feb 2025 | 31 Dec 2024 | Second Interim Dividend | 10 Mar 2025 | 20 Mar 2025 | 0.0300 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Aug 2024 | 31 Dec 2024 | First Interim Dividend | 30 Aug 2024 | 12 Sep 2024 | 0.1000 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Feb 2024 | 31 Dec 2023 | Second Interim Dividend | 12 Mar 2024 | 26 Mar 2024 | 0.0500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Aug 2023 | 31 Dec 2023 | First Interim Dividend | 07 Sep 2023 | 21 Sep 2023 | 0.0800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Feb 2023 | 31 Dec 2022 | Second Interim Dividend | 10 Mar 2023 | 23 Mar 2023 | 0.1600 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Aug 2022 | 31 Dec 2022 | First Interim Dividend | 07 Sep 2022 | 21 Sep 2022 | 0.2500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Feb 2022 | 31 Dec 2021 | Second Interim Dividend | 11 Mar 2022 | 25 Mar 2022 | 0.2300 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Nov 2021 | 31 Dec 2021 | Special Dividend | 07 Dec 2021 | 30 Dec 2021 | 0.1000 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Aug 2021 | 31 Dec 2021 | First Interim Dividend | 10 Sep 2021 | 30 Sep 2021 | 0.2300 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Feb 2021 | 31 Dec 2020 | Second Interim Dividend | 10 Mar 2021 | 25 Mar 2021 | 0.0700 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Aug 2020 | 31 Dec 2020 | Interim Dividend | 07 Sep 2020 | 25 Sep 2020 | 0.0500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Feb 2020 | 31 Dec 2019 | Second Interim Dividend | 12 Mar 2020 | 27 Mar 2020 | 0.0700 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Aug 2019 | 31 Dec 2019 | Interim Dividend | 27 Aug 2019 | 13 Sep 2019 | 0.1100 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Feb 2019 | 31 Dec 2018 | Second interim dividend | 08 Mar 2019 | 27 Mar 2019 | 0.1800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Aug 2018 | 31 Dec 2018 | Interim Dividend | 29 Aug 2018 | 20 Sep 2018 | 0.1400 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Feb 2018 | 31 Dec 2017 | Second interim dividend | 05 Mar 2018 | 21 Mar 2018 | 0.1500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Aug 2017 | 31 Dec 2017 | Interim Dividend | 23 Aug 2017 | 08 Sep 2017 | 0.1200 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Feb 2017 | 31 Dec 2016 | Second interim dividend | 03 Mar 2017 | 21 Mar 2017 | 0.1200 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09 Aug 2016 | 31 Dec 2016 | Interim Dividend | 22 Aug 2016 | 07 Sep 2016 | 0.0700 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Feb 2016 | 31 Dec 2015 | Second interim dividend | 07 Mar 2016 | 23 Mar 2016 | 0.1000 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07 Aug 2015 | 31 Dec 2015 | Interim Dividend | 20 Aug 2015 | 09 Sep 2015 | 0.0800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Feb 2015 | 31 Dec 2014 | Second interim dividend | 05 Mar 2015 | 24 Mar 2015 | 0.0800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Aug 2014 | 31 Dec 2014 | Interim Dividend | 22 Aug 2014 | 12 Sep 2014 | 0.0800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Feb 2014 | 31 Dec 2013 | Interim Dividend | 21 Feb 2014 | 18 Mar 2014 | 0.1200 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Aug 2013 | 31 Dec 2013 | Interim Dividend | 06 Sep 2013 | 25 Sep 2013 | 0.0800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Apr 2013 | 31 Dec 2012 | Final Dividend | 05 Jun 2013 | 25 Jun 2013 | 0.1400 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Aug 2012 | 31 Dec 2012 | Interim Dividend | 25 Sep 2012 | 16 Oct 2012 | 0.0800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08 May 2012 | 31 Dec 2011 | Final Dividend | 06 Jun 2012 | 26 Jun 2012 | 0.0800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Nov 2011 | 31 Dec 2011 | Interim Dividend | 07 Dec 2011 | 22 Dec 2011 | 0.0800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Mar, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun 2011 | 31 Mar 2011 | Final Dividend | 03 Aug 2011 | 25 Aug 2011 | 0.1900 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Announced | EX Date | Subject | Ratio | Offer |
|---|
No records
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity | |
|---|---|---|---|---|---|---|---|---|
| PCHEM-C2C | 0.235 | 0 | 0 | 3.93 | 0.435 | 9.42 | 2026-10-26 | View |
| PCHEM-C2D | 0.150 | 0 | 0 | 5.6 | 0.285 | 6.17 | 2026-08-27 | View |
| PCHEM-C2E | 0.275 | 0 | 0 | 4.2 | 0.18 | 3.9 | 2026-08-17 | View |
| PCHEM-C2F | 0.245 | 0 | 0 | 3.77 | 0.285 | 6.17 | 2026-10-30 | View |
| PCHEM-C2G | 0.280 | 0 | 0 | 3 | 0.5 | 10.82 | 2026-09-30 | View |
| PCHEM-C2H | 0.070 | -0.02 | 21,962 | 13.2 | 0.48 | 10.39 | 2026-09-30 | View |
| PCHEM-C2I | 0.155 | -0.015 | 3,010 | 4.26 | 1.345 | 29.11 | 2026-11-26 | View |
| PCHEM-C2J | 0.235 | -0.045 | 200 | 5.62 | 0.383 | 8.29 | 2026-10-29 | View |
| PCHEM-C2K | 0.085 | -0.005 | 6,000 | 6.79 | 2.24 | 48.48 | 2026-12-23 | View |
| PCHEM-C2L | 0.040 | -0.005 | 2,300 | 11.55 | 1.68 | 36.36 | 2026-11-26 | View |
| PCHEM-C2M | 0.015 | 0 | 201 | 44 | 2.485 | 53.79 | 2026-10-30 | View |
| PCHEM-C2N | 0.030 | -0.005 | 502 | 22 | 2.67 | 57.79 | 2026-10-30 | View |
| PCHEM-HC | 0.295 | 0.015 | 7,827 | 3.13 | 0.545 | 11.8 | 2026-11-30 | View |
| PCHEM-C2P | 0.025 | 0 | 0 | 26.4 | 1.555 | 33.66 | 2026-10-30 | View |
| PCHEM-C2O | 0.070 | -0.01 | 5,420 | 8.25 | 2.82 | 61.04 | 2027-03-15 | View |
| PCHEM-C2Q | 0.095 | 0 | 0 | 8.11 | 1.5 | 32.47 | 2026-12-15 | View |
| PCHEM-C2R | 0.100 | -0.015 | 11,960 | 9.24 | 1.56 | 33.77 | 2027-01-29 | View |
| PCHEM-C2S | 0.105 | -0.01 | 8,002 | 5.5 | 1.52 | 32.9 | 2027-02-26 | View |
| PCHEM-C2T | 0.160 | 0 | 0 | 5.77 | 0.93 | 20.13 | 2027-01-29 | View |
| PCHEM-C2U | 0.110 | -0.01 | 2,500 | 5.25 | 2.24 | 48.48 | 2027-03-26 | View |
Recent News
-
星狮急挫38仙 国油化学跌17仙
(吉隆坡3日讯)星狮(F&N,3689,主板消费产品服务组) 虽然上周五公布第三季净利良好,但股价却不起反跌,周一早盘开低走低。星狮周一开盘先跌4仙,报27令吉86仙,盘中跌势进一步扩大,截至上午10时49分下跌38仙,暂报27令吉52仙,为全场最大下跌股,成交量为1万3500股。国际船务(MISC,3816,主板交通物流组)上周五获得国家石油公司(PETRONAS)旗下大马液化天然气私人有限公司(Malaysia LNG)发出涉及兴建一艘液化天然气运输船(LNGC)的长期租船合约,...Sinchew -
Bursa Malaysia dibuka tinggi sebelum susut akibat ambil untung
KUALA LUMPUR: Bursa Malaysia dibuka tinggi hari ini sebelum beralih rendah pada awal dagangan apabila pelabur mengambil pendekatan berhati-hati di tengah-tengah aktiviti pengambilan untung.BeritaHarian -
FBM KLCI slips in start of August trading, crude futures tumble 7%
KUALA LUMPUR: The FBM KLCI failed to extend its gains despite the strong earnings in US technology bellwethers Microsoft and Amazon last Friday, which shored up sentiment in tech shares.TheStar -
7月龙虎榜| 国油化学市值增至382亿 高油价立功
国油化学(PCHEM,5183,主板工业产品服务组)把握油价走高良机,7月大步迈进10大市值榜,挤下杨忠礼电力(YTLPOWR,6742,主板公用事业组)。总结全月,国油化学的市值报382亿4000万令吉,排在市值榜第九位。马来亚银行(MAYBANK,1155,主板金融服务组)继续稳坐“市值王”宝座,7月期间市值共增14亿5400万令吉,从6月的1303亿8800万令吉提高到1318亿4200万令吉。大众银行(PBBANK,1295,主板金融服务组)以1003亿5300万令吉市值列为市值榜...Sinchew -
Bursa Malaysia slightly lower at midday amid geopolitical tensions, fed rate hold
KUALA LUMPUR: Bursa Malaysia stayed lower at midday as renewed geopolitical tensions and the United States Federal Reserve's decision to stay pat on interest rates continued to dampen sentiment.NST
Recent Announcements
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - EMPLOYEES PROVIDENT FUND BOARD ("EPF BOARD")
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - EMPLOYEES PROVIDENT FUND BOARD ("EPF BOARD")
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - EMPLOYEES PROVIDENT FUND BOARD ("EPF BOARD")
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - EMPLOYEES PROVIDENT FUND BOARD ("EPF BOARD")
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - EMPLOYEES PROVIDENT FUND BOARD ("EPF BOARD")