PCHEM
51834.830 ↓
4.830 ↓
-0.030 (-0.6%)| High | 4.940 |
| Low | 4.760 |
| Open | 4.850 |
| Volume | 1,861,000 |
| Volume (B/S) | 1,100 / 2,600 |
| Price Bid/Ask | 5.160 / 4.590 |
| 52w | 2.830 - 6.160 |
| ROE | -0.63 |
| P/E | -169.47 |
| EPS | -2.85 |
| DPS | 7.00 |
| DY | 1.45% |
| NTA | 4.4900 |
| P/B | 1.08 |
| RPS | 353.81 |
| PSR | 1.37 |
| Market Cap | 38.6B |
| Shares (mil) | 8,000.00 |
| QoQ YoY |
| CAGR |
3Y
-3274%
TTM
-2733%
5Y
-2709%
TTM
-1548%
|
|
| RSI(14) | Neutral 55.5 |
| Stochastic(14) | Neutral 60.6 |
| Stochastic RSI(14) | Overbought 84.0 |
| Average Volume (3M) | 5,346,700 |
| Relative Volume | 0.7 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 31 Dec, 2026 | 14,918,000 | 815,000 | 10.0000 | 60 | ||
| 31 Dec, 2025 | 27,480,000 | -2,142,000 | -27.0000 | -14.81 | 282.3% | View |
| 31 Dec, 2024 | 30,671,000 | 1,175,000 | 14.0000 | 92.86 | 30.7% | View |
| 31 Dec, 2023 | 28,667,000 | 1,696,000 | 21.0000 | 61.9 | 73.2% | View |
| 31 Dec, 2022 | 28,953,000 | 6,321,000 | 79.0000 | 51.9 | 13.9% | View |
| 31 Dec, 2021 | 23,025,000 | 7,345,000 | 92.0000 | 50.11 | 350.9% | View |
| 31 Dec, 2020 | 14,362,000 | 1,629,000 | 20.0000 | 60 | 42.1% | View |
| 31 Dec, 2019 | 16,370,000 | 2,815,000 | 35.0000 | 51.43 | 43.5% | View |
| 31 Dec, 2018 | 19,576,000 | 4,979,000 | 62.0000 | 51.61 | 19.2% | View |
| 31 Dec, 2017 | 17,407,000 | 4,177,000 | 52.0000 | 51.92 | 42.5% | View |
| 31 Dec, 2016 | 13,860,000 | 2,932,000 | 36.0000 | 52.78 | 5.4% | View |
| 31 Dec, 2015 | 13,536,000 | 2,782,000 | 35.0000 | 51.43 | 12.9% | View |
| 31 Dec, 2014 | 14,597,000 | 2,465,000 | 30.0000 | 53.33 | 21.7% | View |
| 31 Dec, 2013 | 15,203,000 | 3,148,000 | 40.0000 | 50 | 10.5% | View |
| 31 Dec, 2012 | 16,599,000 | 3,518,000 | 44.0000 | 50 | 34.2% | View |
| 31 Dec, 2011 | 11,887,000 | 2,621,000 | 32.0000 | 50 | 13.5% | View |
| 31 Mar, 2011 | 11,421,000 | 2,309,000 | 19.1200 | 99.37 | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Dec, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Aug 2026 | 31 Dec 2026 | First Interim Dividend | 04 Sep 2026 | 15 Sep 2026 | 0.0600 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Feb 2026 | 31 Dec 2025 | Second Interim Dividend | 06 Mar 2026 | 18 Mar 2026 | 0.0400 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Aug 2025 | 31 Dec 2025 | First Interim Dividend | 26 Aug 2025 | 10 Sep 2025 | 0.0300 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Feb 2025 | 31 Dec 2024 | Second Interim Dividend | 10 Mar 2025 | 20 Mar 2025 | 0.0300 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Aug 2024 | 31 Dec 2024 | First Interim Dividend | 30 Aug 2024 | 12 Sep 2024 | 0.1000 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Feb 2024 | 31 Dec 2023 | Second Interim Dividend | 12 Mar 2024 | 26 Mar 2024 | 0.0500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Aug 2023 | 31 Dec 2023 | First Interim Dividend | 07 Sep 2023 | 21 Sep 2023 | 0.0800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Feb 2023 | 31 Dec 2022 | Second Interim Dividend | 10 Mar 2023 | 23 Mar 2023 | 0.1600 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Aug 2022 | 31 Dec 2022 | First Interim Dividend | 07 Sep 2022 | 21 Sep 2022 | 0.2500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Feb 2022 | 31 Dec 2021 | Second Interim Dividend | 11 Mar 2022 | 25 Mar 2022 | 0.2300 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Nov 2021 | 31 Dec 2021 | Special Dividend | 07 Dec 2021 | 30 Dec 2021 | 0.1000 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Aug 2021 | 31 Dec 2021 | First Interim Dividend | 10 Sep 2021 | 30 Sep 2021 | 0.2300 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Feb 2021 | 31 Dec 2020 | Second Interim Dividend | 10 Mar 2021 | 25 Mar 2021 | 0.0700 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Aug 2020 | 31 Dec 2020 | Interim Dividend | 07 Sep 2020 | 25 Sep 2020 | 0.0500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Feb 2020 | 31 Dec 2019 | Second Interim Dividend | 12 Mar 2020 | 27 Mar 2020 | 0.0700 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Aug 2019 | 31 Dec 2019 | Interim Dividend | 27 Aug 2019 | 13 Sep 2019 | 0.1100 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Feb 2019 | 31 Dec 2018 | Second interim dividend | 08 Mar 2019 | 27 Mar 2019 | 0.1800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Aug 2018 | 31 Dec 2018 | Interim Dividend | 29 Aug 2018 | 20 Sep 2018 | 0.1400 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Feb 2018 | 31 Dec 2017 | Second interim dividend | 05 Mar 2018 | 21 Mar 2018 | 0.1500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Aug 2017 | 31 Dec 2017 | Interim Dividend | 23 Aug 2017 | 08 Sep 2017 | 0.1200 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Feb 2017 | 31 Dec 2016 | Second interim dividend | 03 Mar 2017 | 21 Mar 2017 | 0.1200 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09 Aug 2016 | 31 Dec 2016 | Interim Dividend | 22 Aug 2016 | 07 Sep 2016 | 0.0700 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Feb 2016 | 31 Dec 2015 | Second interim dividend | 07 Mar 2016 | 23 Mar 2016 | 0.1000 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07 Aug 2015 | 31 Dec 2015 | Interim Dividend | 20 Aug 2015 | 09 Sep 2015 | 0.0800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Feb 2015 | 31 Dec 2014 | Second interim dividend | 05 Mar 2015 | 24 Mar 2015 | 0.0800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Aug 2014 | 31 Dec 2014 | Interim Dividend | 22 Aug 2014 | 12 Sep 2014 | 0.0800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Feb 2014 | 31 Dec 2013 | Interim Dividend | 21 Feb 2014 | 18 Mar 2014 | 0.1200 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Aug 2013 | 31 Dec 2013 | Interim Dividend | 06 Sep 2013 | 25 Sep 2013 | 0.0800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Apr 2013 | 31 Dec 2012 | Final Dividend | 05 Jun 2013 | 25 Jun 2013 | 0.1400 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Aug 2012 | 31 Dec 2012 | Interim Dividend | 25 Sep 2012 | 16 Oct 2012 | 0.0800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08 May 2012 | 31 Dec 2011 | Final Dividend | 06 Jun 2012 | 26 Jun 2012 | 0.0800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Nov 2011 | 31 Dec 2011 | Interim Dividend | 07 Dec 2011 | 22 Dec 2011 | 0.0800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Mar, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun 2011 | 31 Mar 2011 | Final Dividend | 03 Aug 2011 | 25 Aug 2011 | 0.1900 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Announced | EX Date | Subject | Ratio | Offer |
|---|
No records
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity | |
|---|---|---|---|---|---|---|---|---|
| PCHEM-C2C | 0.260 | 0 | 0 | 3.72 | 0.35 | 7.25 | 2026-10-26 | View |
| PCHEM-C2F | 0.290 | 0 | 0 | 3.33 | 0.3 | 6.21 | 2026-10-30 | View |
| PCHEM-C2G | 0.280 | 0 | 0 | 3.14 | 0.29 | 6 | 2026-09-30 | View |
| PCHEM-C2H | 0.020 | -0.02 | 36,540 | 48.3 | 0.02 | 0.41 | 2026-09-30 | View |
| PCHEM-C2I | 0.130 | -0.035 | 4,464 | 5.31 | 0.96 | 19.88 | 2026-11-26 | View |
| PCHEM-C2J | 0.250 | 0 | 0 | 5.52 | 0.225 | 4.66 | 2026-10-29 | View |
| PCHEM-C2K | 0.065 | -0.005 | 4,000 | 9.29 | 1.87 | 38.72 | 2026-12-23 | View |
| PCHEM-C2L | 0.030 | 0 | 5,340 | 16.1 | 1.37 | 28.36 | 2026-11-26 | View |
| PCHEM-C2M | 0.005 | 0 | 1,000 | 138 | 2.205 | 45.65 | 2026-10-30 | View |
| PCHEM-C2N | 0.025 | 0 | 0 | 27.6 | 2.425 | 50.21 | 2026-10-30 | View |
| PCHEM-HC | 0.240 | 0.01 | 4,107 | 4.03 | 0.48 | 9.94 | 2026-11-30 | View |
| PCHEM-C2P | 0.010 | 0 | 0 | 69 | 1.24 | 25.67 | 2026-10-30 | View |
| PCHEM-C2O | 0.070 | 0 | 0 | 8.62 | 2.61 | 54.04 | 2027-03-15 | View |
| PCHEM-C2Q | 0.080 | -0.025 | 96 | 10.06 | 1.2 | 24.84 | 2026-12-15 | View |
| PCHEM-C2R | 0.090 | -0.01 | 10,685 | 10.73 | 1.3 | 26.92 | 2027-01-29 | View |
| PCHEM-C2S | 0.100 | -0.005 | 16,109 | 6.04 | 1.27 | 26.29 | 2027-02-26 | View |
| PCHEM-C2T | 0.130 | -0.015 | 136 | 7.43 | 0.57 | 11.8 | 2027-01-29 | View |
| PCHEM-C2U | 0.100 | -0.005 | 1,500 | 6.04 | 1.95 | 40.37 | 2027-03-26 | View |
| PCHEM-C2V | 0.275 | -0.015 | 6,666 | 4.39 | 0.77 | 15.94 | 2027-04-30 | View |
| PCHEM-C2W | 0.105 | -0.005 | 17,900 | 5.75 | 1.01 | 20.91 | 2027-03-25 | View |
Recent News
-
Bursa Malaysia ditutup rendah susulan kebimbangan hasil bon AS
KUALA LUMPUR: Indeks utama Bursa Malaysia ditutup rendah hari ini selepas menempuh sesi dagangan yang tidak menentu susulan kebimbangan terhadap hasil bon Amerika Syarikat (AS) yang kekal tinggi serta kemungkinan Rizab Persekutuan AS (Fed) melaksanakan dasar monetari yang lebih agresif selanjutnya, kata penganalisis.BeritaHarian -
联储局鹰声嘹亮 马股闭市跌4.47点
(吉隆坡17日讯)美国联储局升息0.25%,同时释放今年会再次加息多一次的信息,美国隔夜股市全面下跌,不过亚太股市却普遍走高,马股则在银行股和国油化学(PCHEM,5183,主板工业产品服务组)等蓝筹股下跌拖累下,延续周二下跌18.80点的走势,最终守住1670点。富时综指周四早盘短暂升至1684.92点,但后来后劲不足而转跌,午休下滑3.30点,至1675.91点。午盘之后跌势进一步扩大,最低跌至1670.75点,下跌8.46点,随后跌势缓和,收盘下挫4.47点,报1674.74点,低于周...Sinchew -
FBM KLCI falls amid broad selling, ringgit sinks to one-month low
KUALA LUMPUR: The FBM KLCI ended lower on Thursday amid broad-based selling pressure, while the ringgit extended its decline against the US dollar to a one-month low.TheStar -
Cover Story 2: Solid 2Q corporate earnings bolster market outlook
ANALYSTS rate the corporate earnings performance for 2Q as “satisfactory” given the backdrop of a prolonged Middle East conflict. The relative resilience of corporate earnings was attributed to Malaysia’s position as a net gas exporter, robust commodity prices and the ongoing up cycle in the tech...TheEdge -
马股半天挫3.30点 亚航壹必投同步暴跌
(吉隆坡17日讯)美国联储局升息0.25%,同时释放今年会再次加息多一次,美国隔夜股市全面下跌,不过亚太股市却普遍走高,马股周二急跌18.80点之后,今天正在试图回升,不过午休还是丢失3.30点。富时综指周四开盘先跌1.71点,以1677.50点开盘,盘中短暂回升至1684.92点,后来回跌,午休收于1675.91点,半天丢失3.30点,低于周二闭市的1679.21点。富时全股指数下滑31.95点,至12411.98点,创业板指数也下挫4.70点,收于5165.25点。马股各大领域指数普遍...Sinchew
Recent Announcements
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - EMPLOYEES PROVIDENT FUND BOARD ("EPF BOARD")
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - EMPLOYEES PROVIDENT FUND BOARD ("EPF BOARD")
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - EMPLOYEES PROVIDENT FUND BOARD ("EPF BOARD")
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - EMPLOYEES PROVIDENT FUND BOARD ("EPF BOARD")
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - EMPLOYEES PROVIDENT FUND BOARD ("EPF BOARD")