PECCA
52711.370
| High | 1.390 |
| Low | 1.350 |
| Open | 1.370 |
| Volume | 1,176,800 |
| Volume (B/S) | 600 / 183,900 |
| Price Bid/Ask | 1.370 / 1.380 |
| 52w | 1.260 - 1.790 |
| ROE | 23.11 |
| P/E | 19.87 |
| EPS | 6.89 |
| DPS | 6.00 |
| DY | 4.38% |
| NTA | 0.2981 |
| P/B | 4.60 |
| RPS | 29.52 |
| PSR | 4.64 |
| Market Cap | 1,030.2M |
| Shares (mil) | 752.00 |
| CAGR |
3Y
3615%
TTM
1356%
5Y
4705%
TTM
2194%
|
|
| RSI(14) | Neutral 64.7 |
| Stochastic(14) | Overbought 80.0 |
| Stochastic RSI(14) | Overbought 93.2 |
| Average Volume (3M) | 4,650,600 |
| Relative Volume | 0.5 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 30 Jun, 2026 | 221,985 | 51,841 | 7.1500 | 83.92 | ||
| 30 Jun, 2025 | 224,500 | 57,670 | 7.8800 | 63.45 | 4.8% | View |
| 30 Jun, 2024 | 243,323 | 55,010 | 7.3200 | 61.48 | 55.4% | View |
| 30 Jun, 2023 | 221,258 | 35,404 | 4.7100 | 28.87 | 54.9% | View |
| 30 Jun, 2022 | 164,394 | 22,852 | 9.0000 | - | 18.8% | View |
| 30 Jun, 2021 | 144,750 | 19,232 | 10.8600 | - | 129.3% | View |
| 30 Jun, 2020 | 104,640 | 8,388 | 5.3700 | 86.41 | 49.5% | View |
| 30 Jun, 2019 | 131,375 | 16,616 | 9.0500 | - | 62.6% | View |
| 30 Jun, 2018 | 112,668 | 10,216 | 5.5000 | 90.91 | 30.4% | View |
| 30 Jun, 2017 | 122,166 | 14,682 | 7.8100 | 64.02 | 40.1% | View |
| 30 Jun, 2016 | 92,173 | 10,480 | 7.0500 | 56.74 | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 Jun, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Aug 2026 | 30 Jun 2026 | Fourth Interim Dividend | 07 Sep 2026 | 18 Sep 2026 | 0.0150 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 May 2026 | 30 Jun 2026 | Third Interim Dividend | 08 Jun 2026 | 19 Jun 2026 | 0.0150 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Feb 2026 | 30 Jun 2026 | Second Interim Dividend | 16 Mar 2026 | 27 Mar 2026 | 0.0150 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Nov 2025 | 30 Jun 2026 | First Interim Dividend | 08 Dec 2025 | 19 Dec 2025 | 0.0150 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Aug 2025 | 30 Jun 2025 | Fourth Interim Dividend | 12 Sep 2025 | 26 Sep 2025 | 0.0100 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 May 2025 | 30 Jun 2025 | Third Interim Dividend | 09 Jun 2025 | 20 Jun 2025 | 0.0100 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Feb 2025 | 30 Jun 2025 | Second Interim Dividend | 10 Mar 2025 | 21 Mar 2025 | 0.0150 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Nov 2024 | 30 Jun 2025 | First Interim Dividend | 09 Dec 2024 | 20 Dec 2024 | 0.0150 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Nov 2024 | 30 Jun 2024 | Special Dividend | 02 Dec 2024 | 13 Dec 2024 | 0.0150 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Aug 2024 | 30 Jun 2024 | Fourth Interim Dividend | 09 Sep 2024 | 20 Sep 2024 | 0.0150 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Jun 2024 | 30 Jun 2024 | Third Interim Dividend | 15 Jul 2024 | 25 Jul 2024 | 0.0150 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Feb 2024 | 30 Jun 2024 | Second Interim Dividend | 18 Mar 2024 | 27 Mar 2024 | 0.0100 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Nov 2023 | 30 Jun 2024 | Interim Dividend | 30 Nov 2023 | 08 Dec 2023 | 0.0100 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Aug 2023 | 30 Jun 2023 | Third Interim Dividend | 20 Sep 2023 | 29 Sep 2023 | 0.0100 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Jun 2023 | 30 Jun 2023 | Second Interim Dividend | 27 Jun 2023 | 07 Jul 2023 | 0.0068 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09 Jan 2023 | 30 Jun 2023 | Interim Dividend | 25 Jan 2023 | 07 Feb 2023 | 0.0068 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Jul 2022 | 30 Jun 2022 | Interim Dividend | 08 Aug 2022 | 16 Aug 2022 | 0.0140 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Aug 2020 | 30 Jun 2020 | Interim Dividend | 15 Sep 2020 | 25 Sep 2020 | 0.0164 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Mar 2020 | 30 Jun 2020 | Interim Dividend | 26 Mar 2020 | 10 Apr 2020 | 0.0300 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Oct 2019 | 30 Jun 2019 | Interim Dividend | 07 Nov 2019 | 29 Nov 2019 | 0.0350 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Apr 2019 | 30 Jun 2019 | Interim Dividend | 24 Apr 2019 | 10 May 2019 | 0.0250 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Oct 2018 | 30 Jun 2018 | Final Dividend | 12 Dec 2018 | 27 Dec 2018 | 0.0300 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Mar 2018 | 30 Jun 2018 | Interim Dividend | 27 Mar 2018 | 09 Apr 2018 | 0.0200 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Oct 2017 | 30 Jun 2017 | Final Dividend | 12 Dec 2017 | 27 Dec 2017 | 0.0300 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Feb 2017 | 30 Jun 2017 | Interim Dividend | 10 Mar 2017 | 28 Mar 2017 | 0.0200 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2016 | 30 Jun 2016 | Final Dividend | 07 Dec 2016 | 27 Dec 2016 | 0.0200 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 May 2016 | 30 Jun 2016 | First Interim Dividend | 10 Jun 2016 | 28 Jun 2016 | 0.0200 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent News
-
比亚迪转本地代工 森那美料成主要受惠者
比亚迪改与本地伙伴合作代工组装,森那美有望成为主要受惠者。...Nanyang -
BYD's shift to contract assembly a boon for Sime Darby, but Inokom's capacity a question, says BIMB
KUALA LUMPUR: Chinese electric vehicle (EV) giant BYD Co Ltd's decision to scrap its standalone assembly plant in Tanjung Malim in favour of contract manufacturing has positioned Sime Darby Bhd as a prime beneficiary, according to BIMB Securities Research.NST -
The Centurion Club’s unfolding story
This article first appeared in The Edge Malaysia Weekly on August 17, 2026 - August 23, 2026 When The Edge Malaysia Centurion Club Corporate Awards was established in 2019, the goal was simple: turn the spotlight on outstanding under RM1 billion companies, many of which ...TheEdge -
Pecca set for improved quarterly performance
Pecca Group Bhd is expected to see sequential recovery in earnings in its fourth quarter (4Q26), largely buoyed by improved Perodua sales performance, says UOB Kay Hian (UOBKH) Research.TheStar -
Pecca to expand capacity, boost aviation segment
PETALING JAYA: Pecca Group Bhd is positioning itself for its next phase of growth as it expands capacity, broadens its aviation business and pursues new overseas opportunities, even as Malaysia's automotive market normalises.TheStar