PECCA
5271 S1.330
1.330
0.000 (0.0%)| High | 1.330 |
| Low | 1.320 |
| Open | 1.330 |
| Volume | 526,400 |
| Volume (B/S) | 267,300 / 703,500 |
| Price Bid/Ask | 1.320 / 1.330 |
| 52w | 1.260 - 1.790 |
| ROE | 24.34 |
| P/E | 18.33 |
| EPS | 7.26 |
| DPS | 5.00 |
| DY | 3.76% |
| NTA | 0.2983 |
| P/B | 4.46 |
| RPS | 29.69 |
| PSR | 4.48 |
| Market Cap | 1,000.2M |
| Shares (mil) | 752.00 |
| CAGR |
3Y
3615%
TTM
1758%
5Y
4705%
TTM
2416%
|
|
| RSI(14) | Oversold 25.3 |
| Stochastic(14) | Neutral 50.0 |
| Stochastic RSI(14) | Neutral 65.9 |
| Average Volume (3M) | 4,650,600 |
| Relative Volume | 0.5 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 30 Jun, 2026 | 170,402 | 41,045 | 5.6600 | 79.51 | ||
| 30 Jun, 2025 | 224,500 | 57,670 | 7.8800 | 63.45 | 4.8% | View |
| 30 Jun, 2024 | 243,323 | 55,010 | 7.3200 | 61.48 | 55.4% | View |
| 30 Jun, 2023 | 221,258 | 35,404 | 4.7100 | 28.87 | 54.9% | View |
| 30 Jun, 2022 | 164,394 | 22,852 | 9.0000 | - | 18.8% | View |
| 30 Jun, 2021 | 144,750 | 19,232 | 10.8600 | - | 129.3% | View |
| 30 Jun, 2020 | 104,640 | 8,388 | 5.3700 | 86.41 | 49.5% | View |
| 30 Jun, 2019 | 131,375 | 16,616 | 9.0500 | - | 62.6% | View |
| 30 Jun, 2018 | 112,668 | 10,216 | 5.5000 | 90.91 | 30.4% | View |
| 30 Jun, 2017 | 122,166 | 14,682 | 7.8100 | 64.02 | 40.1% | View |
| 30 Jun, 2016 | 92,173 | 10,480 | 7.0500 | 56.74 | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 Jun, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 May 2026 | 30 Jun 2026 | Third Interim Dividend | 08 Jun 2026 | 19 Jun 2026 | 0.0150 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Feb 2026 | 30 Jun 2026 | Second Interim Dividend | 16 Mar 2026 | 27 Mar 2026 | 0.0150 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Nov 2025 | 30 Jun 2026 | First Interim Dividend | 08 Dec 2025 | 19 Dec 2025 | 0.0150 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Aug 2025 | 30 Jun 2025 | Fourth Interim Dividend | 12 Sep 2025 | 26 Sep 2025 | 0.0100 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 May 2025 | 30 Jun 2025 | Third Interim Dividend | 09 Jun 2025 | 20 Jun 2025 | 0.0100 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Feb 2025 | 30 Jun 2025 | Second Interim Dividend | 10 Mar 2025 | 21 Mar 2025 | 0.0150 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Nov 2024 | 30 Jun 2025 | First Interim Dividend | 09 Dec 2024 | 20 Dec 2024 | 0.0150 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Nov 2024 | 30 Jun 2024 | Special Dividend | 02 Dec 2024 | 13 Dec 2024 | 0.0150 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Aug 2024 | 30 Jun 2024 | Fourth Interim Dividend | 09 Sep 2024 | 20 Sep 2024 | 0.0150 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Jun 2024 | 30 Jun 2024 | Third Interim Dividend | 15 Jul 2024 | 25 Jul 2024 | 0.0150 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Feb 2024 | 30 Jun 2024 | Second Interim Dividend | 18 Mar 2024 | 27 Mar 2024 | 0.0100 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Nov 2023 | 30 Jun 2024 | Interim Dividend | 30 Nov 2023 | 08 Dec 2023 | 0.0100 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Aug 2023 | 30 Jun 2023 | Third Interim Dividend | 20 Sep 2023 | 29 Sep 2023 | 0.0100 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Jun 2023 | 30 Jun 2023 | Second Interim Dividend | 27 Jun 2023 | 07 Jul 2023 | 0.0068 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09 Jan 2023 | 30 Jun 2023 | Interim Dividend | 25 Jan 2023 | 07 Feb 2023 | 0.0068 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Jul 2022 | 30 Jun 2022 | Interim Dividend | 08 Aug 2022 | 16 Aug 2022 | 0.0140 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Aug 2020 | 30 Jun 2020 | Interim Dividend | 15 Sep 2020 | 25 Sep 2020 | 0.0164 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Mar 2020 | 30 Jun 2020 | Interim Dividend | 26 Mar 2020 | 10 Apr 2020 | 0.0300 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Oct 2019 | 30 Jun 2019 | Interim Dividend | 07 Nov 2019 | 29 Nov 2019 | 0.0350 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Apr 2019 | 30 Jun 2019 | Interim Dividend | 24 Apr 2019 | 10 May 2019 | 0.0250 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Oct 2018 | 30 Jun 2018 | Final Dividend | 12 Dec 2018 | 27 Dec 2018 | 0.0300 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Mar 2018 | 30 Jun 2018 | Interim Dividend | 27 Mar 2018 | 09 Apr 2018 | 0.0200 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Oct 2017 | 30 Jun 2017 | Final Dividend | 12 Dec 2017 | 27 Dec 2017 | 0.0300 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Feb 2017 | 30 Jun 2017 | Interim Dividend | 10 Mar 2017 | 28 Mar 2017 | 0.0200 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2016 | 30 Jun 2016 | Final Dividend | 07 Dec 2016 | 27 Dec 2016 | 0.0200 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 May 2016 | 30 Jun 2016 | First Interim Dividend | 10 Jun 2016 | 28 Jun 2016 | 0.0200 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent News
-
【商海领航奖】汇聚企业翘楚 五载荣耀铸就品牌价值 见证商业领导力新典范
第五届【商海领航奖SHIPBA】出席嘉宾。左起拿汀谢进潾、拿督江华强、主席拿督王顺和、YB陈国伟、黄俊文、阿布巴卡尤索夫、拿督苏宏绅、龙甫冠、穆尼斯阿米博士及郑伟崙共同见证企业荣耀时刻。(吉隆坡3日讯) 由《商海》主办的第五届【商海领航奖SHIPBA】日前于吉隆坡EQ酒店隆重举行,吸引上市公司、成长型企业、行业领袖、政府机构代表及投资界嘉宾齐聚一堂,共同见证马来西亚企业在品牌建设、创新发展、企业治理及商业领导力方面的卓越成果,展现本地企业不断提升国际竞争力的发展实力。历经五年发展...Nanyang -
Cover Story: A less exciting year expected for auto stocks
THE year 2026 is shaping up to be a less exciting one for the automotive sector, with vehicle sales expected to soften after four consecutive years of growth.TheEdge -
Cover Story: Shifting tone in automotive sector needs delicate balance
MALAYSIA’S ambition to become a regional electric vehicle (EV) hub is facing a crucial test as the government recalibrates the balance between attracting foreign investment and safeguarding domestic automotive players.TheEdge -
Pecca appoints Mazlan Mansor as chairman
Pecca Group Bhd has appointed Tan Sri Mazlan Mansor as its chairman.TheStar -
Pecca appoints Mazlan Mansor as chairman
PETALING JAYA: Pecca Group Bhd has appointed Tan Sri Mazlan Mansor as its chairman.TheStar
Recent Announcements
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Intention to Deal During Closed Period
-
MEMORANDUM OF UNDERSTANDING
PECCA GROUP BERHAD ("PECCA" OR "COMPANY") - MEMORANDUM OF UNDERSTANDING BETWEEN PECCA AVIATION SERVICES SDN BHD ("PASSB") AND BETAMEK RESEARCH SDN BHD ("BRSB") -
Change in Principal Officer - MISS CHEN YOKE HENG
-
PECCA - Notice of Book Closure
-
Change in Remuneration Committee - DATO' SERI DR CHEN CHAW MIN