CTOS
5301 S0.690 ↓
0.690 ↓
-0.030 (-4.2%)| High | 0.730 |
| Low | 0.680 |
| Open | 0.730 |
| Volume | 10,070,600 |
| Volume (B/S) | 46,200 / 55,000 |
| Price Bid/Ask | 0.690 / 0.695 |
| 52w | 0.570 - 1.020 |
| ROE | 17.96 |
| P/E | 14.22 |
| EPS | 4.85 |
| DPS | 2.70 |
| DY | 3.91% |
| NTA | 0.2700 |
| P/B | 2.56 |
| RPS | 14.92 |
| PSR | 4.62 |
| Market Cap | 1,569.8M |
| Shares (mil) | 2,275.08 |
| QoQ YoY | RQoQ RYoY |
| CAGR |
3Y
1364%
TTM
1417%
5Y
2333%
TTM
5629%
|
|
| RSI(14) | Neutral 54.8 |
| Stochastic(14) | Neutral 57.9 |
| Stochastic RSI(14) | Overbought 87.4 Sell |
| Average Volume (3M) | 4,234,000 |
| Relative Volume | 0.9 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 31 Dec, 2026 | 168,457 | 41,164 | 1.8000 | 70.56 | ||
| 31 Dec, 2025 | 326,061 | 104,859 | 4.5000 | 60 | 1.3% | View |
| 31 Dec, 2024 | 304,850 | 106,271 | 4.6000 | 70.65 | 10.2% | View |
| 31 Dec, 2023 | 261,437 | 118,374 | 5.1000 | 65.29 | 65.7% | View |
| 31 Dec, 2022 | 194,781 | 71,445 | 3.1000 | 60.32 | 102.4% | View |
| 31 Dec, 2021 | 115,211 | 35,292 | 1.6000 | 100.63 | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Dec, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Jul 2026 | 31 Dec 2026 | Second Interim Dividend | 06 Aug 2026 | 28 Aug 2026 | 0.0070 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Apr 2026 | 31 Dec 2026 | First Interim Dividend | 24 Jun 2026 | 23 Jul 2026 | 0.0057 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Jan 2026 | 31 Dec 2025 | Fourth Interim Dividend | 27 Mar 2026 | 28 Apr 2026 | 0.0086 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Oct 2025 | 31 Dec 2025 | Third Interim Dividend | 29 Dec 2025 | 28 Jan 2026 | 0.0075 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Jul 2025 | 31 Dec 2025 | Second Interim Dividend | 25 Sep 2025 | 24 Oct 2025 | 0.0065 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Apr 2025 | 31 Dec 2025 | First Interim Dividend | 24 Jun 2025 | 23 Jul 2025 | 0.0044 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Mar 2025 | 31 Dec 2024 | Fourth Interim Dividend | 03 Apr 2025 | 30 Apr 2025 | 0.0099 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Nov 2024 | 31 Dec 2024 | Third Interim Dividend | 19 Dec 2024 | 17 Jan 2025 | 0.0084 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01 Aug 2024 | 31 Dec 2024 | Second Interim Dividend | 29 Aug 2024 | 27 Sep 2024 | 0.0078 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07 May 2024 | 31 Dec 2024 | First Interim Dividend | 31 May 2024 | 02 Jul 2024 | 0.0064 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Jan 2024 | 31 Dec 2023 | Fourth Interim Dividend | 27 Feb 2024 | 27 Mar 2024 | 0.0170 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Oct 2023 | 31 Dec 2023 | Third Interim Dividend | 23 Nov 2023 | 22 Dec 2023 | 0.0064 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Jul 2023 | 31 Dec 2023 | Second Interim Dividend | 23 Aug 2023 | 21 Sep 2023 | 0.0055 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Apr 2023 | 31 Dec 2023 | First Interim Dividend | 05 May 2023 | 30 May 2023 | 0.0043 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Jan 2023 | 31 Dec 2022 | Fourth Interim Dividend | 20 Feb 2023 | 15 Mar 2023 | 0.0036 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Oct 2022 | 31 Dec 2022 | Third Interim Dividend | 16 Nov 2022 | 14 Dec 2022 | 0.0060 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Jul 2022 | 31 Dec 2022 | Second Interim Dividend | 15 Aug 2022 | 13 Sep 2022 | 0.0059 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Apr 2022 | 31 Dec 2022 | First Interim Dividend | 12 May 2022 | 10 Jun 2022 | 0.0032 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Jan 2022 | 31 Dec 2021 | Third Interim Dividend | 09 Feb 2022 | 25 Feb 2022 | 0.0033 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Oct 2021 | 31 Dec 2021 | Second Interim Dividend | 11 Nov 2021 | 10 Dec 2021 | 0.0032 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Jul 2021 | 31 Dec 2021 | First Interim Dividend | 05 Aug 2021 | 03 Sep 2021 | 0.0053 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Announced | EX Date | Subject | Ratio | Offer |
|---|
No records
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity | |
|---|---|---|---|---|---|---|---|---|
| CTOS-C24 | 0.005 | 0 | 0 | 138 | 0.495 | 71.74 | 2026-08-24 | View |
| CTOS-C29 | 0.020 | 0 | 0 | 19.17 | 0.326 | 47.25 | 2026-09-28 | View |
| CTOS-C30 | 0.010 | 0 | 1,500 | 46 | 0.175 | 25.36 | 2026-10-22 | View |
| CTOS-C31 | 0.020 | 0 | 0 | 23 | 0.19 | 27.54 | 2026-09-24 | View |
| CTOS-C32 | 0.020 | 0 | 9,700 | 34.5 | 0.08 | 11.59 | 2026-09-30 | View |
| CTOS-C33 | 0.025 | 0 | 0 | 16.24 | 0.233 | 33.77 | 2026-11-26 | View |
| CTOS-C34 | 0.025 | 0 | 0 | 18.4 | 0.168 | 24.35 | 2026-12-15 | View |
| CTOS-C35 | 0.035 | 0 | 7,519 | 13.14 | 0.143 | 20.72 | 2027-01-29 | View |
| CTOS-C36 | 0.040 | -0.005 | 2,500 | 11.5 | 0.25 | 36.23 | 2027-04-12 | View |
| CTOS-C37 | 0.070 | 0 | 14,591 | 9.86 | 0.06 | 8.7 | 2026-12-31 | View |
Recent News
-
CTOS数字派1.07仙特别息
(吉隆坡29日讯)CTOS数字(CTOS,5301,主板科技组)完成以5000万令吉现金价,脱售联营软件开发公司——Juris科技私人有限公司10%股权予Natsoft(大马)私人有限公司计划,宣布派发每股1.07仙特别股息。根据文告,上述股息将在8月13日除权、14日享有,并在8月28日支付。...Sinchew -
Trading ideas: Swift, Cosmos, Ecomate, Ramssol, Favelle, LYC, IJM, Bus Cap, Asiapac, OGX, Dufu, Pantech, Country View, Sasbadi
KUALA LUMPUR: Here is a recap of the announcements that made headlines in Corporate Malaysia.TheStar -
Ramssol and CTOS units ink EWA deal
Ramssol Group Bhd's indirect wholly owned subsidiary, Rams Fintech Sdn Bhd, has entered into a two-year memorandum of agreement with CTOS Digital Bhd subsidiary, CTOS Data Systems Sdn Bhd, to expand the distribution of its earned wage access (EWA) platform.TheStar -
Pay Day Now开跑 员工每月可预支最多RM1000
(吉隆坡28日讯)Ramssol集团(RAMSSOL,0236,创业板科技)间接全资子公司RAMS Fintech指出,“即日发薪日”(Pay Day Now)将允许企业让员工每周预支高达25%的已赚取薪资,每月上限为1000令吉。该公司今日与CTOS(CTOS,5301,主要板科技)旗下CTOS Data Systems签署谅解备忘录,合作推介及分销“即日发薪日”平台。在此合作下,CTOS将向其网络内的雇主推广该平台,而RAMS Fintech则负责后续服务。在魏子森(...Chinapress -
Ramssol携CTOS推“即日发薪”平台
根据文告,双方也将探讨数据合作及其他策略合作机会,以实现互惠互利。...Nanyang