Our website is made possible by displaying non-intrusive online advertisements to our visitors.
Please consider supporting us by disabling or pausing your ad blocker.
Please consider supporting us by disabling or pausing your ad blocker.
JPG
5323 S1.750 ↓
JPG
5323
S idss
Johor Plantations Group Berhad is a Malaysia-based upstream oil palm plantation company. The Company's primary business is the growing, harvesting and processing of Fresh Fruit Bunches (FFB) into Crude Palm Oil (CPO) and Palm Kernels (PK). The Company's segment includes Upstream, Renewable energy, and Trading and support services. The Trading and support services segment consists of the sale of palm nursery and other plantation products and services; a dealer in agricultural machinery and parts, and provision of training and safety-related services, and supply of safety products. Its Renewable energy includes production of biomethane. The Upstream segment engages in the production of CPO and PK. Its Downstream business includes refining into specialty oils and fats for food production. It has produced Clonal Palm Series 3 (CPS3), which is an oil palm clone offered for commercial cultivation.
Website: https://johorplantations.com/
Main Market : Plantation
1.750 ↓
-0.020 (-1.1%)| High | 1.830 |
| Low | 1.740 |
| Open | 1.770 |
| Volume | 22,491,700 |
| Volume (B/S) | 1,295,600 / 3,600 |
| Price Bid/Ask | 1.750 / 1.770 |
| 52w | 1.170 - 1.950 |
| ROE | 10.74 |
| P/E | 13.70 |
| EPS | 12.78 |
| DPS | 7.00 |
| DY | 4.00% |
| NTA | 1.1900 |
| P/B | 1.47 |
| RPS | 69.64 |
| PSR | 2.51 |
| Market Cap | 4,375.0M |
| Shares (mil) | 2,500.00 |
| YoY | RQoQ RYoY |
| CAGR % |
3Y
-10.8%
TTM
70.1%
5Y
23.3%
TTM
35.9%
|
| RSI(14) | Neutral 54.7 |
| Stochastic(14) | Neutral 61.9 |
| Stochastic RSI(14) | Neutral 71.9 |
| Average Volume (3M) | 5,587,900 |
| Relative Volume | 0.6 |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Dec, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 May 2026 | 31 Dec 2026 | Interim Dividend | 29 May 2026 | 12 Jun 2026 | 0.0100 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Feb 2026 | 31 Dec 2025 | Interim Dividend | 03 Mar 2026 | 19 Mar 2026 | 0.0300 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Nov 2025 | 31 Dec 2025 | Interim Dividend | 04 Dec 2025 | 23 Dec 2025 | 0.0175 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Aug 2025 | 31 Dec 2025 | Interim Dividend | 29 Aug 2025 | 22 Sep 2025 | 0.0125 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 May 2025 | 31 Dec 2025 | Interim Dividend | 06 Jun 2025 | 24 Jun 2025 | 0.0100 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Feb 2025 | 31 Dec 2024 | Interim Dividend | 06 Mar 2025 | 25 Mar 2025 | 0.0275 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Nov 2024 | 31 Dec 2024 | Interim Dividend | 28 Nov 2024 | 17 Dec 2024 | 0.0125 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Aug 2024 | 31 Dec 2024 | Interim Dividend | 04 Sep 2024 | 24 Sep 2024 | 0.0125 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Announced | EX Date | Subject | Ratio | Offer |
|---|
No records
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity | |
|---|---|---|---|---|---|---|---|---|
| JPG-CK | 0.100 | 0 | 0 | 8.75 | 0.03 | 1.71 | 2026-07-13 | View |
| JPG-CO | 0.025 | 0 | 0 | 20 | 0.218 | 12.46 | 2026-07-28 | View |
| JPG-CP | 0.055 | -0.005 | 6,049 | 10.61 | 0.115 | 6.57 | 2026-08-24 | View |
| JPG-CQ | 0.060 | 0 | 0 | 19.44 | 0.09 | 5.14 | 2026-08-17 | View |
| JPG-CR | 0.100 | 0 | 0 | 8.75 | 0.25 | 14.29 | 2026-10-22 | View |
| JPG-CS | 0.070 | -0.005 | 12,660 | 8.33 | 0.31 | 17.71 | 2026-11-30 | View |
| JPG-CT | 0.040 | 0 | 41,000 | 12.5 | 0.37 | 21.14 | 2026-11-26 | View |
| JPG-CU | 0.040 | -0.005 | 64,989 | 21.88 | 0.61 | 34.86 | 2027-01-29 | View |
| JPG-CV | 0.095 | -0.01 | 2,284 | 9.21 | 0.52 | 29.71 | 2027-04-26 | View |
| Announced | Date Change | Type | Shares | Name |
|---|---|---|---|---|
| 22 Jun 2026 | 16 Jun 2026 | Disposed | 248,100 | EMPLOYEES PROVIDENT FUND BOARD |
| 22 Jun 2026 | 19 Jun 2026 | Acquired | 1,307,000 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 22 Jun 2026 | 16 Jun 2026 | Disposed | 1,425,900 | EMPLOYEES PROVIDENT FUND BOARD |
| 19 Jun 2026 | 15 Jun 2026 | Acquired | 4,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 19 Jun 2026 | 15 Jun 2026 | Acquired | 500,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 19 Jun 2026 | 15 Jun 2026 | Acquired | 354,100 | EMPLOYEES PROVIDENT FUND BOARD |
| 18 Jun 2026 | 16 Jun 2026 | Acquired | 935,700 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 18 Jun 2026 | 12 Jun 2026 | Acquired | 140,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 15 Jun 2026 | 10 Jun 2026 | Acquired | 999,700 | EMPLOYEES PROVIDENT FUND BOARD |
| 15 Jun 2026 | 10 Jun 2026 | Acquired | 1,181,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 12 Jun 2026 | 09 Jun 2026 | Acquired | 1,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 12 Jun 2026 | 09 Jun 2026 | Acquired | 988,100 | EMPLOYEES PROVIDENT FUND BOARD |
| 11 Jun 2026 | 08 Jun 2026 | Acquired | 1,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 11 Jun 2026 | 08 Jun 2026 | Acquired | 82,900 | EMPLOYEES PROVIDENT FUND BOARD |
| 11 Jun 2026 | 08 Jun 2026 | Acquired | 206,900 | EMPLOYEES PROVIDENT FUND BOARD |
| 10 Jun 2026 | 09 Jun 2026 | Acquired | 160,500 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 09 Jun 2026 | 04 Jun 2026 | Acquired | 300,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 09 Jun 2026 | 04 Jun 2026 | Acquired | 89,300 | EMPLOYEES PROVIDENT FUND BOARD |
| 08 Jun 2026 | 03 Jun 2026 | Acquired | 292,300 | EMPLOYEES PROVIDENT FUND BOARD |
| 08 Jun 2026 | 05 Jun 2026 | Disposed | 2,000,000 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 05 Jun 2026 | 04 Jun 2026 | Acquired | 1,131,400 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 05 Jun 2026 | 29 May 2026 | Acquired | 1,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 04 Jun 2026 | 03 Jun 2026 | Disposed | 1,554,400 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 04 Jun 2026 | 03 Jun 2026 | Acquired | 1,547,700 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 04 Jun 2026 | 28 May 2026 | Acquired | 453,800 | EMPLOYEES PROVIDENT FUND BOARD |
| 04 Jun 2026 | 28 May 2026 | Acquired | 600,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 03 Jun 2026 | 26 May 2026 | Acquired | 23,500 | EMPLOYEES PROVIDENT FUND BOARD |
| 03 Jun 2026 | 26 May 2026 | Acquired | 500,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 03 Jun 2026 | 29 May 2026 | Acquired | 1,000,000 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 29 May 2026 | 25 May 2026 | Acquired | 101,300 | EMPLOYEES PROVIDENT FUND BOARD |
| 29 May 2026 | 28 May 2026 | Acquired | 1,000,000 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 26 May 2026 | 25 May 2026 | Acquired | 795,400 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 26 May 2026 | 25 May 2026 | Acquired | 167,000 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 25 May 2026 | 20 May 2026 | Disposed | 1,853,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 25 May 2026 | 22 May 2026 | Acquired | 1,073,100 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 25 May 2026 | 22 May 2026 | Acquired | 1,409,800 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 22 May 2026 | 21 May 2026 | Acquired | 348,200 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 21 May 2026 | 18 May 2026 | Disposed | 418,400 | EMPLOYEES PROVIDENT FUND BOARD |
| 21 May 2026 | 19 May 2026 | Acquired | 1,640,000 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 21 May 2026 | 19 May 2026 | Disposed | 682,200 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 21 May 2026 | 20 May 2026 | Acquired | 10,000 | ENCIK FAWZI BIN AHMAD |
| 21 May 2026 | 20 May 2026 | Acquired | 1,391,800 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 20 May 2026 | 15 May 2026 | Transferred | 12,960,435 | EMPLOYEES PROVIDENT FUND BOARD |
| 20 May 2026 | 15 May 2026 | Transferred | 12,532,252 | EMPLOYEES PROVIDENT FUND BOARD |
| 20 May 2026 | 15 May 2026 | Disposed | 449,500 | EMPLOYEES PROVIDENT FUND BOARD |
| 20 May 2026 | 15 May 2026 | Disposed | 570,800 | EMPLOYEES PROVIDENT FUND BOARD |
| 19 May 2026 | 18 May 2026 | Acquired | 2,000,000 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 15 May 2026 | 14 May 2026 | Acquired | 1,800,000 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 14 May 2026 | 11 May 2026 | Acquired | 774,700 | EMPLOYEES PROVIDENT FUND BOARD |
| 14 May 2026 | 11 May 2026 | Disposed | 173,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 14 May 2026 | 11 May 2026 | Disposed | 275,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 14 May 2026 | 13 May 2026 | Disposed | 743,000 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 13 May 2026 | 12 May 2026 | Acquired | 2,000,000 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 13 May 2026 | 08 May 2026 | Acquired | 1,181,900 | EMPLOYEES PROVIDENT FUND BOARD |
| 12 May 2026 | 07 May 2026 | Acquired | 2,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 11 May 2026 | 06 May 2026 | Acquired | 1,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 11 May 2026 | 08 May 2026 | Acquired | 380,400 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 08 May 2026 | 05 May 2026 | Acquired | 1,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 08 May 2026 | 07 May 2026 | Acquired | 91,800 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 07 May 2026 | 04 May 2026 | Acquired | 150,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 06 May 2026 | 30 Apr 2026 | Disposed | 48,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 04 May 2026 | 28 Apr 2026 | Acquired | 200,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 04 May 2026 | 28 Apr 2026 | Acquired | 275,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 30 Apr 2026 | 27 Apr 2026 | Disposed | 2,203,800 | EMPLOYEES PROVIDENT FUND BOARD |
| 30 Apr 2026 | 29 Apr 2026 | Acquired | 335,800 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 29 Apr 2026 | 24 Apr 2026 | Disposed | 99,500 | EMPLOYEES PROVIDENT FUND BOARD |
| 28 Apr 2026 | 23 Apr 2026 | Disposed | 1,528,300 | EMPLOYEES PROVIDENT FUND BOARD |
| 28 Apr 2026 | 23 Apr 2026 | Acquired | 200,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 27 Apr 2026 | 22 Apr 2026 | Disposed | 3,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 27 Apr 2026 | 22 Apr 2026 | Acquired | 300,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 24 Apr 2026 | 21 Apr 2026 | Disposed | 3,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 24 Apr 2026 | 21 Apr 2026 | Acquired | 1,750,800 | EMPLOYEES PROVIDENT FUND BOARD |
| 24 Apr 2026 | 23 Apr 2026 | Disposed | 1,000,000 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 24 Apr 2026 | 23 Apr 2026 | Acquired | 1,850,400 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 23 Apr 2026 | 21 Apr 2026 | Disposed | 612,900 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 23 Apr 2026 | 21 Apr 2026 | Acquired | 1,753,600 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 23 Apr 2026 | 21 Apr 2026 | Disposed | 34,400 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 23 Apr 2026 | 20 Apr 2026 | Disposed | 54,400 | EMPLOYEES PROVIDENT FUND BOARD |
| 23 Apr 2026 | 20 Apr 2026 | Acquired | 1,223,300 | EMPLOYEES PROVIDENT FUND BOARD |
| 22 Apr 2026 | 17 Apr 2026 | Disposed | 150,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 21 Apr 2026 | 16 Apr 2026 | Acquired | 200,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 21 Apr 2026 | 20 Apr 2026 | Disposed | 51,400 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 20 Apr 2026 | 15 Apr 2026 | Acquired | 200,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 20 Apr 2026 | 15 Apr 2026 | Acquired | 1,409,600 | EMPLOYEES PROVIDENT FUND BOARD |
| 20 Apr 2026 | 17 Apr 2026 | Disposed | 1,000,000 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 17 Apr 2026 | 16 Apr 2026 | Disposed | 1,000,000 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 16 Apr 2026 | 13 Apr 2026 | Disposed | 2,019,900 | EMPLOYEES PROVIDENT FUND BOARD |
| 16 Apr 2026 | 15 Apr 2026 | Disposed | 600,000 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 16 Apr 2026 | 15 Apr 2026 | Acquired | 1,447,900 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 15 Apr 2026 | 10 Apr 2026 | Acquired | 80,500 | EMPLOYEES PROVIDENT FUND BOARD |
| 15 Apr 2026 | 10 Apr 2026 | Disposed | 4,300 | EMPLOYEES PROVIDENT FUND BOARD |
| 15 Apr 2026 | 10 Apr 2026 | Acquired | 684,300 | EMPLOYEES PROVIDENT FUND BOARD |
| 15 Apr 2026 | 10 Apr 2026 | Acquired | 111,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 14 Apr 2026 | 09 Apr 2026 | Acquired | 1,553,500 | EMPLOYEES PROVIDENT FUND BOARD |
| 14 Apr 2026 | 09 Apr 2026 | Acquired | 300,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 14 Apr 2026 | 13 Apr 2026 | Acquired | 2,372,000 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 14 Apr 2026 | 09 Apr 2026 | Disposed | 3,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 13 Apr 2026 | 08 Apr 2026 | Acquired | 1,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 13 Apr 2026 | 10 Apr 2026 | Disposed | 1,000,000 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 13 Apr 2026 | 10 Apr 2026 | Acquired | 82,600 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 13 Apr 2026 | 08 Apr 2026 | Disposed | 2,095,700 | EMPLOYEES PROVIDENT FUND BOARD |
| 13 Apr 2026 | 08 Apr 2026 | Disposed | 2,797,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 10 Apr 2026 | 07 Apr 2026 | Disposed | 100,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 10 Apr 2026 | 09 Apr 2026 | Disposed | 1,000,000 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 10 Apr 2026 | 09 Apr 2026 | Acquired | 959,600 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 09 Apr 2026 | 06 Apr 2026 | Acquired | 127,700 | EMPLOYEES PROVIDENT FUND BOARD |
| 09 Apr 2026 | 08 Apr 2026 | Acquired | 5,153,000 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 09 Apr 2026 | 06 Apr 2026 | Disposed | 1,115,500 | EMPLOYEES PROVIDENT FUND BOARD |
| 09 Apr 2026 | 06 Apr 2026 | Disposed | 120,200 | EMPLOYEES PROVIDENT FUND BOARD |
| 09 Apr 2026 | 06 Apr 2026 | Acquired | 489,700 | EMPLOYEES PROVIDENT FUND BOARD |
| 09 Apr 2026 | 06 Apr 2026 | Acquired | 860,200 | EMPLOYEES PROVIDENT FUND BOARD |
| 09 Apr 2026 | 08 Apr 2026 | Disposed | 1,000,000 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 08 Apr 2026 | 03 Apr 2026 | Disposed | 2,157,400 | EMPLOYEES PROVIDENT FUND BOARD |
| 08 Apr 2026 | 03 Apr 2026 | Acquired | 475,600 | EMPLOYEES PROVIDENT FUND BOARD |
| 08 Apr 2026 | 03 Apr 2026 | Acquired | 2,652,900 | EMPLOYEES PROVIDENT FUND BOARD |
| 08 Apr 2026 | 07 Apr 2026 | Disposed | 1,000,000 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 08 Apr 2026 | 03 Apr 2026 | Disposed | 797,500 | EMPLOYEES PROVIDENT FUND BOARD |
| 07 Apr 2026 | 06 Apr 2026 | Disposed | 334,400 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 07 Apr 2026 | 06 Apr 2026 | Disposed | 100,000 | ENCIK SHAMSUL ANUAR BIN ABDUL MAJID |
| 07 Apr 2026 | 02 Apr 2026 | Disposed | 5,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 07 Apr 2026 | 02 Apr 2026 | Acquired | 1,503,300 | EMPLOYEES PROVIDENT FUND BOARD |
| 07 Apr 2026 | 02 Apr 2026 | Acquired | 510,700 | EMPLOYEES PROVIDENT FUND BOARD |
| 06 Apr 2026 | 03 Apr 2026 | Disposed | 1,000,000 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 06 Apr 2026 | 03 Apr 2026 | Acquired | 971,000 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 06 Apr 2026 | 01 Apr 2026 | Disposed | 10,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 06 Apr 2026 | 01 Apr 2026 | Acquired | 18,500,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 03 Apr 2026 | 01 Apr 2026 | Others | 58,700 | ENCIK MOHD FARIS ADLI BIN SHUKERY |
| 03 Apr 2026 | 31 Mar 2026 | Disposed | 363,500 | EMPLOYEES PROVIDENT FUND BOARD |
| 03 Apr 2026 | 31 Mar 2026 | Disposed | 3,363,100 | EMPLOYEES PROVIDENT FUND BOARD |
| 03 Apr 2026 | 31 Mar 2026 | Acquired | 860,900 | EMPLOYEES PROVIDENT FUND BOARD |
| 03 Apr 2026 | 31 Mar 2026 | Acquired | 4,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 03 Apr 2026 | 31 Mar 2026 | Acquired | 10,793,500 | EMPLOYEES PROVIDENT FUND BOARD |
| 03 Apr 2026 | 02 Apr 2026 | Disposed | 1,000,000 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 02 Apr 2026 | 01 Apr 2026 | Disposed | 26,500,000 | JOHOR CORPORATION |
| 02 Apr 2026 | 30 Mar 2026 | Disposed | 4,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 02 Apr 2026 | 31 Mar 2026 | Disposed | 32,845,600 | KULIM (MALAYSIA) BERHAD |
| 02 Apr 2026 | 30 Mar 2026 | Disposed | 5,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 02 Apr 2026 | 01 Apr 2026 | Disposed | 26,500,000 | KULIM (MALAYSIA) BERHAD |
| 02 Apr 2026 | 30 Mar 2026 | Acquired | 939,300 | EMPLOYEES PROVIDENT FUND BOARD |
| 02 Apr 2026 | 31 Mar 2026 | Disposed | 100,000 | ENCIK SHAMSUL ANUAR BIN ABDUL MAJID |
| 02 Apr 2026 | 30 Mar 2026 | Acquired | 2,099,500 | EMPLOYEES PROVIDENT FUND BOARD |
| 02 Apr 2026 | 01 Apr 2026 | Disposed | 885,900 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 02 Apr 2026 | 31 Mar 2026 | Disposed | 32,845,600 | JOHOR CORPORATION |
| 01 Apr 2026 | 31 Mar 2026 | Disposed | 1,000,000 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 01 Apr 2026 | 31 Mar 2026 | Acquired | 8,048,000 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 01 Apr 2026 | 27 Mar 2026 | Disposed | 1,460,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 01 Apr 2026 | 27 Mar 2026 | Disposed | 2,027,200 | EMPLOYEES PROVIDENT FUND BOARD |
| 31 Mar 2026 | 30 Mar 2026 | Disposed | 9,200,000 | JOHOR CORPORATION |
| 31 Mar 2026 | 30 Mar 2026 | Disposed | 1,000,000 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 31 Mar 2026 | 30 Mar 2026 | Acquired | 1,110,000 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 31 Mar 2026 | 30 Mar 2026 | Disposed | 200,000 | ENCIK SHAMSUL ANUAR BIN ABDUL MAJID |
| 31 Mar 2026 | 30 Mar 2026 | Disposed | 9,200,000 | KULIM (MALAYSIA) BERHAD |
| 31 Mar 2026 | 26 Mar 2026 | Disposed | 5,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 30 Mar 2026 | 27 Mar 2026 | Disposed | 200,000 | ENCIK SHAMSUL ANUAR BIN ABDUL MAJID |
| 30 Mar 2026 | 25 Mar 2026 | Disposed | 1,715,600 | EMPLOYEES PROVIDENT FUND BOARD |
| 27 Mar 2026 | 26 Mar 2026 | Disposed | 1,000,000 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 27 Mar 2026 | 26 Mar 2026 | Disposed | 100,000 | ENCIK SHAMSUL ANUAR BIN ABDUL MAJID |
| 27 Mar 2026 | 24 Mar 2026 | Disposed | 1,100,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 26 Mar 2026 | 19 Mar 2026 | Acquired | 511,500 | EMPLOYEES PROVIDENT FUND BOARD |
| 24 Mar 2026 | 17 Mar 2026 | Acquired | 2,489,300 | EMPLOYEES PROVIDENT FUND BOARD |
| 24 Mar 2026 | 17 Mar 2026 | Acquired | 19,075,200 | EMPLOYEES PROVIDENT FUND BOARD |
| 24 Mar 2026 | 17 Mar 2026 | Acquired | 5,332,300 | EMPLOYEES PROVIDENT FUND BOARD |
| 24 Mar 2026 | 17 Mar 2026 | Acquired | 4,146,800 | EMPLOYEES PROVIDENT FUND BOARD |
| 19 Mar 2026 | 16 Mar 2026 | Disposed | 5,325,800 | EMPLOYEES PROVIDENT FUND BOARD |
| 18 Mar 2026 | 17 Mar 2026 | Disposed | 125,000,000 | JOHOR CORPORATION |
| 18 Mar 2026 | 17 Mar 2026 | Acquired | 10,931,400 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 18 Mar 2026 | 17 Mar 2026 | Disposed | 125,000,000 | KULIM (MALAYSIA) BERHAD |
| 18 Mar 2026 | 13 Mar 2026 | Disposed | 1,237,800 | EMPLOYEES PROVIDENT FUND BOARD |
| 17 Mar 2026 | 12 Mar 2026 | Disposed | 2,078,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 17 Mar 2026 | 12 Mar 2026 | Acquired | 591,900 | EMPLOYEES PROVIDENT FUND BOARD |
| 16 Mar 2026 | 11 Mar 2026 | Disposed | 2,375,200 | EMPLOYEES PROVIDENT FUND BOARD |
| 12 Mar 2026 | 09 Mar 2026 | Disposed | 8,702,200 | EMPLOYEES PROVIDENT FUND BOARD |
| 12 Mar 2026 | 11 Mar 2026 | Acquired | 205,100 | JOHOR CORPORATION |
| 12 Mar 2026 | 09 Mar 2026 | Acquired | 862,100 | EMPLOYEES PROVIDENT FUND BOARD |
| 11 Mar 2026 | 06 Mar 2026 | Acquired | 540,900 | EMPLOYEES PROVIDENT FUND BOARD |
| 09 Mar 2026 | 04 Mar 2026 | Acquired | 1,319,900 | EMPLOYEES PROVIDENT FUND BOARD |
| 09 Mar 2026 | 06 Mar 2026 | Acquired | 103,500 | JOHOR CORPORATION |
| 09 Mar 2026 | 04 Mar 2026 | Disposed | 429,100 | EMPLOYEES PROVIDENT FUND BOARD |
