MTTSL logo
MTTSL
5352
1.310 ↓
MTTSL logo

MTTSL

5352
MTT SHIPPING AND LOGISTICS BERHAD KLSE Summary
Main Market : Transportation & Logistics Services

1.310 ↓

-0.040 (-3.0%)
Open
1.35
High
1.35
Low
1.3
Volume
3,249,500
Volume (B/S) 217,200 / 3,000
Price Bid/Ask 1.31 / 1.32
52w 0.89 - 1.42
ROE 13.00
P/E 9.88
EPS 13.26
DPS 3.20
DY 2.44%
 
NTA 1.0200
P/B 1.28
RPS 39.07
PSR 3.35
Market Cap 3,276.7M
Shares (mil) 2,501.33
TopQ RTopQ
CAGR
3Y 1125% TTM 1444%
5Y 582% TTM 255%
RSI(14) Neutral 56.3
Stochastic(14) Neutral 70.0
Stochastic RSI(14) Oversold 0.0
Average Volume (3M) 0
Relative Volume 0.0
Login for more stats

EPS DPS NTA Revenue P/L Quarter Q Date Financial Year Announced ROE QoQ% YoY% Report
31 Dec, 2026
3.78 3.2 1.02 360.4m 94.5m 2 2026-06-30 31 Dec, 2026 2026-08-20 3.7% 44.5% 0%
3.51 0 0.97 298.3m 65.4m 1 2026-03-31 31 Dec, 2026 2026-05-26 3.6% 26.3% 0%
31 Dec, 2025
705 0 138.44 318.5m 88.8m 4 2025-12-31 31 Dec, 2025 2026-04-16 5.1% 0% 0%

Financial Year Revenue ('000) Net ('000) EPS DP% Net % Report
31 Dec, 2026 658,702 159,933 7.29 43.9
31 Dec, 2025 318,530 88,788 705 - View

Announced Financial Year Subject EX Date Payment Date Amount Indicator
31 Dec, 2026
20 Aug 2026 31 Dec 2026 Interim Dividend 07 Sep 2026 23 Sep 2026 0.0320 Currency View

Announced EX Date Subject Ratio Offer
No records

Name Price Change Volume Gearing Premium Premium % Maturity
MTTSL-CB 0.145 -0.01 1,246 6.95 0.159 12.14 2027-03-25 View
MTTSL-CA 0.245 0 0 4.11 -0.011 -0.84 2027-03-25 View
MTTSL-CC 0.105 -0.01 5,472 6.24 0.08 6.11 2027-03-25 View
MTTSL-CE 0.08 0 4,120 10.92 0.11 8.4 2027-02-26 View
MTTSL-CD 0.065 0 0 13.44 0.288 21.98 2027-03-30 View
MTTSL-CF 0.06 -0.005 6,428 12.13 0.458 34.96 2027-04-23 View
MTTSL-CG 0.105 0 0 4.46 0.104 7.94 2027-03-25 View
MTTSL-CH 0.095 -0.005 80 6.89 0.23 17.56 2027-06-17 View
MTTSL-CI 0.115 -0.005 1,837 7.59 0.443 33.82 2027-08-23 View
MTTSL-CJ 0.07 0 13,500 7.49 0.245 18.7 2027-05-07 View

Announced Date Change Type Shares Name
13 Nov 2026 11 Nov 2026 Disposed 150,000 MR LEE HOCK SAING
10 Nov 2026 05 Nov 2026 Acquired 815,900 ABERDEEN GROUP PLC
10 Nov 2026 05 Nov 2026 Acquired 178,800 ABERDEEN GROUP PLC
10 Nov 2026 05 Nov 2026 Acquired 815,900 ABRDN MALAYSIA SDN. BHD.
06 Nov 2026 04 Nov 2026 Acquired 410,600 ABRDN MALAYSIA SDN. BHD.
06 Nov 2026 04 Nov 2026 Acquired 410,600 ABRDN HOLDINGS LIMITED
06 Nov 2026 04 Nov 2026 Acquired 91,900 ABRDN HOLDINGS LIMITED
05 Nov 2026 03 Nov 2026 Acquired 1,318,300 ABRDN MALAYSIA SDN. BHD.
05 Nov 2026 03 Nov 2026 Acquired 1,318,300 ABERDEEN GROUP PLC
05 Nov 2026 03 Nov 2026 Acquired 291,000 ABERDEEN GROUP PLC
04 Nov 2026 02 Nov 2026 Acquired 7,400 ABRDN MALAYSIA SDN. BHD.
04 Nov 2026 02 Nov 2026 Acquired 7,400 ABERDEEN GROUP PLC
04 Nov 2026 02 Nov 2026 Acquired 4,000 ABERDEEN GROUP PLC
03 Nov 2026 30 Oct 2026 Acquired 81,700 ABERDEEN GROUP PLC
03 Nov 2026 30 Oct 2026 Acquired 18,100 ABERDEEN GROUP PLC
03 Nov 2026 30 Oct 2026 Acquired 81,700 ABRDN MALAYSIA SDN. BHD.
02 Nov 2026 29 Oct 2026 Others 750,000 DATO' SERI ONG KEAN LEE
27 Oct 2026 23 Oct 2026 Acquired 2,552,100 ABERDEEN GROUP PLC
27 Oct 2026 23 Oct 2026 Acquired 2,552,100 ABRDN MALAYSIA SDN. BHD.
26 Oct 2026 22 Oct 2026 Acquired 1,738,000 ABERDEEN GROUP PLC
26 Oct 2026 22 Oct 2026 Acquired 1,738,000 ABRDN MALAYSIA SDN. BHD.
23 Oct 2026 21 Oct 2026 Acquired 7,709,100 ABERDEEN GROUP PLC
23 Oct 2026 21 Oct 2026 Acquired 7,709,100 ABRDN MALAYSIA SDN. BHD.
22 Oct 2026 20 Oct 2026 Acquired 2,302,300 ABRDN MALAYSIA SDN. BHD.
22 Oct 2026 19 Oct 2026 Disposed 3,500 MR OOI LEAN HIN
22 Oct 2026 20 Oct 2026 Disposed 44,500 MR OOI LEAN HIN
22 Oct 2026 20 Oct 2026 Acquired 2,302,300 ABERDEEN GROUP PLC
21 Oct 2026 19 Oct 2026 Acquired 3,359,100 ABERDEEN GROUP PLC
21 Oct 2026 19 Oct 2026 Acquired 3,359,100 ABRDN MALAYSIA SDN. BHD.
20 Oct 2026 16 Oct 2026 Acquired 3,661,800 ABERDEEN GROUP PLC
20 Oct 2026 16 Oct 2026 Acquired 3,661,800 ABRDN MALAYSIA SDN. BHD.
19 Oct 2026 15 Oct 2026 Acquired 2,464,900 ABRDN MALAYSIA SDN. BHD.
19 Oct 2026 15 Oct 2026 Acquired 2,464,900 ABRDN HOLDINGS LIMITED
07 Oct 2026 05 Oct 2026 Acquired 483,300 ABERDEEN GROUP PLC
07 Oct 2026 05 Oct 2026 Acquired 483,300 ABRDN MALAYSIA SDN. BHD.
05 Oct 2026 01 Oct 2026 Acquired 1,013,100 ABRDN HOLDINGS LIMITED
05 Oct 2026 01 Oct 2026 Acquired 1,013,100 ABRDN MALAYSIA SDN. BHD.
05 Oct 2026 01 Oct 2026 Acquired 307,500 MR OOI LEAN HIN
05 Oct 2026 02 Oct 2026 Acquired 692,500 MR OOI LEAN HIN
02 Oct 2026 30 Sep 2026 Acquired 300,000 MISS ONG GUAT EE
02 Oct 2026 30 Sep 2026 Acquired 300,000 DATO’ SERI ONG KEAN LEE
21 Sep 2026 17 Sep 2026 Acquired 570,600 OOI LEAN HIN
24 Aug 2026 20 Aug 2026 Acquired 3,154,300 ABRDN HOLDINGS LIMITED
24 Aug 2026 20 Aug 2026 Acquired 3,154,300 ABRDN MALAYSIA SDN BHD
17 Aug 2026 13 Aug 2026 Acquired 206,700 ABERDEEN GROUP PLC
17 Aug 2026 13 Aug 2026 Acquired 206,700 ABRDN MALAYSIA SDN BHD
13 Aug 2026 11 Aug 2026 Acquired 2,748,300 ABRDN HOLDINGS LIMITED
13 Aug 2026 11 Aug 2026 Acquired 2,748,300 ABRDN MALAYSIA SDN BHD
06 Aug 2026 21 Apr 2026 Acquired 200,000 DATO' SERI ONG KEAN LEE
06 Aug 2026 21 Apr 2026 Acquired 200,000 MISS ONG GUAT EE
30 Jul 2026 28 Jul 2026 Acquired 5,314,700 ABERDEEN GROUP PLC
30 Jul 2026 28 Jul 2026 Acquired 5,314,700 ABRDN MALAYSIA SDN BHD
29 Jul 2026 27 Jul 2026 Acquired 759,400 ABRDN MALAYSIA SDN BHD
29 Jul 2026 27 Jul 2026 Acquired 759,400 ABERDEEN GROUP PLC
24 Jul 2026 22 Jul 2026 Acquired 150,000 ABERDEEN GROUP PLC
24 Jul 2026 22 Jul 2026 Acquired 150,000 ABRDN MALAYSIA SDN BHD
22 Jul 2026 20 Jul 2026 Acquired 126,863,200 ABERDEEN GROUP PLC
08 Jun 2026 05 Jun 2026 Acquired 200,000 MR CHAN HUAN HIN
08 Jun 2026 04 Jun 2026 Acquired 100,000 MR OOI LEAN HIN
08 Jun 2026 05 Jun 2026 Acquired 100,000 MR OOI LEAN HIN
03 Jun 2026 29 May 2026 Acquired 100,000 MR OOI LEAN HIN
03 Jun 2026 28 May 2026 Acquired 300,000 DATO' SERI ONG KEAN LEE
03 Jun 2026 28 May 2026 Acquired 300,000 MISS ONG YEE SIAN
11 May 2026 08 May 2026 Acquired 200,000 MR CHAN HUAN HIN
30 Apr 2026 27 Apr 2026 Acquired 30,000 MR GRAEME IAIN BROWN
24 Apr 2026 17 Apr 2026 Acquired 20,000 MR CHAN HUAN HIN
21 Apr 2026 17 Apr 2026 Acquired 424,400 MR LEE HOCK SAING
21 Apr 2026 17 Apr 2026 Acquired 50,000 PUAN MIA IDORA BINTI ISMAIL
21 Apr 2026 17 Apr 2026 Acquired 48,000 MR OOI LEAN HIN
21 Apr 2026 17 Apr 2026 Acquired 20,000 PUAN SHAREEN SHARIZA BINTI ABDUL GHANI
21 Apr 2026 17 Apr 2026 Acquired 251,500 DATO' SERI ONG KEAN LEE
21 Apr 2026 17 Apr 2026 Others 0 DATO' RAZMAN HAFIDZ BIN ABU ZARIM
21 Apr 2026 17 Apr 2026 Acquired 510,000 MR LEE HOCK SAING


Recent News




Comments
Login to comment.

Akil EKSTREM
Like Β· Reply
In October till today 4Nov, Aberdeen increase their shares from 5.6 to 6.6%, around 1% increase which equal to 25million shares. if the price is RM1, Aberdeen seems bought about RM25 million for a month for this counter. Not bad
1 week Β· translate Β·
air puiday
Like Β· Reply
holland !
1 month Β· translate Β·
NTR Razak
gogo MTT...RM2 :)
1 Like Β· 3 weeks Β· translate
Sky Liew
ABR is still buying at these levels. Once the Q3 report comes out, I don’t think we’ll see this price anymore.
Like Β· 3 weeks Β· translate