STRATUS logo
STRATUS
5356
1.600 ↓
STRATUS logo

STRATUS

5356
STRATUS GLOBAL HOLDINGS BERHAD KLSE Summary
Main Market : Semiconductors

1.600 ↓

-0.100 (-5.9%)
Open
1.640
High
1.650
Low
1.550
Volume
2,397,400
Volume (B/S) 193,600 / 57,500
Price Bid/Ask 1.590 / 1.600
52w 1.670 - 3.300
ROE 1.49
P/E 260.59
EPS 0.61
DPS 0.80
DY 0.50%
 
NTA 0.4100
P/B 3.90
RPS 5.05
PSR 31.66
Market Cap 2,000.0M
Shares (mil) 1,250.00
CAGR
3Y 1125% TTM 1444%
5Y 582% TTM 255%
RSI(14) Oversold 22.3
Stochastic(14) Oversold 5.3
Stochastic RSI(14) Oversold 0.0
Average Volume (3M) 0
Relative Volume 0.0
Login for more stats

EPS DPS NTA Revenue P/L Quarter Q Date Financial Year Announced ROE QoQ% YoY% Report
31 Mar, 2027
-0.4600 0.000 0.4100 28.3m -5.7m 2 2026-09-30 31 Mar, 2027 2026-11-13 -1.1% 159.8% 0%
0.7600 0.000 0.1900 34.8m 9.5m 1 2026-06-30 31 Mar, 2027 2026-07-17 4.0% 0% 0%

Financial Year Revenue ('000) Net ('000) EPS DP% Net % Report
31 Mar, 2027 63,171 3,838 0.3000 -

Announced Financial Year Subject EX Date Payment Date Amount Indicator
31 Mar, 2027
13 Nov 2026 31 Mar 2027 First Interim Dividend 27 Nov 2026 11 Dec 2026 0.0080 Currency View

Announced EX Date Subject Ratio Offer
No records

Name Price Change Volume Gearing Premium Premium % Maturity
STRATUS-CA 0.015 0 0 30.48 1.832 114.5 2027-04-27 View
STRATUS-CB 0.010 0 1,700 26.67 1.06 66.25 2027-04-27 View
STRATUS-CD 0.015 0 0 26.67 2.34 146.25 2027-07-19 View
STRATUS-CC 0.025 -0.01 1,620 16 1.38 86.25 2027-07-19 View
STRATUS-CH 0.005 0 0 64 1.425 89.06 2027-03-31 View
STRATUS-CF 0.030 0 0 10.67 1.83 114.37 2027-03-30 View
STRATUS-CE 0.070 0 0 4.57 2.63 164.37 2027-03-19 View
STRATUS-CG 0.035 0 0 11.43 1.62 101.25 2027-04-23 View
STRATUS-CI 0.020 0 0 16 1.3 81.25 2027-06-17 View
STRATUS-CJ 0.030 0 0 10.67 1.85 115.62 2027-06-17 View
STRATUS-CK 0.055 0 0 9.7 2.065 129.06 2027-05-27 View
STRATUS-CM 0.150 0 0 2.13 1.15 71.87 2027-06-30 View
STRATUS-CL 0.035 0 0 18.29 1.167 72.94 2027-06-30 View

Announced Date Change Type Shares Name
19 Nov 2026 16 Nov 2026 Acquired 500,000 EMPLOYEES PROVIDENT FUND BOARD
18 Nov 2026 13 Nov 2026 Disposed 665,000 EMPLOYEES PROVIDENT FUND BOARD
17 Nov 2026 12 Nov 2026 Disposed 220,000 EMPLOYEES PROVIDENT FUND BOARD
17 Nov 2026 12 Nov 2026 Disposed 700,000 EMPLOYEES PROVIDENT FUND BOARD
16 Nov 2026 11 Nov 2026 Disposed 776,600 EMPLOYEES PROVIDENT FUND BOARD
16 Nov 2026 11 Nov 2026 Disposed 1,804,600 EMPLOYEES PROVIDENT FUND BOARD
13 Nov 2026 10 Nov 2026 Disposed 148,100 EMPLOYEES PROVIDENT FUND BOARD
12 Nov 2026 06 Nov 2026 Acquired 800,000 EMPLOYEES PROVIDENT FUND BOARD
04 Nov 2026 30 Oct 2026 Acquired 400,000 EMPLOYEES PROVIDENT FUND BOARD
03 Nov 2026 29 Oct 2026 Acquired 400,000 EMPLOYEES PROVIDENT FUND BOARD
02 Nov 2026 28 Oct 2026 Acquired 400,000 EMPLOYEES PROVIDENT FUND BOARD
30 Oct 2026 27 Oct 2026 Acquired 300,000 EMPLOYEES PROVIDENT FUND BOARD
29 Oct 2026 26 Oct 2026 Acquired 3,000,000 EMPLOYEES PROVIDENT FUND BOARD
28 Oct 2026 23 Oct 2026 Acquired 2,000,000 EMPLOYEES PROVIDENT FUND BOARD
08 Oct 2026 05 Oct 2026 Disposed 414,000 EMPLOYEES PROVIDENT FUND BOARD
07 Oct 2026 02 Oct 2026 Acquired 1,332,800 EMPLOYEES PROVIDENT FUND BOARD
02 Oct 2026 02 Oct 2026 Disposed 25,000 ENCIK FAZRIN AZWAR BIN MD. NOR
23 Sep 2026 22 Sep 2026 Disposed 25,000 ENCIK FAZRIN AZWAR BIN MD. NOR
28 Aug 2026 27 Aug 2026 Disposed 50,000 ENCIK FAZRIN AZWAR BIN MD. NOR
11 Aug 2026 06 Aug 2026 Disposed 1,536,900 EMPLOYEES PROVIDENT FUND BOARD
10 Aug 2026 05 Aug 2026 Disposed 472,100 EMPLOYEES PROVIDENT FUND BOARD
27 Jul 2026 22 Jul 2026 Disposed 250,000 EMPLOYEES PROVIDENT FUND BOARD
24 Jul 2026 21 Jul 2026 Acquired 43,750,000 EMPLOYEES PROVIDENT FUND BOARD
21 Jul 2026 20 Jul 2026 Acquired 2,500,000 MR RYO NARISAWA
21 Jul 2026 20 Jul 2026 Acquired 250,000 MISS TAN MING-LI
21 Jul 2026 20 Jul 2026 Acquired 300,000 ENCIK FAZRIN AZWAR BIN MD. NOR
21 Jul 2026 20 Jul 2026 Acquired 2,250,000 MR TAN CHAN CHIN


Recent News




Comments
Login to comment.

Ak Gan
1 Like · Reply
this coming Monday, confirm below 1.90 , 2nd qr already making losses
Taib Muzafar
EPF also selling kuat. No wonder it fell down kuat
Like · 1 day · translate
JF Chen
EPF bought at IPO 0.80
Like · 58 minutes · translate
Suhaimi Kassim
Like · Reply
now 1.60@Waiting to buy at below 1.40
Ken
later 1.4 said waiting to buy 1.0 lol.
Like · 1 hour · translate