STRATUS
53563.180 ↑
3.180 ↑
0.370 (13.2%)| High | 3.250 |
| Low | 2.800 |
| Open | 0.000 |
| Volume | 7,682,800 |
| Volume (B/S) | 9,500 / 87,900 |
| Price Bid/Ask | 3.170 / 3.180 |
| 52w | 1.900 - 3.250 |
| ROE | 16.11 |
| P/E | 104.08 |
| EPS | 3.06 |
| DPS | |
| DY | 0.00% |
| NTA | 0.1900 |
| P/B | 16.74 |
| RPS | 2.79 |
| PSR | 114.08 |
| Market Cap | 3,975.0M |
| Shares (mil) | 1,250.00 |
| TopQ | RTopQ |
| CAGR |
3Y
1125%
TTM
1444%
5Y
582%
TTM
255%
|
|
| RSI(14) | Overbought 71.1 |
| Stochastic(14) | Overbought 87.7 |
| Stochastic RSI(14) | Oversold 0.0 |
| Average Volume (3M) | 0 |
| Relative Volume | 0.0 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 31 Mar, 2027 | 34,844 | 9,548 | 0.7600 | - |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator |
|---|
No dividends
| Announced | EX Date | Subject | Ratio | Offer |
|---|
No records
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity | |
|---|---|---|---|---|---|---|---|---|
| STRATUS-CA | 0.150 | 0.055 | 26,269 | 6.06 | 0.725 | 22.8 | 2027-04-27 | View |
| STRATUS-CB | 0.150 | 0.04 | 16,038 | 3.53 | 0.32 | 10.06 | 2027-04-27 | View |
| STRATUS-CD | 0.125 | 0.035 | 15,355 | 6.36 | 1.2 | 37.74 | 2027-07-19 | View |
| STRATUS-CC | 0.220 | 0.05 | 4,462 | 3.61 | 0.58 | 18.24 | 2027-07-19 | View |
| STRATUS-CH | 0.110 | 0.025 | 675 | 5.78 | 0.37 | 11.64 | 2027-03-31 | View |
| STRATUS-CF | 0.110 | 0.03 | 13,500 | 5.78 | 0.65 | 20.44 | 2027-03-30 | View |
| STRATUS-CE | 0.075 | 0.025 | 6,020 | 8.48 | 1.075 | 33.81 | 2027-03-19 | View |
| STRATUS-CG | 0.205 | 0.055 | 21,036 | 3.88 | 0.72 | 22.64 | 2027-04-23 | View |
Recent News
-
Tech sector rally expected to spur rotation
PETALING JAYA: The technology sector could see pockets of correction after its strong rally, particularly among counters that have experienced a sharp surge.TheStar -
大红花石油冲破2.25令吉 买盘发力挑战2.55令吉
STRATUS全球与大红花石油双双突破关键阻力。...Nanyang -
Malaysia’s small caps heat up as investors chase growth
LOOKING at the benchmark FBM KLCI, the Malaysian stock market may seem relatively quiet, but beneath the surface, investors have been piling into smaller-cap counters, particularly those tied to semiconductors, data centres and power infrastructure, sending some stocks doubling in just a matter o...TheEdge -
Bursa Malaysia dibuka rendah susulan pengambilan untung
KUALA LUMPUR: Bursa Malaysia dibuka rendah pada Isnin berikutan aktiviti pengambilan untung selepas mencatat kenaikan pada sesi dagangan sebelumnya.BeritaHarian -
Bursa Malaysia opens lower on profit-taking
KUALA LUMPUR: Bursa Malaysia opened lower on Monday as profit-taking emerged following a decent run-up in previous sessions.NST
Recent Announcements
-
OTHERS
STRATUS GLOBAL HOLDINGS BERHAD ("STRATUS" OR "THE COMPANY") - CHANGE OF NAME AND CORPORATE INFORMATION OF SHARE REGISTRAR -
Changes in Director's Interest (Section 219 of CA 2016) - ENCIK FAZRIN AZWAR BIN MD. NOR
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings Outside Closed Period
-
Notice of Person Ceasing (Section 139 of CA 2016) - EMPLOYEES PROVIDENT FUND BOARD
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - EMPLOYEES PROVIDENT FUND BOARD