SUNMED
5555 S1.790
1.790
0.000 (0.0%)| High | 1.810 |
| Low | 1.760 |
| Open | 1.790 |
| Volume | 14,788,900 |
| Volume (B/S) | 793,400 / 480,000 |
| Price Bid/Ask | 1.780 / 1.790 |
| 52w | 1.690 - 2.460 |
| ROE | 9.04 |
| P/E | 70.63 |
| EPS | 2.53 |
| DPS | |
| DY | 0.00% |
| NTA | 0.2800 |
| P/B | 6.39 |
| RPS | 10.45 |
| PSR | 17.13 |
| Market Cap | 20.6B |
| Shares (mil) | 11,500.17 |
| CAGR % |
3Y
88.6%
TTM
145.2%
5Y
47.4%
TTM
48.3%
|
| RSI(14) | Neutral 47.6 |
| Stochastic(14) | Neutral 66.7 |
| Stochastic RSI(14) | Oversold 0.0 |
| Average Volume (3M) | 0 |
| Relative Volume | 0.0 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 31 Dec, 2026 | 587,045 | 33,331 | 0.2900 | 2,944.8% | ||
| 31 Dec, 2025 | 614,640 | 112,382 | 0.9800 | 590.8% |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator |
|---|
No dividends
| Announced | EX Date | Subject | Ratio | Offer |
|---|
No records
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity | |
|---|---|---|---|---|---|---|---|---|
| SUNMED-CE | 0.180 | 0 | 0 | 4.97 | 0.12 | 6.7 | 2026-10-19 | View |
| SUNMED-CF | 0.095 | 0 | 1,000 | 9.42 | 0.28 | 15.64 | 2026-10-19 | View |
| SUNMED-CC | 0.110 | 0.005 | 45,804 | 4.07 | 0.1 | 5.59 | 2026-10-29 | View |
| SUNMED-CD | 0.075 | 0 | 30,918 | 11.93 | 0.21 | 11.73 | 2026-10-29 | View |
| SUNMED-CA | 0.215 | -0.005 | 14,640 | 4.16 | 0.02 | 1.12 | 2026-09-30 | View |
| SUNMED-CB | 0.085 | 0 | 18,738 | 10.53 | 0.16 | 8.94 | 2026-09-30 | View |
| SUNMED-CH | 0.065 | 0 | 1 | 9.18 | 0.405 | 22.63 | 2026-12-11 | View |
| SUNMED-CG | 0.070 | 0 | 2,000 | 6.39 | 0.19 | 10.61 | 2026-12-11 | View |
| SUNMED-CJ | 0.045 | 0 | 1,000 | 8.84 | 0.293 | 16.37 | 2026-10-30 | View |
| SUNMED-CI | 0.015 | 0 | 0 | 26.52 | 0.658 | 36.76 | 2026-10-30 | View |
| SUNMED-CK | 0.025 | 0 | 0 | 14.32 | 0.915 | 51.12 | 2026-11-26 | View |
| SUNMED-CL | 0.050 | -0.005 | 3,000 | 8.95 | 0.29 | 16.2 | 2026-10-27 | View |
| SUNMED-CM | 0.035 | 0 | 0 | 25.57 | 0.53 | 29.61 | 2026-10-30 | View |
| SUNMED-CN | 0.020 | 0 | 0 | 31.96 | 0.946 | 52.85 | 2026-12-18 | View |
| SUNMED-CO | 0.035 | 0 | 0 | 20.46 | 0.498 | 27.82 | 2026-11-26 | View |
| SUNMED-CP | 0.015 | 0 | 2,468 | 59.67 | 0.52 | 29.05 | 2026-11-30 | View |
| SUNMED-CR | 0.045 | 0 | 87,890 | 19.89 | 0.98 | 54.75 | 2027-03-15 | View |
| SUNMED-CQ | 0.105 | -0.005 | 10,048 | 8.52 | 0.5 | 27.93 | 2027-03-15 | View |
Recent News
-
UOB sees affluent clients in Malaysia doubling by 2028, boosts offerings and perks
KUALA LUMPUR (June 18): United Overseas Bank expects its affluent customer base in Malaysia to double by 2028, as the Singapore-based financial institution improves its wealth offerings and perks.TheEdge -
New property projects to propel Sunway growth
PETALING JAYA: After launching RM2.1bil worth of properties in the first quarter of 2026 (1Q26), Sunway Bhd is set to step up activity over the remainder of the year, with another RM2.7bil of launches in the pipeline.TheStar -
双威医疗估值跃升至143亿 成集团最大盈利引擎
根据联昌国际证券今日发布的最新研究报告,双威医疗集团正加速推进“10年床位翻倍计划”。...Nanyang -
Strong 1Q results but impact of Strait of Hormuz blockade to escalate in 2H
FIRST quarter 2026 results showed more Bursa Malaysia-listed companies meeting and beating expectations than missing them, underscoring the resilience of the Malaysian economy. According to Kenanga Research, 74% of the companies within its broad coverage universe of around 130 stocks be...TheEdge -
股价回调28.5% 双威医疗见支撑
该行看好双威医疗盈利逐季复苏及赚幅扩张,把目标价从1.63令吉上调至2.05令吉,并重申“买入”评级。...Nanyang
Recent Announcements
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - EMPLOYEES PROVIDENT FUND BOARD
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - EMPLOYEES PROVIDENT FUND BOARD
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - EMPLOYEES PROVIDENT FUND BOARD
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - EMPLOYEES PROVIDENT FUND BOARD
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - EMPLOYEES PROVIDENT FUND BOARD