MAXIS
6012 S3.660 ↓
3.660 ↓
-0.040 (-1.1%)| High | 3.700 |
| Low | 3.600 |
| Open | 3.700 |
| Volume | 438,600 |
| Volume (B/S) | 48,300 / 33,500 |
| Price Bid/Ask | 3.650 / 3.660 |
| 52w | 3.220 - 4.360 |
| ROE | 26.27 |
| P/E | 17.86 |
| EPS | 20.49 |
| DPS | 17.50 |
| DY | 4.78% |
| NTA | 0.7800 |
| P/B | 4.69 |
| RPS | 137.19 |
| PSR | 2.67 |
| Market Cap | 28.7B |
| Shares (mil) | 7,841.90 |
| TopQ QoQ YoY | RQoQ RYoY |
| CAGR |
3Y
971%
TTM
1010%
5Y
242%
TTM
338%
|
|
| RSI(14) | Neutral 60.1 |
| Stochastic(14) | Neutral 66.7 |
| Stochastic RSI(14) | Overbought 100.0 |
| Average Volume (3M) | 2,689,800 |
| Relative Volume | 0.9 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 31 Dec, 2026 | 2,731,000 | 417,000 | 5.3000 | 75.47 | ||
| 31 Dec, 2025 | 10,635,000 | 1,561,000 | 19.9000 | 87.94 | 11.8% | View |
| 31 Dec, 2024 | 10,536,000 | 1,396,000 | 17.8000 | 95.51 | 40.6% | View |
| 31 Dec, 2023 | 10,180,000 | 993,000 | 12.7000 | 125.98 | 16.0% | View |
| 31 Dec, 2022 | 9,789,000 | 1,182,000 | 15.1000 | 132.45 | 9.6% | View |
| 31 Dec, 2021 | 9,203,000 | 1,308,000 | 16.8000 | 101.19 | 5.6% | View |
| 31 Dec, 2020 | 8,966,000 | 1,385,000 | 17.8000 | 95.51 | 8.8% | View |
| 31 Dec, 2019 | 9,313,000 | 1,519,000 | 19.4000 | 103.09 | 14.7% | View |
| 31 Dec, 2018 | 9,192,000 | 1,780,000 | 22.8000 | 87.72 | 18.8% | View |
| 31 Dec, 2017 | 8,696,000 | 2,192,000 | 28.6000 | 69.93 | 8.9% | View |
| 31 Dec, 2016 | 8,612,000 | 2,013,000 | 26.8000 | 74.63 | 15.8% | View |
| 31 Dec, 2015 | 8,601,000 | 1,739,000 | 23.2000 | 86.21 | 1.2% | View |
| 31 Dec, 2014 | 8,389,000 | 1,718,000 | 22.8000 | 175.44 | 2.7% | View |
| 31 Dec, 2013 | 9,084,000 | 1,765,000 | 23.5000 | 170.21 | 4.9% | View |
| 31 Dec, 2012 | 8,967,000 | 1,856,000 | 24.7000 | 161.94 | 26.6% | View |
| 31 Dec, 2011 | 8,800,000 | 2,527,000 | 33.7000 | 118.69 | 10.1% | View |
| 31 Dec, 2010 | 8,869,000 | 2,295,000 | 30.6000 | 130.72 | 105.3% | View |
| 31 Dec, 2009 | 4,367,000 | 1,118,000 | 14.9000 | 100.67 | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Dec, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 May 2026 | 31 Dec 2026 | First Interim Dividend | 03 Jun 2026 | 23 Jun 2026 | 0.0400 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Feb 2026 | 31 Dec 2025 | Fourth Interim Dividend | 05 Mar 2026 | 24 Mar 2026 | 0.0550 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07 Nov 2025 | 31 Dec 2025 | Third Interim Dividend | 27 Nov 2025 | 19 Dec 2025 | 0.0400 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Aug 2025 | 31 Dec 2025 | Second Interim Dividend | 09 Sep 2025 | 25 Sep 2025 | 0.0400 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 May 2025 | 31 Dec 2025 | First Interim Dividend | 30 May 2025 | 20 Jun 2025 | 0.0400 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Feb 2025 | 31 Dec 2024 | Fourth Interim Dividend | 06 Mar 2025 | 21 Mar 2025 | 0.0500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08 Nov 2024 | 31 Dec 2024 | Third Interim Dividend | 22 Nov 2024 | 23 Dec 2024 | 0.0400 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Aug 2024 | 31 Dec 2024 | Second Interim Dividend | 04 Sep 2024 | 23 Sep 2024 | 0.0400 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 May 2024 | 31 Dec 2024 | First Interim Dividend | 04 Jun 2024 | 24 Jun 2024 | 0.0400 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Feb 2024 | 31 Dec 2023 | Fourth Interim Dividend | 08 Mar 2024 | 21 Mar 2024 | 0.0400 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Nov 2023 | 31 Dec 2023 | Third Interim Dividend | 27 Nov 2023 | 21 Dec 2023 | 0.0400 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09 Aug 2023 | 31 Dec 2023 | Second Interim Dividend | 29 Aug 2023 | 29 Sep 2023 | 0.0400 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 May 2023 | 31 Dec 2023 | First Interim Dividend | 02 Jun 2023 | 28 Jun 2023 | 0.0400 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Feb 2023 | 31 Dec 2022 | Fourth Interim Dividend | 09 Mar 2023 | 30 Mar 2023 | 0.0500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04 Nov 2022 | 31 Dec 2022 | Third Interim Dividend | 29 Nov 2022 | 22 Dec 2022 | 0.0500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Jul 2022 | 31 Dec 2022 | Second Interim Dividend | 29 Aug 2022 | 30 Sep 2022 | 0.0500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Apr 2022 | 31 Dec 2022 | First Interim Dividend | 30 May 2022 | 30 Jun 2022 | 0.0500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Feb 2022 | 31 Dec 2021 | Fourth Interim Dividend | 14 Mar 2022 | 31 Mar 2022 | 0.0500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Oct 2021 | 31 Dec 2021 | Third Interim Dividend | 30 Nov 2021 | 30 Dec 2021 | 0.0400 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jul 2021 | 31 Dec 2021 | Second Interim Dividend | 02 Sep 2021 | 30 Sep 2021 | 0.0400 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Apr 2021 | 31 Dec 2021 | First Interim Dividend | 28 May 2021 | 30 Jun 2021 | 0.0400 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Feb 2021 | 31 Dec 2020 | Fourth Interim Dividend | 12 Mar 2021 | 31 Mar 2021 | 0.0500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Oct 2020 | 31 Dec 2020 | Third Interim Dividend | 27 Nov 2020 | 23 Dec 2020 | 0.0400 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Jul 2020 | 31 Dec 2020 | Second Interim Dividend | 27 Aug 2020 | 24 Sep 2020 | 0.0400 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Apr 2020 | 31 Dec 2020 | First Interim Dividend | 28 May 2020 | 25 Jun 2020 | 0.0400 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Feb 2020 | 31 Dec 2019 | Fourth Interim Dividend | 17 Mar 2020 | 16 Apr 2020 | 0.0500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Oct 2019 | 31 Dec 2019 | Interim Dividend | 28 Nov 2019 | 27 Dec 2019 | 0.0500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02 Aug 2019 | 31 Dec 2019 | Interim Dividend | 29 Aug 2019 | 26 Sep 2019 | 0.0500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Apr 2019 | 31 Dec 2019 | Interim Dividend | 30 May 2019 | 27 Jun 2019 | 0.0500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Feb 2019 | 31 Dec 2018 | Interim Dividend | 28 Feb 2019 | 28 Mar 2019 | 0.0500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Oct 2018 | 31 Dec 2018 | Interim Dividend | 28 Nov 2018 | 27 Dec 2018 | 0.0500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Jul 2018 | 31 Dec 2018 | Interim Dividend | 28 Aug 2018 | 27 Sep 2018 | 0.0500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Apr 2018 | 31 Dec 2018 | Interim Dividend | 28 May 2018 | 28 Jun 2018 | 0.0500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08 Feb 2018 | 31 Dec 2017 | Interim Dividend | 26 Feb 2018 | 29 Mar 2018 | 0.0500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Oct 2017 | 31 Dec 2017 | Interim Dividend | 28 Nov 2017 | 28 Dec 2017 | 0.0500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Jul 2017 | 31 Dec 2017 | Interim Dividend | 28 Aug 2017 | 28 Sep 2017 | 0.0500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Apr 2017 | 31 Dec 2017 | Interim Dividend | 29 May 2017 | 29 Jun 2017 | 0.0500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08 Feb 2017 | 31 Dec 2016 | Interim Dividend | 24 Feb 2017 | 28 Mar 2017 | 0.0500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Oct 2016 | 31 Dec 2016 | Interim Dividend | 28 Nov 2016 | 29 Dec 2016 | 0.0500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Jul 2016 | 31 Dec 2016 | Interim Dividend | 26 Aug 2016 | 29 Sep 2016 | 0.0500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Apr 2016 | 31 Dec 2016 | Interim Dividend | 27 May 2016 | 29 Jun 2016 | 0.0500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04 Feb 2016 | 31 Dec 2015 | Interim Dividend | 25 Feb 2016 | 25 Mar 2016 | 0.0500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Oct 2015 | 31 Dec 2015 | Interim Dividend | 26 Nov 2015 | 29 Dec 2015 | 0.0500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Jul 2015 | 31 Dec 2015 | Interim Dividend | 26 Aug 2015 | 25 Sep 2015 | 0.0500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Apr 2015 | 31 Dec 2015 | Interim Dividend | 27 May 2015 | 26 Jun 2015 | 0.0500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Mar 2015 | 31 Dec 2014 | Final Dividend | 27 May 2015 | 26 Jun 2015 | 0.0800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06 Feb 2015 | 31 Dec 2014 | Interim Dividend | 25 Feb 2015 | 27 Mar 2015 | 0.0800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Nov 2014 | 31 Dec 2014 | Interim Dividend | 26 Nov 2014 | 26 Dec 2014 | 0.0800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Jul 2014 | 31 Dec 2014 | Interim Dividend | 27 Aug 2014 | 26 Sep 2014 | 0.0800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07 May 2014 | 31 Dec 2014 | Interim Dividend | 28 May 2014 | 27 Jun 2014 | 0.0800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08 Apr 2014 | 31 Dec 2013 | Final Dividend | 28 May 2014 | 27 Jun 2014 | 0.0800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Feb 2014 | 31 Dec 2013 | Interim Dividend | 07 Mar 2014 | 08 Apr 2014 | 0.0800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Nov 2013 | 31 Dec 2013 | Interim Dividend | 27 Nov 2013 | 27 Dec 2013 | 0.0800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06 Aug 2013 | 31 Dec 2013 | Interim Dividend | 04 Sep 2013 | 03 Oct 2013 | 0.0800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09 May 2013 | 31 Dec 2013 | Interim Dividend | 29 May 2013 | 28 Jun 2013 | 0.0800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Apr 2013 | 31 Dec 2012 | Final Dividend | 14 May 2013 | 31 May 2013 | 0.0800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Feb 2013 | 31 Dec 2012 | Interim Dividend | 13 Mar 2013 | 29 Mar 2013 | 0.0800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Nov 2012 | 31 Dec 2012 | Interim Dividend | 12 Dec 2012 | 28 Dec 2012 | 0.0800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Aug 2012 | 31 Dec 2012 | Interim Dividend | 12 Sep 2012 | 28 Sep 2012 | 0.0800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 May 2012 | 31 Dec 2012 | Interim Dividend | 13 Jun 2012 | 29 Jun 2012 | 0.0800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Apr 2012 | 31 Dec 2011 | Final Dividend | 06 Jun 2012 | 22 Jun 2012 | 0.0800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Feb 2012 | 31 Dec 2011 | Interim Dividend | 13 Mar 2012 | 30 Mar 2012 | 0.0800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Nov 2011 | 31 Dec 2011 | Interim Dividend | 13 Dec 2011 | 30 Dec 2011 | 0.0800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Aug 2011 | 31 Dec 2011 | Interim Dividend | 13 Sep 2011 | 30 Sep 2011 | 0.0800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 May 2011 | 31 Dec 2011 | Interim Dividend | 13 Jun 2011 | 30 Jun 2011 | 0.0800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06 May 2011 | 31 Dec 2010 | Final Dividend | 20 Jun 2011 | 06 Jul 2011 | 0.0800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Feb 2011 | 31 Dec 2010 | Interim Dividend | 11 Mar 2011 | 30 Mar 2011 | 0.0800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Nov 2010 | 31 Dec 2010 | Interim Dividend | 14 Dec 2010 | 30 Dec 2010 | 0.0800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Aug 2010 | 31 Dec 2010 | Second interim dividend | 14 Sep 2010 | 30 Sep 2010 | 0.0800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 May 2010 | 31 Dec 2010 | First Interim Dividend | 11 Jun 2010 | 30 Jun 2010 | 0.0800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 May 2010 | 31 Dec 2009 | Final Dividend | 24 Jun 2010 | 15 Jul 2010 | 0.0300 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Feb 2010 | 31 Dec 2009 | Interim Dividend | 11 Mar 2010 | 30 Mar 2010 | 0.0600 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Nov 2009 | 31 Dec 2009 | Interim Dividend | 29 Dec 2009 | 15 Jan 2010 | 0.0600 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Announced | EX Date | Subject | Ratio | Offer |
|---|
No records
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity | |
|---|---|---|---|---|---|---|---|---|
| MAXIS-C58 | 0.005 | 0 | 0 | 183 | 0.36 | 9.84 | 2026-09-30 | View |
| MAXIS-C59 | 0.040 | 0 | 500 | 22.88 | 0.35 | 9.56 | 2026-10-29 | View |
| MAXIS-C60 | 0.045 | -0.005 | 1,511 | 20.33 | 0.4 | 10.93 | 2027-01-29 | View |
| MAXIS-C61 | 0.125 | 0 | 0 | 9.76 | 0.015 | 0.41 | 2026-12-31 | View |
| MAXIS-C62 | 0.095 | 0 | 0 | 9.63 | 1.08 | 29.51 | 2027-02-22 | View |
Recent News
-
Putra Brand Colloquium takes centre stage
PETALING JAYA: The eagerly awaited Putra Brand Colloquium, a leading marketing summit gathering the industry's top leaders and Putra Brand Award winners, is returning for its third edition this month.TheStar -
4大利空夹击仍涨3.66% 马股7月强势扭转两连跌
尽管面对美国关税战再起、中东局势升温、美联储鹰派立场及国内柔佛州选等国内外利空夹击,马股今年7月仍展现强劲韧力。...Nanyang -
Urusharta Jamaah was the least disruptive option for Tabung Haji rescue, but risks remain — RCI
KUALA LUMPUR (July 29): The creation of Urusharta Jamaah Sdn Bhd (UJSB) was seen by the Royal Commission of Inquiry (RCI) as the least disruptive option to address Lembaga Tabung Haji’s (LTH) financial problems, but it also created long-term challenges in asset recovery and repayment. T...TheEdge -
明讯挑战3.87令吉/刘礼誉
明讯(MAXIS,6012,主板电信与媒体股)闭市报3.66令吉,涨9仙或2.52%。...Nanyang -
电讯消费股走稳 马股全日升3点
(吉隆坡29日讯)在电讯股和消费股走稳带动下,马股周三早盘最高升至1720.59点,后来回吐涨幅,午盘之后稳健走高,闭市上升3.08点,报1715.56点,高于周二收盘的1712.48点。30只综指成分股中,有20只上升,当中天地数网(CDB,6947,主板电讯媒体组)上升9仙,报2令吉93仙;明讯(MAXIS,6012,主板电讯媒体组)起9仙,挂3令吉66仙。上涨的消费股包括昨日发布亮眼最新业绩的雀巢(NESTLE,4707,主板消费产品服务组)急涨3令吉12仙或3.33%,报96令吉78...Sinchew
Recent Announcements
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - EMPLOYEES PROVIDENT FUND BOARD ('EPF BOARD')
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - EMPLOYEES PROVIDENT FUND BOARD ('EPF BOARD')
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - EMPLOYEES PROVIDENT FUND BOARD ('EPF BOARD')
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - EMPLOYEES PROVIDENT FUND BOARD ('EPF BOARD')
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings Outside Closed Period