CDB
69472.360 ↓
2.360 ↓
-0.120 (-4.8%)Open
2.470
High
2.470
Low
2.330
Volume
2,624,900
| Volume (B/S) | 51,600 / 11,500 |
| Price Bid/Ask | 2.360 / 2.370 |
| 52w | 2.400 - 3.470 |
| ROE | 9.93 |
| P/E | 17.59 |
| EPS | 13.41 |
| DPS | 14.70 |
| DY | 6.23% |
| NTA | 1.3500 |
| P/B | 1.75 |
| RPS | 112.05 |
| PSR | 2.11 |
| Market Cap | 27.7B |
| Shares (mil) | 11,731.51 |
| YoY | RQoQ RYoY |
| CAGR |
3Y
2562%
TTM
1070%
5Y
439%
TTM
670%
|
|
| RSI(14) | Neutral 36.8 |
| Stochastic(14) | Oversold 8.1 |
| Stochastic RSI(14) | Oversold 9.8 |
| Average Volume (3M) | 3,345,000 |
| Relative Volume | 1.3 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 31 Dec, 2026 | 9,700,000 | 1,224,000 | 10.4300 | 97.79 | ||
| 31 Dec, 2025 | 12,957,700 | 1,513,536 | 12.9000 | 113.95 | 10.0% | View |
| 31 Dec, 2024 | 12,662,695 | 1,376,491 | 11.7300 | 121.91 | 11.3% | View |
| 31 Dec, 2023 | 12,682,151 | 1,552,267 | 13.2300 | 99.77 | 103.3% | View |
| 31 Dec, 2022 | 6,773,311 | 763,497 | 9.7400 | 125.26 | 34.3% | View |
| 31 Dec, 2021 | 6,335,674 | 1,162,104 | 14.9500 | 99.67 | 4.8% | View |
| 31 Dec, 2020 | 6,152,747 | 1,220,971 | 15.7000 | 99.36 | 14.8% | View |
| 31 Dec, 2019 | 6,297,357 | 1,432,950 | 18.4300 | 98.75 | 7.0% | View |
| 31 Dec, 2018 | 6,527,111 | 1,540,788 | 19.8200 | 98.89 | 4.3% | View |
| 31 Dec, 2017 | 6,340,472 | 1,476,698 | 19.0000 | 98.95 | 9.6% | View |
| 31 Dec, 2016 | 6,597,102 | 1,632,658 | 21.0000 | 99.52 | 5.2% | View |
| 31 Dec, 2015 | 6,913,984 | 1,722,550 | 22.1500 | 99.32 | 15.2% | View |
| 31 Dec, 2014 | 7,018,508 | 2,031,088 | 26.1200 | 99.54 | 19.1% | View |
| 31 Dec, 2013 | 6,733,411 | 1,705,878 | 21.9400 | 97.08 | 41.5% | View |
| 31 Dec, 2012 | 6,360,913 | 1,205,715 | 15.5100 | 169.57 | 3.9% | View |
| 31 Dec, 2011 | 5,963,954 | 1,254,384 | 115.6700 | 100.72 | 6.5% | View |
| 31 Dec, 2010 | 5,406,457 | 1,178,004 | 151.5000 | 107.59 | 17.7% | View |
| 31 Dec, 2009 | 4,909,565 | 1,000,471 | 128.7000 | 138.31 | 12.3% | View |
| 31 Dec, 2008 | 4,814,475 | 1,140,715 | 148.6000 | 126.51 | 7.4% | View |
| 31 Dec, 2007 | 4,362,635 | 1,062,595 | 141.7000 | 160.73 | 31.9% | View |
| 31 Dec, 2006 | 3,652,536 | 805,653 | 107.3000 | 103.45 | 71.1% | View |
| 31 Dec, 2005 | 2,884,324 | 470,956 | 62.8000 | - | 48.4% | View |
| 31 Dec, 2004 | 2,233,702 | 317,355 | 42.3000 | - | 191.1% | View |
| 31 Dec, 2003 | 1,279,331 | 109,023 | 14.6000 | - | 228.4% | View |
| 30 Dec, 2003 | 434,198 | 33,200 | 4.4000 | - | 15.3% | View |
| 31 Dec, 2002 | 692,158 | 28,801 | 3.8500 | - | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Dec, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Nov 2026 | 31 Dec 2026 | Third Interim Dividend | 09 Dec 2026 | 23 Dec 2026 | 0.0340 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Aug 2026 | 31 Dec 2026 | Second Interim Dividend | 10 Sep 2026 | 29 Sep 2026 | 0.0340 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 May 2026 | 31 Dec 2026 | First Interim Dividend | 11 Jun 2026 | 30 Jun 2026 | 0.0340 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Feb 2026 | 31 Dec 2025 | Fourth Interim Dividend | 12 Mar 2026 | 30 Mar 2026 | 0.0360 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Nov 2025 | 31 Dec 2025 | Third Interim Dividend | 09 Dec 2025 | 23 Dec 2025 | 0.0360 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Aug 2025 | 31 Dec 2025 | Second Interim Dividend | 11 Sep 2025 | 30 Sep 2025 | 0.0380 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 May 2025 | 31 Dec 2025 | First Interim Dividend | 12 Jun 2025 | 30 Jun 2025 | 0.0370 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Feb 2025 | 31 Dec 2024 | Fourth Interim Dividend | 14 Mar 2025 | 27 Mar 2025 | 0.0370 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Nov 2024 | 31 Dec 2024 | Third Interim Dividend | 05 Dec 2024 | 23 Dec 2024 | 0.0360 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Aug 2024 | 31 Dec 2024 | Second Interim Dividend | 05 Sep 2024 | 30 Sep 2024 | 0.0350 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 May 2024 | 31 Dec 2024 | First Interim Dividend | 13 Jun 2024 | 28 Jun 2024 | 0.0350 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Feb 2024 | 31 Dec 2023 | Fourth Interim Dividend | 14 Mar 2024 | 27 Mar 2024 | 0.0350 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Nov 2023 | 31 Dec 2023 | Third Interim Dividend | 04 Dec 2023 | 22 Dec 2023 | 0.0330 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Aug 2023 | 31 Dec 2023 | Second Interim Dividend | 05 Sep 2023 | 29 Sep 2023 | 0.0320 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 May 2023 | 31 Dec 2023 | First Interim Dividend | 13 Jun 2023 | 28 Jun 2023 | 0.0320 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Feb 2023 | 31 Dec 2022 | Fourth Interim Dividend | 13 Mar 2023 | 29 Mar 2023 | 0.0310 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Oct 2022 | 31 Dec 2022 | Third Interim Dividend | 21 Nov 2022 | 16 Dec 2022 | 0.0340 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Jul 2022 | 31 Dec 2022 | Second Interim Dividend | 30 Aug 2022 | 30 Sep 2022 | 0.0280 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Apr 2022 | 31 Dec 2022 | Interim Dividend | 30 May 2022 | 24 Jun 2022 | 0.0290 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Jan 2022 | 31 Dec 2021 | Fourth Interim Dividend | 02 Mar 2022 | 25 Mar 2022 | 0.0390 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Oct 2021 | 31 Dec 2021 | Interim Dividend | 17 Nov 2021 | 17 Dec 2021 | 0.0400 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Jul 2021 | 31 Dec 2021 | Interim Dividend | 25 Aug 2021 | 24 Sep 2021 | 0.0360 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Apr 2021 | 31 Dec 2021 | Interim Dividend | 25 May 2021 | 25 Jun 2021 | 0.0340 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Jan 2021 | 31 Dec 2020 | Fourth Interim Dividend | 26 Feb 2021 | 26 Mar 2021 | 0.0360 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Oct 2020 | 31 Dec 2020 | Interim Dividend | 17 Nov 2020 | 17 Dec 2020 | 0.0410 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Jul 2020 | 31 Dec 2020 | Interim Dividend | 25 Aug 2020 | 25 Sep 2020 | 0.0370 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Apr 2020 | 31 Dec 2020 | Interim Dividend | 28 May 2020 | 26 Jun 2020 | 0.0420 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Jan 2020 | 31 Dec 2019 | Interim Dividend | 27 Feb 2020 | 27 Mar 2020 | 0.0440 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Oct 2019 | 31 Dec 2019 | Interim Dividend | 21 Nov 2019 | 19 Dec 2019 | 0.0450 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Jul 2019 | 31 Dec 2019 | Second interim dividend | 30 Aug 2019 | 27 Sep 2019 | 0.0500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Apr 2019 | 31 Dec 2019 | First Interim Dividend | 31 May 2019 | 28 Jun 2019 | 0.0430 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Jan 2019 | 31 Dec 2018 | Interim Dividend | 27 Feb 2019 | 29 Mar 2019 | 0.0480 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Oct 2018 | 31 Dec 2018 | Interim Dividend | 21 Nov 2018 | 20 Dec 2018 | 0.0500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Jul 2018 | 31 Dec 2018 | Second interim dividend | 29 Aug 2018 | 28 Sep 2018 | 0.0490 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Apr 2018 | 31 Dec 2018 | First Interim Dividend | 31 May 2018 | 29 Jun 2018 | 0.0490 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Jan 2018 | 31 Dec 2017 | Interim Dividend | 22 Feb 2018 | 23 Mar 2018 | 0.0460 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Oct 2017 | 31 Dec 2017 | Interim Dividend | 21 Nov 2017 | 22 Dec 2017 | 0.0490 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Jul 2017 | 31 Dec 2017 | Second interim dividend | 29 Aug 2017 | 29 Sep 2017 | 0.0460 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Apr 2017 | 31 Dec 2017 | First Interim Dividend | 29 May 2017 | 30 Jun 2017 | 0.0470 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Jan 2017 | 31 Dec 2016 | Interim Dividend | 01 Mar 2017 | 31 Mar 2017 | 0.0480 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Oct 2016 | 31 Dec 2016 | Interim Dividend | 29 Nov 2016 | 30 Dec 2016 | 0.0560 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Jul 2016 | 31 Dec 2016 | Second interim dividend | 29 Aug 2016 | 30 Sep 2016 | 0.0540 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Apr 2016 | 31 Dec 2016 | First Interim Dividend | 25 May 2016 | 24 Jun 2016 | 0.0510 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05 Feb 2016 | 31 Dec 2015 | Interim Dividend | 25 Feb 2016 | 25 Mar 2016 | 0.0490 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Oct 2015 | 31 Dec 2015 | Interim Dividend | 06 Nov 2015 | 04 Dec 2015 | 0.0510 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Jul 2015 | 31 Dec 2015 | Second interim dividend | 05 Aug 2015 | 04 Sep 2015 | 0.0590 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Apr 2015 | 31 Dec 2015 | First Interim Dividend | 13 May 2015 | 05 Jun 2015 | 0.0610 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09 Feb 2015 | 31 Dec 2014 | Interim Dividend | 25 Feb 2015 | 13 Mar 2015 | 0.0720 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Oct 2014 | 31 Dec 2014 | Interim Dividend | 05 Nov 2014 | 05 Dec 2014 | 0.0620 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Jul 2014 | 31 Dec 2014 | Second interim dividend | 05 Aug 2014 | 05 Sep 2014 | 0.0640 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Apr 2014 | 31 Dec 2014 | First Interim Dividend | 09 May 2014 | 06 Jun 2014 | 0.0620 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06 Feb 2014 | 31 Dec 2013 | Interim Dividend | 19 Feb 2014 | 07 Mar 2014 | 0.0700 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Oct 2013 | 31 Dec 2013 | Interim Dividend | 12 Nov 2013 | 06 Dec 2013 | 0.0570 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Jul 2013 | 31 Dec 2013 | Interim Dividend | 06 Aug 2013 | 06 Sep 2013 | 0.0480 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Apr 2013 | 31 Dec 2013 | Interim Dividend | 07 May 2013 | 07 Jun 2013 | 0.0380 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06 Feb 2013 | 31 Dec 2012 | Interim Dividend | 20 Feb 2013 | 08 Mar 2013 | 0.0250 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Oct 2012 | 31 Dec 2012 | Interim Dividend | 08 Nov 2012 | 07 Dec 2012 | 0.0400 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Oct 2012 | 31 Dec 2012 | Special Dividend | 08 Nov 2012 | 07 Dec 2012 | 0.0800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Jul 2012 | 31 Dec 2012 | Interim Dividend | 22 Aug 2012 | 07 Sep 2012 | 0.0590 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Apr 2012 | 31 Dec 2012 | First Interim Dividend | 14 May 2012 | 08 Jun 2012 | 0.0590 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Jan 2012 | 31 Dec 2011 | Interim Dividend | 17 Feb 2012 | 09 Mar 2012 | 0.0650 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Oct 2011 | 31 Dec 2011 | Interim Dividend | 16 Nov 2011 | 08 Dec 2011 | 0.3700 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Jul 2011 | 31 Dec 2011 | Second interim dividend | 19 Aug 2011 | 07 Sep 2011 | 0.3000 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Apr 2011 | 31 Dec 2011 | First Interim Dividend | 19 May 2011 | 09 Jun 2011 | 0.4300 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Jan 2011 | 31 Dec 2010 | Interim Dividend | 24 Feb 2011 | 11 Mar 2011 | 0.4300 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Oct 2010 | 31 Dec 2010 | Interim Dividend | 11 Nov 2010 | 03 Dec 2010 | 0.5000 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Jul 2010 | 31 Dec 2010 | Second interim dividend | 26 Aug 2010 | 24 Sep 2010 | 0.3500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04 May 2010 | 31 Dec 2010 | First Interim Dividend | 08 Jun 2010 | 18 Jun 2010 | 0.3500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03 Feb 2010 | 31 Dec 2009 | Second interim dividend | 04 Mar 2010 | 26 Mar 2010 | 0.5400 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Nov 2009 | 31 Dec 2009 | Special Dividend | 07 Dec 2009 | 17 Dec 2009 | 0.7500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Jul 2009 | 31 Dec 2009 | Interim Dividend | 01 Sep 2009 | 18 Sep 2009 | 0.4900 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07 May 2009 | 31 Dec 2008 | Final Dividend | 03 Jun 2009 | 12 Jun 2009 | 0.5300 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05 Dec 2008 | 31 Dec 2008 | Special Dividend | 18 Dec 2008 | 30 Dec 2008 | 0.7800 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Jul 2008 | 31 Dec 2008 | Interim Dividend | 08 Aug 2008 | 28 Aug 2008 | 0.5700 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Apr 2008 | 31 Dec 2007 | Final Dividend | 15 May 2008 | 30 May 2008 | 0.5925 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Oct 2007 | 31 Dec 2007 | Special Dividend | 06 Nov 2007 | 28 Nov 2007 | 1.0000 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Jul 2007 | 31 Dec 2007 | Interim Dividend | 06 Aug 2007 | 28 Aug 2007 | 0.6850 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Apr 2007 | 31 Dec 2006 | Final Dividend | 29 May 2007 | 15 Jun 2007 | 0.5750 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Jul 2006 | 31 Dec 2006 | Interim Dividend | 08 Aug 2006 | 28 Aug 2006 | 0.5350 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Announced | EX Date | Subject | Ratio | Offer | |
|---|---|---|---|---|---|
| 09 Nov 2011 | 21 Nov 2011 | Others | 10 : 1 | View |
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity | |
|---|---|---|---|---|---|---|---|---|
| CDB-C72 | 0.020 | 0 | 0 | 28.89 | 0.79 | 30.38 | 2026-10-29 | View |
| CDB-C76 | 0.030 | 0 | 0 | 21.67 | 0.9 | 34.62 | 2026-10-29 | View |
| CDB-C77 | 0.005 | 0 | 0 | 157.33 | 1.155 | 48.94 | 2026-12-11 | View |
| CDB-C79 | 0.005 | 0 | 0 | 157.33 | 0.505 | 21.4 | 2026-12-31 | View |
| CDB-C78 | 0.005 | 0 | 0 | 157.33 | 1.035 | 43.86 | 2027-04-26 | View |
| CDB-C80 | 0.045 | 0 | 0 | 22.8 | 1.624 | 68.81 | 2027-02-22 | View |
| CDB-C81 | 0.010 | 0 | 2,000 | 78.67 | 0.65 | 27.54 | 2027-04-30 | View |
| CDB-C82 | 0.040 | 0 | 0 | 16.86 | 0.76 | 32.2 | 2027-06-30 | View |
| CDB-C83 | 0.040 | -0.02 | 2,460 | 29.5 | 0.22 | 9.32 | 2027-04-30 | View |
Recent News
-
马股早盘跌破1560点 马太平洋大跌7%
(吉隆坡20日讯)虽然Anthropic新股上市表现亮眼,但无法舒缓投资者对人工智能(AI)前景担忧,美国隔夜股市3大指数延续大跌,亚太股市周五上演“血流成河”,马股也跟随区域股市下跌的步伐,跌破1560点,迈向4连跌。富时综指周五早盘先跌9.24点,至1556.92点,过后游走于1554.06点至1559.11点之间,截至上午10时51分下挫11.65点,至1554.51点,低于周四闭市的1566.16点,写下2025年8月以来新低。全部马股主要指数都走低,当中科技指数更是大跌4.76%,...Sinchew -
Trading ideas: SAG, KJTS, Pos, NuEnergy, Tropicana, Capital A, MMAG, YNHP, MNRB, PetGas, SunCon, Sunway Healthcare, CelcomDigi, YTL, YTL Power, Hap Seng, Malayan Cement
KUALA LUMPUR: Here is a recap of the announcements that made headlines in Corporate Malaysia.TheStar -
Zetrix AI, PETRONAS Gas, Sunway Healthcare, Sunway Construction, CelcomDigi, Malayan Cement, Magnum, YTL Corp, YTL Power, Tropicana, Hap Seng, Guan Chong, Big Caring, Signature Alliance
Here is a brief recap of some business news and corporate announcements that made the headlines on Thursday.TheEdge -
Cost efficiency yields results for CelcomDigi in 3Q
PETALING JAYA: CelcomDigi Bhd continues to expand its service revenue with a sustained performance in its postpaid, home and fibre, and enterprise segments, coupled with the delivery of its operational excellence or OE initiatives.TheStar -
专家:DNB黄金股非唯一防线 善用立法与频谱规则捍卫双5G
行业分析指出,面对全球地缘政治与科技格局重构,马来西亚政府除了保留DNB黄金股,仍需借助立法、部长指令及频谱条件等政策工具捍卫“双5G网络”模式,兼收东西方技术红利以赋能AI与工业升级。...Nanyang
Recent Announcements
-
CDB - Notice of Book Closure
-
Quarterly rpt on consolidated results for the financial period ended 30/09/2026
-
OTHERS
CelcomDigi Berhad - Media Release for Quarterly Results for the Financial Period Ended 30 September 2026 -
Third Interim Dividend
-
Change in Boardroom - MRS JUNE SOLBEKK