GTRONIC-WA
7022WA0.120
GTRONIC-WA
7022WA
Main Market : Semiconductors
0.120
0.000 (0.0%)| High | 0.120 |
| Low | 0.120 |
| Open | 0.120 |
| Volume | 74,500 |
| Volume (B/S) | 109,500 / 66,800 |
| Price Bid/Ask | 0.120 / 0.125 |
| 52w | 0.095 - 0.195 |
| Type | CALL |
| Issued on | 2026-04-28 |
| Maturity | 2029-04-27 |
| Strike value | 0.1300 |
| Ratio | 1:1 |
| Gearing | 1.83 |
| Premium | 0.030 |
| Premium % | 13.64 |
| Share Price | 0.220 |
| Issuer | GLOBETRONICS TECHNOLOGY BERHAD |
| CAGR % |
| RSI(14) | Neutral 42.0 |
| Stochastic(14) | Oversold 0.0 |
| Stochastic RSI(14) | Oversold 0.0 |
| Average Volume (3M) | 0 |
| Relative Volume | 0.0 |