FBG-WD
7047WD S0.050
FBG-WD
7047WD
S
Main Market : Construction
0.050
0.000 (0.0%)| High | 0.000 |
| Low | 0.000 |
| Open | 0.000 |
| Volume | 0 |
| Volume (B/S) | 30,000 / 107,000 |
| Price Bid/Ask | 0.050 / 0.060 |
| 52w | 0.045 - 0.070 |
| Type | CALL |
| Issued on | 2025-12-05 |
| Maturity | 2030-12-04 |
| Strike value | 0.1900 |
| Ratio | 1:1 |
| Gearing | 2.60 |
| Premium | 0.110 |
| Premium % | 84.62 |
| Share Price | 0.130 |
| Issuer | FBG HOLDINGS BERHAD |
| CAGR % |
| RSI(14) | Oversold 12.3 |
| Stochastic(14) | Neutral 25.0 |
| Stochastic RSI(14) | Oversold 0.0 |
| Average Volume (3M) | 0 |
| Relative Volume | 0.0 |